Richan Steele
gp
13
pts/g
5.4
fg %
34.1
3pt %
-
ft %
28.6
reb/g
7.2
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | 3 | 1 |
| Minutes | 280 | 40 |
| Minutes per game | 21.5 | 20.0 |
| FG | 28-82 | 4-8 |
| FG Pct | 34.1 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 14-49 | 3-8 |
| FT Pct | 28.6 | 37.5 |
| Off rebounds | 58 | 5 |
| Def rebounds | 36 | 7 |
| Total rebounds | 94 | 12 |
| Rebounds per game | 7.2 | 6.0 |
| Personal fouls | 41 | 8 |
| Disqualifications | 2 | - |
| Assists | 14 | 4 |
| Turnovers | 30 | 4 |
| Assist to turnover ratio | 0.5 | 1.0 |
| Steals | 23 | 5 |
| Blocks | 7 | 1 |
| Points | 70 | 11 |
| Points per game | 5.4 | 5.5 |
| Points per 40 min | 10.0 | 11.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Allegany College of Maryland | L, 63-62 |
| Jan 28 | CCBC Dundalk | L, 72-51 |
| Jan 30 | at Harford Community College | L, 139-72 |
| Feb 3 | at Montgomery College (MD) | L, 104-77 |
| Feb 5 | Howard Community College | W, 88-75 |
| Feb 10 | Thomas Nelson Community College | W, 85-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Louisburg College | L, 82-46 | 1 | 26 | 2-9 | 22.2 | 0-0 | - | 1-4 | 25.0 | 5 |
| Nov 2 | vs. Brunswick Community College | L, 76-51 | 1 | 17 | 1-6 | 16.7 | 0-0 | - | 3-9 | 33.3 | 5 |
| Nov 5 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Delaware Technical & CC/Stanton-Wilmington | W, 80-40 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Nov 9 | Northern Virginia Community College | W, 95-46 | - | 21 | 2-5 | 40.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Nov 15 | Community College of Rhode Island | W, 96-67 | - | 19 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | Harcum College | W, 96-81 | - | 14 | 4-7 | 57.1 | 0-0 | - | 0-4 | 0.0 | 8 |
| Nov 19 | at Potomac State College of WVU | L, 67-53 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 22 | Anne Arundel Community College | W, 93-55 | - | 24 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 1 | Patrick Henry Community College | W, 80-58 | - | 21 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | vs. Chesapeake College | L, 100-85 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Louisburg College | L, 87-69 | - | 30 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 15 | Hagerstown Community College | L, 90-74 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 19 | vs. Community College of Rhode Island | W, 73-60 | - | 24 | 1-10 | 10.0 | 0-0 | - | 3-7 | 42.9 | 5 |
| Dec 20 | vs. Onondaga Community College | W, 61-51 | - | 33 | 4-11 | 36.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 3 | at Baltimore City Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roxbury Community College | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Garrett College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | College of Southern Maryland | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Prince George's Community College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Allegany College of Maryland | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CCBC Dundalk | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Harford Community College | L, 139-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Montgomery College (MD) | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Thomas Nelson Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Louisburg College | L, 82-46 | 1 | 26 | 5 | 1 | 6 | 0 | 4 | 4 | 0 |
| Nov 2 | vs. Brunswick Community College | L, 76-51 | 1 | 17 | 6 | 2 | 8 | 0 | 3 | 1 | 0 |
| Nov 5 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Delaware Technical & CC/Stanton-Wilmington | W, 80-40 | - | 20 | 5 | 5 | 10 | 0 | 2 | 5 | 3 |
| Nov 9 | Northern Virginia Community College | W, 95-46 | - | 21 | 0 | 4 | 4 | 2 | 1 | 2 | 0 |
| Nov 15 | Community College of Rhode Island | W, 96-67 | - | 19 | 2 | 3 | 5 | 2 | 3 | 0 | 2 |
| Nov 16 | Harcum College | W, 96-81 | - | 14 | 3 | 1 | 4 | 1 | 0 | 1 | 1 |
| Nov 19 | at Potomac State College of WVU | L, 67-53 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | Anne Arundel Community College | W, 93-55 | - | 24 | 3 | 4 | 7 | 3 | 2 | 3 | 0 |
| Dec 1 | Patrick Henry Community College | W, 80-58 | - | 21 | 5 | 5 | 10 | 1 | 4 | 2 | 0 |
| Dec 3 | vs. Chesapeake College | L, 100-85 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Louisburg College | L, 87-69 | - | 30 | 6 | 6 | 12 | 2 | 5 | 0 | 0 |
| Dec 15 | Hagerstown Community College | L, 90-74 | 1 | 16 | 2 | 3 | 5 | 1 | 2 | 2 | 1 |
| Dec 19 | vs. Community College of Rhode Island | W, 73-60 | - | 24 | 6 | 0 | 6 | 1 | 0 | 2 | 0 |
| Dec 20 | vs. Onondaga Community College | W, 61-51 | - | 33 | 15 | 0 | 15 | 1 | 4 | 1 | 0 |
| Jan 3 | at Baltimore City Community College | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Roxbury Community College | L, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Garrett College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | College of Southern Maryland | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Prince George's Community College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Allegany College of Maryland | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CCBC Dundalk | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Harford Community College | L, 139-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Montgomery College (MD) | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Howard Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Thomas Nelson Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Louisburg College | L, 82-46 | 1 | 5 | 1 | 0.0 |
| Nov 2 | vs. Brunswick Community College | L, 76-51 | 1 | 2 | - | 0.0 |
| Nov 5 # | at Hood College | - | - | - | - | |
| Nov 8 | Delaware Technical & CC/Stanton-Wilmington | W, 80-40 | - | 2 | - | 0.0 |
| Nov 9 | Northern Virginia Community College | W, 95-46 | - | 4 | - | 2.0 |
| Nov 15 | Community College of Rhode Island | W, 96-67 | - | 3 | - | 0.7 |
| Nov 16 | Harcum College | W, 96-81 | - | 5 | 1 | - |
| Nov 19 | at Potomac State College of WVU | L, 67-53 | - | 4 | - | - |
| Nov 22 | Anne Arundel Community College | W, 93-55 | - | 4 | - | 1.5 |
| Dec 1 | Patrick Henry Community College | W, 80-58 | - | 3 | - | 0.3 |
| Dec 3 | vs. Chesapeake College | L, 100-85 | - | - | - | - |
| Dec 7 | Louisburg College | L, 87-69 | - | 0 | - | 0.4 |
| Dec 15 | Hagerstown Community College | L, 90-74 | 1 | 4 | - | 0.5 |
| Dec 19 | vs. Community College of Rhode Island | W, 73-60 | - | 1 | - | - |
| Dec 20 | vs. Onondaga Community College | W, 61-51 | - | 4 | 0 | 0.3 |
| Jan 3 | at Baltimore City Community College | L, 82-51 | - | - | - | - |
| Jan 7 | Roxbury Community College | L, 89-62 | - | - | - | - |
| Jan 10 | at Garrett College | L, 69-65 | - | - | - | - |
| Jan 14 | College of Southern Maryland | W, 83-75 | - | - | - | - |
| Jan 17 | Prince George's Community College | L, 62-59 | - | - | - | - |
| Jan 24 | at Allegany College of Maryland | L, 63-62 | - | - | - | - |
| Jan 28 | CCBC Dundalk | L, 72-51 | - | - | - | - |
| Jan 30 | at Harford Community College | L, 139-72 | - | - | - | - |
| Feb 3 | at Montgomery College (MD) | L, 104-77 | - | - | - | - |
| Feb 5 | Howard Community College | W, 88-75 | - | - | - | - |
| Feb 10 | Thomas Nelson Community College | W, 85-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 13 | 21.5 | 2.2-6.3 | 0.0-0.0 | 1.1-3.8 | 5.4 |
| Total | 13 | 21.5 | 2.2-6.3 | 0.0-0.0 | 1.1-3.8 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 3 | 280 | 28-82 | 34.1 | 0-0 | - | 14-49 | 28.6 | 70 |
| Total | 13 | 3 | 280 | 28-82 | 34.1 | 0-0 | - | 14-49 | 28.6 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 280 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 13 | 280 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 4.5 | 2.8 | 7.2 | 1.1 | 2.3 | 1.8 | 0.5 |
| Total | 13 | 4.5 | 2.8 | 7.2 | 1.1 | 2.3 | 1.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 3 | 58 | 36 | 94 | 14 | 30 | 23 | 7 |
| Total | 13 | 3 | 58 | 36 | 94 | 14 | 30 | 23 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 21.5 | 2.2-6.3 | 0.0-0.0 | 1.1-3.8 | 5.4 |
| Conference | 2 | 20.0 | 2.0-4.0 | 0.0-0.0 | 1.5-4.0 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 20.6 | 2.2-5.1 | 0.0-0.0 | 0.8-3.2 | 5.3 |
| Away | 2 | 20.5 | 2.0-7.0 | 0.0-0.0 | 0.5-2.5 | 4.5 |
| Neutral | 3 | 24.7 | 2.0-9.0 | 0.0-0.0 | 2.3-6.0 | 6.3 |
| Wins | 8 | 22.0 | 2.6-6.8 | 0.0-0.0 | 0.8-3.4 | 6.0 |
| Losses | 5 | 20.8 | 1.4-5.6 | 0.0-0.0 | 1.6-4.4 | 4.4 |
| November | 8 | 19.5 | 2.2-6.0 | 0.0-0.0 | 0.8-4.0 | 5.3 |
| December | 5 | 24.8 | 2.0-6.8 | 0.0-0.0 | 1.6-3.4 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 280 | 28-82 | 34.1 | 0-0 | - | 14-49 | 28.6 | 70 |
| Conference | 2 | 1 | 40 | 4-8 | 50.0 | 0-0 | - | 3-8 | 37.5 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 165 | 18-41 | 43.9 | 0-0 | - | 6-26 | 23.1 | 42 |
| Away | 2 | 1 | 41 | 4-14 | 28.6 | 0-0 | - | 1-5 | 20.0 | 9 |
| Neutral | 3 | 1 | 74 | 6-27 | 22.2 | 0-0 | - | 7-18 | 38.9 | 19 |
| Wins | 8 | - | 176 | 21-54 | 38.9 | 0-0 | - | 6-27 | 22.2 | 48 |
| Losses | 5 | 3 | 104 | 7-28 | 25.0 | 0-0 | - | 8-22 | 36.4 | 22 |
| November | 8 | 2 | 156 | 18-48 | 37.5 | 0-0 | - | 6-32 | 18.8 | 42 |
| December | 5 | 1 | 124 | 10-34 | 29.4 | 0-0 | - | 8-17 | 47.1 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 280 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 165 | 20.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 74 | 24.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 176 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 104 | 20.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 124 | 24.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4.5 | 2.8 | 7.2 | 1.1 | 2.3 | 1.8 | 0.5 |
| Conference | 2 | 2.5 | 3.5 | 6.0 | 2.0 | 2.0 | 2.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 3.3 | 3.9 | 7.1 | 1.5 | 2.4 | 1.9 | 0.9 |
| Away | 2 | 2.5 | 1.5 | 4.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| Neutral | 3 | 9.0 | 0.7 | 9.7 | 0.7 | 2.3 | 1.3 | 0.0 |
| Wins | 8 | 4.9 | 2.8 | 7.6 | 1.4 | 2.0 | 2.0 | 0.8 |
| Losses | 5 | 3.8 | 2.8 | 6.6 | 0.6 | 2.8 | 1.4 | 0.2 |
| November | 8 | 3.0 | 2.8 | 5.8 | 1.0 | 1.9 | 2.0 | 0.8 |
| December | 5 | 6.8 | 2.8 | 9.6 | 1.2 | 3.0 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 58 | 36 | 94 | 14 | 30 | 23 | 7 |
| Conference | 2 | 1 | 5 | 7 | 12 | 4 | 4 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 26 | 31 | 57 | 12 | 19 | 15 | 7 |
| Away | 2 | 1 | 5 | 3 | 8 | 0 | 4 | 4 | 0 |
| Neutral | 3 | 1 | 27 | 2 | 29 | 2 | 7 | 4 | 0 |
| Wins | 8 | - | 39 | 22 | 61 | 11 | 16 | 16 | 6 |
| Losses | 5 | 3 | 19 | 14 | 33 | 3 | 14 | 7 | 1 |
| November | 8 | 2 | 24 | 22 | 46 | 8 | 15 | 16 | 6 |
| December | 5 | 1 | 34 | 14 | 48 | 6 | 15 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
