Alyvia Shew
gp
33
avg
.330
hr
1
rbi
31
r
22
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 16 |
| Plate appearances | 121 | 62 |
| At Bats | 106 | 54 |
| Runs | 22 | 14 |
| Hits | 35 | 23 |
| Doubles | 1 | - |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 31 | 18 |
| Total bases | 41 | 28 |
| Walks | 12 | 7 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 13 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .330 | .426 |
| On Base Percentage | .413 | .500 |
| Slugging Percentage | .387 | .519 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .800 | .800 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 4 | 3 | 3 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 5 | - | - | 5 |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 2 | 2 | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 2 | 5 | 0 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 1 | 1 | 1 | 0 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 0 | 2 | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 1 | 0 | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 2 | 0 | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 2 | 4 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 2 | 5 | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 2 | 4 | 1 | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | - | - | - | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 2 | 2 | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 1 | 2 | 1 | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 1 | 3 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 1 | 2 | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 1 | 0 | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 106 | 35 | 31 | 12 | 1 | 1 | 1 | 3 | 13 | .330 | .413 | .387 | 3 | 0 | 0 | 2 | 22 | 18 | 1.22 | 121 |
| Total | 33 | 106 | 35 | 31 | 12 | 1 | 1 | 1 | 3 | 13 | .330 | .413 | .387 | 3 | 0 | 0 | 2 | 22 | 18 | 1.22 | 121 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 33 | 22 | 41 | 3 | 0 |
| Total | 33 | 22 | 41 | 3 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 67 | 17 | 46 | 4 | 0 | .940 | 1 | 0 | 0 | - | 0 |
| Total | 33 | 67 | 17 | 46 | 4 | 0 | .940 | 1 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 106 | 35 | 31 | 12 | 1 | 1 | 1 | 3 | 13 | .330 | .413 | .387 | 3 | 0 | 0 | 2 | 22 | 18 | 1.22 | 121 |
| Conference | 16 | 54 | 23 | 18 | 7 | - | 1 | 1 | 2 | 2 | .426 | .500 | .519 | 1 | - | - | 2 | 17 | 10 | 1.70 | 62 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 40 | 13 | 12 | 6 | 0 | 0 | 1 | 1 | 7 | .325 | .438 | .400 | 2 | 0 | 0 | - | 7 | 9 | 0.78 | 48 |
| Away | 13 | 44 | 14 | 12 | 3 | - | 1 | - | 1 | 4 | .318 | .375 | .364 | 1 | - | - | 2 | 15 | 9 | 1.67 | 48 |
| Neutral | 6 | 22 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | .364 | .440 | .409 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| Wins | 16 | 56 | 23 | 25 | 7 | 1 | 0 | 1 | 2 | 4 | .411 | .484 | .482 | 1 | 0 | 0 | 1 | 13 | 7 | 1.86 | 64 |
| Losses | 17 | 50 | 12 | 6 | 5 | 0 | 1 | 0 | 1 | 9 | .240 | .333 | .280 | 2 | 0 | 0 | 1 | 9 | 11 | 0.82 | 57 |
| February | 6 | 22 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | .364 | .440 | .409 | 0 | 0 | 0 | - | 0 | - | - | 25 |
| March | 10 | 31 | 11 | 11 | 5 | - | 1 | 1 | 2 | 3 | .355 | .444 | .516 | - | - | - | - | 8 | 8 | 1.00 | 36 |
| April | 14 | 45 | 16 | 13 | 4 | 0 | 0 | 0 | 0 | 6 | .356 | .442 | .356 | 3 | 0 | 0 | 2 | 12 | 7 | 1.71 | 52 |
| May | 3 | 8 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 22 | 41 | 3 | 0 |
| Conference | 16 | 14 | 28 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 10 | 16 | 2 | 0 |
| Away | 13 | 6 | 16 | - | - |
| Neutral | 6 | 6 | 9 | 1 | 0 |
| Wins | 16 | 16 | 27 | 3 | 0 |
| Losses | 17 | 6 | 14 | 0 | 0 |
| February | 6 | 6 | 9 | 1 | 0 |
| March | 10 | 9 | 16 | 1 | - |
| April | 14 | 6 | 16 | 1 | 0 |
| May | 3 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
