Hailey Justice
-
- Height:
- 5'4
-
- Hometown:
- Frankford, DE
-
- Position:
- P/1B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Sussex Tech
-
- gp
- 27
-
- avg
- .263
-
- hr
- 0
-
- rbi
- 7
-
- r
- 3
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 10 |
| Plate appearances | 40 | 23 |
| At Bats | 38 | 22 |
| Runs | 3 | 2 |
| Hits | 10 | 6 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 6 |
| Total bases | 11 | 7 |
| Walks | 0 | 0 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .263 | .273 |
| On Base Percentage | .275 | .304 |
| Slugging Percentage | .289 | .318 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Delta College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Cecil College | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .600 | .600 | .800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Chesapeake College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | CCBC Catonsville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Harford Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cecil College | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | Cecil College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Cecil College | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Hood College | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Delta College | L, 5-4 | - | - | - | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 18 | Jefferson Community College | - | - | - | - | - | |
| Mar 18 | Jefferson Community College | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Cecil College | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 1 | 4 | 0 | 0 |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - |
| Mar 26 | Howard Community College | L, 25-14 | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 0 | 1 | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Harford Community College | W, 7-2 | - | - | - | - | - |
| May 3 | Cecil College | L, 6-4 | 1 | 0 | 0 | - | - |
| May 3 | Cecil College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 7 | Cecil College | W, 10-9 | 1 | 0 | 0 | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 0 | 0 | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 0 | 1 | 5.0 | 7 | 5 | 4 | 5.60 | 0 | .00 | - | 2.00 |
| Mar 4 | Delta College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 0 | 1 | 4.0 | 5 | 8 | 8 | 14.00 | 0 | .00 | - | 3.00 |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 0 | 1 | 6.0 | 12 | 13 | 13 | 15.17 | 5 | 5.83 | - | 3.00 |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 0 | 0 | 7.0 | 16 | 13 | 6 | 6.00 | 5 | 5.00 | - | 2.71 |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 1 | 5.0 | 14 | 11 | 11 | 15.40 | 1 | 1.40 | 3 | 2.80 |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 0 | 0 | 3.0 | 9 | 7 | 4 | 9.33 | 4 | 9.33 | 1 | 3.33 |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 0 | 1 | 7.0 | 11 | 7 | 5 | 5.00 | 1 | 1.00 | 1 | 1.71 |
| Mar 19 | Cecil College | W, 12-3 | 1 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 1 | 21.00 | - | 6.00 |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 1 | 0 | 7.0 | 9 | 6 | 6 | 6.00 | 6 | 6.00 | 0 | 2.14 |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 0 | 0 | 2.2 | 5 | 2 | 2 | 5.25 | 2 | 5.25 | 0 | 2.25 |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 0 | 0 | 4.0 | 15 | 12 | 10 | 17.50 | 1 | 1.75 | 2 | 4.50 |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 1 | 0 | 7.0 | 10 | 10 | 8 | 8.00 | 2 | 2.00 | - | 1.57 |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 0 | 1 | 2.0 | 8 | 7 | 7 | 24.50 | 0 | .00 | - | 5.50 |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 4 | 5.60 | 0 | 1.20 |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 1 | 0 | 6.0 | 5 | - | 1 | 1.17 | 9 | 10.50 | - | 1.17 |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0.00 | 0 | .00 | - | 2.25 |
| Apr 9 | CCBC Catonsville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 0 | 1 | 7.2 | 15 | 9 | 8 | 7.30 | 4 | 3.65 | 2 | 2.09 |
| Apr 23 | Harford Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cecil College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cecil College | W, 6-5 | 1 | 0 | 0 | 8.0 | 9 | 5 | 4 | 3.50 | 8 | 7.00 | - | 1.38 |
| May 7 | Cecil College | W, 10-9 | 1 | 0 | 0 | 1.0 | 3 | 4 | 4 | 28.00 | 0 | .00 | - | 5.00 |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 0 | 0 | 5.1 | 7 | 6 | 5 | 6.56 | 1 | 1.31 | - | 1.69 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Hood College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Schoolcraft College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. USC Union | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Delta College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Lincoln Trail College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Monroe Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Olney Central College | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Danville Area Community College | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Maryland | L, 13-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | at WVU Potomac State College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| Mar 12 | at WVU Potomac State College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Mercer County Community College | L, 15-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Cecil College | L, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | Cecil College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Montgomery College (MD) | W, 11-6 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 22 | at Montgomery College (MD) | W, 19-13 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 24 | at Penn State Mont Alto | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 24 | at Penn State Mont Alto | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | L, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 11-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Lackawanna College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 28 | at Lackawanna College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | W, 10-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Apr 5 | at Hagerstown Community College | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | at Hagerstown Community College | L, 12-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Allegany College of Maryland | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allegany College of Maryland | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Harford Community College | L, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | Harford Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Cecil College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Cecil College | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 7 | Cecil College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. WVU Potomac State College | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at CCBC Catonsville | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 57 | 17 | 12 | 3 | 2 | 0 | 0 | 2 | 15 | .298 | .355 | .333 | 2 | 0 | 0 | - | 11 | 9 | 1.22 | 62 |
| 2024-25 | 27 | 38 | 10 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | .263 | .275 | .289 | 1 | 1 | 0 | - | 6 | 5 | 1.20 | 40 |
| Total | 53 | 95 | 27 | 19 | 3 | 3 | 0 | 0 | 3 | 20 | .284 | .324 | .316 | 3 | 1 | 0 | - | 17 | 14 | 1.21 | 102 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 38 | 10 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | .263 | .275 | .289 | 1 | 1 | 0 | - | 6 | 5 | 1.20 | 40 |
| Conference | 10 | 22 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | .273 | .304 | .318 | 1 | 0 | 0 | - | 4 | 3 | 1.33 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 14 | 3 | 3 | - | - | - | - | 0 | 2 | .214 | .200 | .214 | - | 1 | - | - | 5 | 4 | 1.25 | 15 |
| Away | 12 | 18 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .278 | .316 | .333 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 19 |
| Neutral | 5 | 6 | 2 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 9 | 16 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .313 | .353 | .375 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 17 |
| Losses | 18 | 22 | 5 | 3 | - | - | - | - | 0 | 2 | .227 | .217 | .227 | - | 1 | - | - | 5 | 4 | 1.25 | 23 |
| Month | |||||||||||||||||||||
| March | 18 | 27 | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .296 | .296 | .333 | 0 | 0 | 0 | - | 4 | 3 | 1.33 | 27 |
| April | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 10 |
| May | 5 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 3 | 11 | 0 | 0 |
| Conference | 10 | 2 | 7 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 0 | 3 | - | - |
| Away | 12 | 2 | 6 | 0 | 0 |
| Neutral | 5 | 1 | 2 | - | - |
| Result | |||||
| Wins | 9 | 2 | 6 | 0 | 0 |
| Losses | 18 | 1 | 5 | - | - |
| Month | |||||
| March | 18 | 2 | 9 | 0 | 0 |
| April | 4 | 1 | 2 | 0 | 0 |
| May | 5 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.83 | 3 | 7 | 21 | 15 | 0 | 95.2 | 170 | 126 | 107 | 45 | 54 | 3.95 | 9 | 2.25 | 434 | 13 | 13 |
| Conference | 5.08 | 3 | 2 | 10 | 7 | 0 | 51.0 | 81 | 48 | 37 | 16 | 34 | 4.67 | 3 | 1.90 | 259 | 6 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.66 | 1 | 2 | 8 | 5 | 0 | 41.0 | 74 | 55 | 39 | 12 | 25 | 4.27 | 4 | 2.10 | 218 | 6 | 5 |
| Away | 7.85 | 2 | 2 | 9 | 7 | 0 | 38.1 | 72 | 45 | 43 | 17 | 24 | 4.38 | 5 | 2.32 | 209 | 7 | 4 |
| Neutral | 10.71 | 0 | 3 | 4 | 3 | 0 | 16.1 | 24 | 26 | 25 | 16 | 5 | 2.14 | - | 2.45 | 7 | - | 4 |
| Result | ||||||||||||||||||
| Wins | 4.92 | 3 | 0 | 8 | 4 | 0 | 37.0 | 48 | 28 | 26 | 15 | 32 | 6.05 | 0 | 1.70 | 178 | 4 | 4 |
