Yeiferson Mendez
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 5 | 4 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 16 | 10 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | 2 | 1 | 5 |
| Total | 16 | 5 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1.00 | .125 | .75 | .750 |
| Total | 16 | 1.00 | .125 | .75 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .125 | 12 | .750 |
| Total | 16 | 16 | .125 | 12 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 0 | 0-1 | 0 |
| Total | 16 | 1 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | .13 | .06 | .31 |
| Total | 16 | 5 | .13 | .06 | .31 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 2 | 1 | 5 |
| Conference | 13 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | - | 1 | 1 | 3 |
| Away | 8 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 1 | 2 | 1 | 5 |
| Losses | 10 | 4 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 2 | 1 | 1 | 3 |
| October | 6 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.00 | .125 | .75 | .750 |
| Conference | 13 | .77 | .000 | .54 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .50 | .250 | .38 | .750 |
| Away | 8 | 1.50 | .083 | 1.13 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.40 | .286 | 1.20 | .857 |
| Losses | 10 | .80 | .000 | .50 | .625 |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 8 | 1.13 | .111 | .88 | .778 |
| October | 6 | .83 | .200 | .67 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .125 | 12 | .750 |
| Conference | 13 | 10 | .000 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .250 | 3 | .750 |
| Away | 8 | 12 | .083 | 9 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 7 | .286 | 6 | .857 |
| Losses | 10 | 8 | .000 | 5 | .625 |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 8 | 9 | .111 | 7 | .778 |
| October | 6 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-1 | 0 |
| Conference | 13 | 1 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-1 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 5 | .13 | .06 | .31 |
| Conference | 13 | 4 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 8 | - | .13 | .13 | .38 |
| Away | 8 | 5 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .40 | .20 | 1.00 |
| Losses | 10 | 4 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 2 | .13 | .13 | .38 |
| October | 6 | 2 | .17 | .00 | .33 |
