Thomas McCaffery
gp
10
gs
8
min
737:48
ga
31
gaa
3.78
sv
52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 8 | 6 |
| Minutes | 737:48 | 564:00 |
| Goals against | 31 | 27 |
| Goals-against average | 3.78 | 4.31 |
| Saves | 52 | 41 |
| Save pct | .627 | .603 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 38:48 |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 44:00 |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | 2 | 4 | .667 |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 1 | 5 | 17 | .773 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | 1 | 1 | 10 | 6 | .375 |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 1 | 3 | 1 | .250 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 7 | 10 | .588 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 3.10 | 3.78 | 5.20 |
| Conference | 7 | 6 | 3.86 | 4.31 | 5.86 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1.20 | 1.53 | 2.00 |
| Away | 5 | 4 | 5.00 | 5.86 | 8.40 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.20 | .67 |
| Losses | 6 | 4 | 4.50 | 5.75 | 7.67 |
| August | 2 | 1 | 3.50 | 4.89 | 10.50 |
| September | 5 | 4 | 3.00 | 3.98 | 2.60 |
| October | 3 | 3 | 3.00 | 3.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 2 | 0 | 1/1 | 737:48 |
| Conference | 7 | 0 | 1 | 0 | 1/0 | 564:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 1/1 | 353:48 |
| Away | 5 | 0 | 2 | 0 | 0/0 | 384:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 1/1 | 225:00 |
| Losses | 6 | 0 | 2 | 0 | 0/0 | 422:48 |
| August | 2 | 0 | 0 | 0 | 0/0 | 128:48 |
| September | 5 | 0 | 1 | 0 | 0/1 | 339:00 |
| October | 3 | 0 | 1 | 0 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 73:47 |
| Conference | 7 | 80:34 |
| Exhibition | - | 0:00 |
| Home | 5 | 70:46 |
| Away | 5 | 76:48 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 6 | 70:28 |
| August | 2 | 64:24 |
| September | 5 | 67:48 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 31 | 52 | .627 |
| Conference | 7 | 6 | 27 | 41 | .603 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 6 | 10 | .625 |
| Away | 5 | 4 | 25 | 42 | .627 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 2 | .400 |
| Losses | 6 | 4 | 27 | 46 | .630 |
| August | 2 | 1 | 7 | 21 | .750 |
| September | 5 | 4 | 15 | 13 | .464 |
| October | 3 | 3 | 9 | 18 | .667 |
