Shamir Bravo
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | Carroll Community College | W, 5-0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 |
| Oct 14 | at WVU Potomac State College | L, 2-1 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 |
| Oct 20 | Prince George's Community College | L, 2-1 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | - | - | - | - | - | - |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | - | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | - | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 7 | Carroll Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at TBA | - | - | - | - | - | |
| Aug 14 # | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | - | - | - | - | - |
| Aug 26 | Cecil College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Howard Community College | L, 5-1 | - | - | - | - | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | - | - | - | - | - |
| Sep 11 | at CCBC Essex | L, 5-0 | - | - | - | - | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | - | - | - | - | - |
| Sep 16 | at Garrett College | L, 2-1 | - | - | - | - | - |
| Sep 20 | Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | - | - | - | - | - |
| Oct 2 | Anne Arundel Community College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Carroll Community College | W, 5-0 | - | - | - | - | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | - | - | - | - | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
