Elijah Reyes
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 18 | 11 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 9 | 5 |
| Shot Pct | .111 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Cecil College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 0 | - | 0 | - |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Cecil College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Frederick Skyline (UPSL) | - | - | - | - | - | |
| Aug 21 # | at Hood College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Prince George's Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harrisburg Area Community College | W, 11-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at CCBC Catonsville | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at WVU Potomac State College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Penn State New Kensington | - | - | - | - | - | |
| Sep 19 | Northern Virginia Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Montgomery College (MD) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Howard Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Anne Arundel Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Harford Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Cecil College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Hagerstown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at CCBC Essex | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Carroll Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Lackawanna College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Carroll Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. College of Southern Maryland | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1 | 3 | 5 |
| Conference | 11 | 11 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 1 | 2 | 4 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 1 | 3 | 5 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .50 | .111 | .33 | .667 |
| Conference | 11 | .45 | .200 | .18 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .64 | .143 | .45 | .714 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | .50 | .250 | .25 | .500 |
| Losses | 5 | .40 | .000 | .40 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .000 | .43 | .750 |
| October | 9 | .56 | .200 | .33 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 9 | .111 | 6 | .667 |
| Conference | 11 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 7 | .143 | 5 | .714 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 4 | .250 | 2 | .500 |
| Losses | 5 | 2 | .000 | 2 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .000 | 3 | .750 |
| October | 9 | 5 | .200 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .06 | .17 | .28 |
| Conference | 11 | 11 | .09 | .27 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .09 | .18 | .36 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | .13 | .38 | .63 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .22 | .44 |
