Tommy Nguyen
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 13 | 9 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 12 | 10 |
| Shot Pct | .167 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 23 # | at Salisbury University | - | - | - | - | - | |
| Sep 1 | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at CCBC Essex | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Anne Arundel Community College | - | - | - | - | - | |
| Sep 18 | at CCBC Catonsville | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Howard Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Allegany College of Maryland | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Montgomery College (MD) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Chesapeake College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Northern Virginia Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cecil College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Prince George's Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | College of Southern Maryland | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Hagerstown Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Harford Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. CCBC Essex | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 23 # | at Salisbury University | - | - | - | - | - | |
| Sep 1 | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at CCBC Essex | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Anne Arundel Community College | - | - | - | - | - | |
| Sep 18 | at CCBC Catonsville | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Howard Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Allegany College of Maryland | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Montgomery College (MD) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Chesapeake College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Northern Virginia Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Cecil College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Prince George's Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | College of Southern Maryland | W, 8-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 16 | Hagerstown Community College | W, 3-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 19 | Harford Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | vs. CCBC Essex | L by PK, 1-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | at Mount St. Mary's University | - | - | - | - | - | |
| Aug 23 # | at Salisbury University | - | - | - | - | - | |
| Sep 1 | Rowan College at Burlington County | - | - | - | - | - | |
| Sep 4 | at CCBC Essex | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Anne Arundel Community College | - | - | - | - | - | |
| Sep 18 | at CCBC Catonsville | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Howard Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Allegany College of Maryland | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Montgomery College (MD) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Chesapeake College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Northern Virginia Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cecil College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Prince George's Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | College of Southern Maryland | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hagerstown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Harford Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | vs. CCBC Essex | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2 | 1 | 5 |
| Conference | 9 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 11 | 2 | 1 | 5 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .92 | .167 | .54 | .583 |
| Conference | 9 | 1.11 | .200 | .67 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .200 | 1.00 | .600 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 11 | .91 | .200 | .55 | .600 |
| Losses | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | 1.71 | .167 | 1.00 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .167 | 7 | .583 |
| Conference | 9 | 10 | .200 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .200 | 6 | .600 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 11 | 10 | .200 | 6 | .600 |
| Losses | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 12 | .167 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .15 | .08 | .38 |
| Conference | 9 | 9 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 11 | .18 | .09 | .45 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 7 | 7 | .29 | .00 | .57 |
