Marco De Lauri
gp
14
gs
13
min
1191:21
ga
15
gaa
1.13
sv
54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 9 |
| Games started | 13 | 9 |
| Minutes | 1191:21 | 793:09 |
| Goals against | 15 | 12 |
| Goals-against average | 1.13 | 1.36 |
| Saves | 54 | 34 |
| Save pct | .783 | .739 |
| Wins | 6 | 4 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 4/1 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at York College | - | - | - | - | - | - | |
| Aug 24 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 30 | at Northern Virginia Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | at CCBC Catonsville | W, 2-1 | - | - | - | - | - | - |
| Sep 8 | Montgomery College (MD) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Potomac State College of WVU | W, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 18:12 |
| Sep 12 | Harcum College | L, 7-0 | - | - | - | - | - | - |
| Sep 15 | at College of Southern Maryland | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | CCBC Essex | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Cecil College | W, 8-0 | - | - | - | - | - | - |
| Sep 26 | Howard Community College | W, 4-3 | - | - | - | - | - | - |
| Sep 29 | at Prince George's Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at Anne Arundel Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 88:53 |
| Oct 6 | at Allegany College of Maryland | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Oct 10 | at Harford Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 84:16 |
| Oct 13 | Hagerstown Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Chesapeake College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | College of Southern Maryland | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | vs. Harford Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | vs. CCBC Essex | L by PK, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at York College | - | - | - | - | - | |
| Aug 24 # | at Salisbury University | - | - | - | - | - | |
| Aug 30 | at Northern Virginia Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 5 | at CCBC Catonsville | W, 2-1 | - | - | - | - | - |
| Sep 8 | Montgomery College (MD) | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 10 | at Potomac State College of WVU | W, 5-4 | 1 | 0 | 1 | 0 | .000 |
| Sep 12 | Harcum College | L, 7-0 | - | - | - | - | - |
| Sep 15 | at College of Southern Maryland | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 19 | CCBC Essex | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Sep 22 | Cecil College | W, 8-0 | - | - | - | - | - |
| Sep 26 | Howard Community College | W, 4-3 | - | - | - | - | - |
| Sep 29 | at Prince George's Community College | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Oct 3 | at Anne Arundel Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 6 | at Allegany College of Maryland | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 10 | at Harford Community College | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 13 | Hagerstown Community College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 17 | Chesapeake College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | College of Southern Maryland | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 25 | vs. Harford Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | vs. CCBC Essex | L by PK, 1-1 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.07 | 1.13 | 3.86 |
| Conference | 9 | 9 | 1.33 | 1.36 | 3.78 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | 1.00 | 5.40 |
| Away | 7 | 6 | 1.29 | 1.50 | 2.57 |
| Neutral | 2 | 2 | .50 | 0.45 | 4.50 |
| Wins | 8 | 7 | .38 | 0.42 | 2.63 |
| Losses | 5 | 5 | 2.20 | 2.23 | 5.00 |
| August | 1 | 1 | 1.00 | 1.00 | 5.00 |
| September | 5 | 4 | 1.60 | 1.90 | 3.80 |
| October | 8 | 8 | .75 | 0.75 | 3.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 6 | 2 | 0 | 4/1 | 1191:21 |
| Conference | 9 | 4 | 2 | 0 | 2/1 | 793:09 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 3 | 2 | 0 | 2/0 | 450:00 |
| Away | 7 | 3 | 0 | 0 | 1/1 | 541:21 |
| Neutral | 2 | 0 | 0 | 0 | 1/0 | 200:00 |
| Wins | 8 | 6 | 0 | 0 | 4/1 | 638:12 |
| Losses | 5 | 0 | 2 | 0 | 0/0 | 443:09 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 1 | 2 | 0 | 1/0 | 378:12 |
| October | 8 | 4 | 0 | 0 | 3/1 | 723:09 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 85:06 |
| Conference | 9 | 88:08 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 7 | 77:20 |
| Neutral | 2 | 100:00 |
| Wins | 8 | 79:46 |
| Losses | 5 | 88:38 |
| August | 1 | 90:00 |
| September | 5 | 75:38 |
| October | 8 | 90:24 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 15 | 54 | .783 |
| Conference | 9 | 9 | 12 | 34 | .739 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 5 | 27 | .844 |
| Away | 7 | 6 | 9 | 18 | .667 |
| Neutral | 2 | 2 | 1 | 9 | .900 |
| Wins | 8 | 7 | 3 | 21 | .875 |
| Losses | 5 | 5 | 11 | 25 | .694 |
| August | 1 | 1 | 1 | 5 | .833 |
| September | 5 | 4 | 8 | 19 | .704 |
| October | 8 | 8 | 6 | 30 | .833 |
