Joseph Garner
gp
15
gs
13
min
1162:00
ga
12
gaa
0.93
sv
79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 13 | 7 |
| Minutes | 1162:00 | 692:00 |
| Goals against | 12 | 5 |
| Goals-against average | 0.93 | 0.65 |
| Saves | 79 | 48 |
| Save pct | .868 | .906 |
| Wins | 8 | 6 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Shutouts | 3/3 | 2/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | - | |
| Aug 18 # | at Shepherd University | W, 4-3 | - | - | - | - | - | - |
| Aug 23 | Northern Virginia Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Aug 25 | Union County College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 # | at Gallaudet University | W, 5-1 | - | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 2 | at Howard Community College | W, 4-3 | - | - | - | - | - | - |
| Sep 6 | at CCBC Essex | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Hagerstown Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 97:00 |
| Sep 11 | at West Virginia University Club Team | L, 4-1 | - | - | - | - | - | - |
| Sep 13 | CCBC Catonsville | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 16 | at Cecil College | W, 3-2 | - | - | - | - | - | - |
| Sep 20 | Anne Arundel Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Chesapeake College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 27 | Allegany College of Maryland | W, 12-0 | - | - | - | - | - | - |
| Oct 5 | Patrick Henry College | W, 12-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 9 | Harford Community College | W, 4-1 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Prince George's Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | vs. Montgomery College (MD) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | College of Southern Maryland | W, 5-1 | 1 | 0 | 0 | 0 | 0/1 | 50:00 |
| Oct 26 | vs. College of Southern Maryland | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | vs. CCBC Essex | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | Alumni | - | - | - | - | - | |
| Aug 18 # | at Shepherd University | W, 4-3 | - | - | - | - | - |
| Aug 23 | Northern Virginia Community College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Aug 25 | Union County College | W, 3-2 | 1 | 1 | 2 | 11 | .846 |
| Aug 29 # | at Gallaudet University | W, 5-1 | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 4-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 2 | at Howard Community College | W, 4-3 | - | - | - | - | - |
| Sep 6 | at CCBC Essex | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 9 | at Hagerstown Community College | W, 2-1 | 1 | 1 | 1 | 11 | .917 |
| Sep 11 | at West Virginia University Club Team | L, 4-1 | - | - | - | - | - |
| Sep 13 | CCBC Catonsville | W, 4-2 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 16 | at Cecil College | W, 3-2 | - | - | - | - | - |
| Sep 20 | Anne Arundel Community College | W, 4-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 23 | at Chesapeake College | W, 6-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 27 | Allegany College of Maryland | W, 12-0 | - | - | - | - | - |
| Oct 5 | Patrick Henry College | W, 12-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 9 | Harford Community College | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 11 | Prince George's Community College | W, 3-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 14 | vs. Montgomery College (MD) | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 18 | College of Southern Maryland | W, 5-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 26 | vs. College of Southern Maryland | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | vs. CCBC Essex | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .80 | 0.93 | 5.27 |
| Conference | 9 | 7 | .56 | 0.65 | 5.33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .63 | 0.77 | 5.13 |
| Away | 4 | 4 | 1.50 | 1.76 | 6.50 |
| Neutral | 3 | 3 | .33 | 0.33 | 4.00 |
| Wins | 11 | 9 | .45 | 0.54 | 5.00 |
| Losses | 3 | 3 | 2.00 | 2.40 | 5.33 |
| August | 3 | 3 | 2.00 | 2.20 | 7.00 |
| September | 5 | 4 | .60 | 0.73 | 5.80 |
| October | 7 | 6 | .43 | 0.50 | 4.14 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 8 | 2 | 1 | 3/3 | 1162:00 |
| Conference | 9 | 6 | 1 | 0 | 2/2 | 692:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 5 | 0 | 1 | 1/2 | 585:00 |
| Away | 4 | 2 | 2 | 0 | 0/1 | 307:00 |
| Neutral | 3 | 1 | 0 | 0 | 2/0 | 270:00 |
| Wins | 11 | 8 | 0 | 0 | 3/3 | 827:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| August | 3 | 1 | 1 | 1 | 0/0 | 245:00 |
| September | 5 | 3 | 1 | 0 | 0/1 | 372:00 |
| October | 7 | 4 | 0 | 0 | 3/2 | 545:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 77:28 |
| Conference | 9 | 76:53 |
| Exhibition | - | 0:00 |
| Home | 8 | 73:08 |
| Away | 4 | 76:45 |
| Neutral | 3 | 90:00 |
| Wins | 11 | 75:11 |
| Losses | 3 | 75:00 |
| August | 3 | 81:40 |
| September | 5 | 74:24 |
| October | 7 | 77:51 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 12 | 79 | .868 |
| Conference | 9 | 7 | 5 | 48 | .906 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 5 | 41 | .891 |
| Away | 4 | 4 | 6 | 26 | .813 |
| Neutral | 3 | 3 | 1 | 12 | .923 |
| Wins | 11 | 9 | 5 | 55 | .917 |
| Losses | 3 | 3 | 6 | 16 | .727 |
| August | 3 | 3 | 6 | 21 | .778 |
| September | 5 | 4 | 3 | 29 | .906 |
| October | 7 | 6 | 3 | 29 | .906 |
