Jacob Clements
gp
13
gs
8
min
969:32
ga
12
gaa
1.11
sv
70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 8 | 5 |
| Minutes | 969:32 | 674:32 |
| Goals against | 12 | 10 |
| Goals-against average | 1.11 | 1.33 |
| Saves | 70 | 53 |
| Save pct | .854 | .841 |
| Wins | 6 | 3 |
| Losses | 5 | 4 |
| Ties | 0 | 0 |
| Shutouts | 2/2 | 1/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Salisbury University | - | - | - | - | - | - | |
| Aug 27 | Lord Fairfax Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Aug 29 | Patrick Henry College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | Chesapeake College | W, 4-0 | - | - | - | - | - | - |
| Sep 8 | at Anne Arundel Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Sep 11 | Howard Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Stevenson JV | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Cecil College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 22 | at CCBC Catonsville | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Sep 25 | CCBC Essex | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 78:00 |
| Oct 2 | at Harford Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 81:32 |
| Oct 6 | at Prince George's Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 10 | at Allegany College of Maryland | W, 4-0 | - | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Hagerstown Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 18 | at Montgomery College (MD) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Potomac State College of WVU | W, 2-1 | - | - | - | - | - | - |
| Oct 24 | at College of Southern Maryland | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Salisbury University | - | - | - | - | - | |
| Aug 27 | Lord Fairfax Community College | W, 6-2 | 1 | 1 | 1 | 1 | .500 |
| Aug 29 | Patrick Henry College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | Chesapeake College | W, 4-0 | - | - | - | - | - |
| Sep 8 | at Anne Arundel Community College | L, 3-2 | 1 | 1 | 1 | 5 | .833 |
| Sep 11 | Howard Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 14 | at Stevenson JV | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 18 | Cecil College | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 22 | at CCBC Catonsville | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 25 | CCBC Essex | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 2 | at Harford Community College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 6 | at Prince George's Community College | L, 4-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 10 | at Allegany College of Maryland | W, 4-0 | - | - | - | - | - |
| Oct 14 | at College of Southern Maryland | L, 2-1 | 1 | 0 | 2 | 6 | .750 |
| Oct 16 | Hagerstown Community College | L, 4-1 | - | - | - | - | - |
| Oct 18 | at Montgomery College (MD) | L, 1-0 | 1 | 0 | 1 | 9 | .900 |
| Oct 20 | at Potomac State College of WVU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at College of Southern Maryland | L, 1-0 | 1 | 0 | 1 | 10 | .909 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .92 | 1.11 | 5.38 |
| Conference | 9 | 5 | 1.11 | 1.33 | 5.89 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .60 | 0.75 | 4.00 |
| Away | 8 | 4 | 1.13 | 1.32 | 6.25 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .33 | 0.40 | 3.67 |
| Losses | 7 | 3 | 1.43 | 1.75 | 6.86 |
| August | 2 | 2 | .50 | 0.78 | .50 |
| September | 6 | 5 | .67 | 0.75 | 5.83 |
| October | 5 | 1 | 1.40 | 1.67 | 6.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 6 | 5 | 0 | 2/2 | 969:32 |
| Conference | 9 | 3 | 4 | 0 | 1/1 | 674:32 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 4 | 1 | 0 | 1/2 | 358:00 |
| Away | 8 | 2 | 4 | 0 | 1/0 | 611:32 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 2/2 | 455:00 |
| Losses | 7 | 0 | 5 | 0 | 0/0 | 514:32 |
| August | 2 | 2 | 0 | 0 | 0/1 | 115:00 |
| September | 6 | 4 | 2 | 0 | 2/1 | 478:00 |
| October | 5 | 0 | 3 | 0 | 0/0 | 376:32 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 74:35 |
| Conference | 9 | 74:57 |
| Exhibition | - | 0:00 |
| Home | 5 | 71:36 |
| Away | 8 | 76:26 |
| Neutral | - | 0:00 |
| Wins | 6 | 75:50 |
| Losses | 7 | 73:30 |
| August | 2 | 57:30 |
| September | 6 | 79:40 |
| October | 5 | 75:18 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 12 | 70 | .854 |
| Conference | 9 | 5 | 10 | 53 | .841 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 3 | 20 | .870 |
| Away | 8 | 4 | 9 | 50 | .847 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 2 | 22 | .917 |
| Losses | 7 | 3 | 10 | 48 | .828 |
| August | 2 | 2 | 1 | 1 | .500 |
| September | 6 | 5 | 4 | 35 | .897 |
| October | 5 | 1 | 7 | 34 | .829 |
