Drew Onspaugh
gp
9
gs
9
min
712:00
ga
16
gaa
2.02
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 7 |
| Games started | 9 | 7 |
| Minutes | 712:00 | 532:00 |
| Goals against | 16 | 14 |
| Goals-against average | 2.02 | 2.37 |
| Saves | 45 | 35 |
| Save pct | .738 | .714 |
| Wins | 4 | 3 |
| Losses | 5 | 4 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Northern Virginia Community College | - | - | - | - | - | - | |
| Aug 21 # | at Penn St. Harrisburg | - | - | - | - | - | - | |
| Aug 27 | Patrick Henry College | W, 6-0 | - | - | - | - | - | - |
| Aug 29 | at Lord Fairfax Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 3 | at Stevenson JV | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | at CCBC Catonsville | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | Chesapeake College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Cecil College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Prince George's Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 22 | Allegany College of Maryland | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Howard Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Anne Arundel Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Hagerstown Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at College of Southern Maryland | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Oct 7 | Harford Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 57:00 |
| Oct 13 | Potomac State College of WVU | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | Patrick Henry Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 21 | CCBC Essex | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 29 | vs. College of Southern Maryland | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Northern Virginia Community College | - | - | - | - | - | |
| Aug 21 # | at Penn St. Harrisburg | - | - | - | - | - | |
| Aug 27 | Patrick Henry College | W, 6-0 | - | - | - | - | - |
| Aug 29 | at Lord Fairfax Community College | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Stevenson JV | W, 2-1 | - | - | - | - | - |
| Sep 6 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Sep 9 | Chesapeake College | W, 5-1 | - | - | - | - | - |
| Sep 13 | at Cecil College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 17 | Prince George's Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 22 | Allegany College of Maryland | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 23 | Howard Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 25 | at Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
| Sep 30 | Hagerstown Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 4 | at College of Southern Maryland | L, 4-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 7 | Harford Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 13 | Potomac State College of WVU | W, 2-0 | - | - | - | - | - |
| Oct 17 | Patrick Henry Community College | L, 4-0 | - | - | - | - | - |
| Oct 21 | CCBC Essex | L, 6-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 29 | vs. College of Southern Maryland | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.33 | 2.02 | 3.75 |
| Conference | 7 | 7 | 1.40 | 2.37 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.57 | 2.14 | 4.43 |
| Away | 2 | 2 | .75 | 1.69 | 1.75 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Wins | 4 | 4 | .40 | 0.55 | 3.80 |
| Losses | 5 | 5 | 2.00 | 3.27 | 3.71 |
| September | 5 | 5 | .75 | 1.20 | 2.75 |
| October | 4 | 4 | 2.50 | 3.44 | 5.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 0 | 2/0 | 712:00 |
| Conference | 7 | 3 | 4 | 0 | 1/0 | 532:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 3 | 0 | 1/0 | 462:00 |
| Away | 2 | 1 | 1 | 0 | 1/0 | 160:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 4 | 4 | 0 | 0 | 2/0 | 327:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 385:00 |
| September | 5 | 3 | 2 | 0 | 2/0 | 450:00 |
| October | 4 | 1 | 3 | 0 | 0/0 | 262:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 59:20 |
| Conference | 7 | 53:12 |
| Exhibition | - | 0:00 |
| Home | 6 | 66:00 |
| Away | 2 | 40:00 |
| Neutral | 1 | 90:00 |
| Wins | 4 | 65:24 |
| Losses | 5 | 55:00 |
| September | 5 | 56:15 |
| October | 4 | 65:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 16 | 45 | .738 |
| Conference | 7 | 7 | 14 | 35 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 11 | 31 | .738 |
| Away | 2 | 2 | 3 | 7 | .700 |
| Neutral | 1 | 1 | 2 | 7 | .778 |
| Wins | 4 | 4 | 2 | 19 | .905 |
| Losses | 5 | 5 | 14 | 26 | .650 |
| September | 5 | 5 | 6 | 22 | .786 |
| October | 4 | 4 | 10 | 23 | .697 |
