Joe Stoprya
gp
4
gs
1
min
285:00
ga
4
gaa
1.26
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 1 |
| Games started | 1 | 0 |
| Minutes | 285:00 | 90:00 |
| Goals against | 4 | 2 |
| Goals-against average | 1.26 | 2.00 |
| Saves | 4 | 0 |
| Save pct | .500 | .000 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at College of Southern Maryland | L, 4-0 |
| Oct 7 | Harford Community College | W, 2-1 |
| Oct 13 | Potomac State College of WVU | W, 2-0 |
| Oct 17 | Patrick Henry Community College | L, 4-0 |
| Oct 21 | CCBC Essex | L, 6-0 |
| Oct 29 | vs. College of Southern Maryland | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Northern Virginia Community College | - | - | - | - | - | - | |
| Aug 21 # | at Penn St. Harrisburg | - | - | - | - | - | - | |
| Aug 27 | Patrick Henry College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 60:00 |
| Aug 29 | at Lord Fairfax Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Stevenson JV | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - | - |
| Sep 9 | Chesapeake College | W, 5-1 | - | - | - | - | - | - |
| Sep 13 | at Cecil College | W, 4-0 | - | - | - | - | - | - |
| Sep 17 | Prince George's Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | Allegany College of Maryland | W, 4-0 | - | - | - | - | - | - |
| Sep 23 | Howard Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 25 | at Anne Arundel Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Hagerstown Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 4 | at College of Southern Maryland | L, 4-0 | - | - | - | - | - | - |
| Oct 7 | Harford Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 13 | Potomac State College of WVU | W, 2-0 | - | - | - | - | - | - |
| Oct 17 | Patrick Henry Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 21 | CCBC Essex | L, 6-0 | - | - | - | - | - | - |
| Oct 29 | vs. College of Southern Maryland | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Northern Virginia Community College | - | - | - | - | - | |
| Aug 21 # | at Penn St. Harrisburg | - | - | - | - | - | |
| Aug 27 | Patrick Henry College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Aug 29 | at Lord Fairfax Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 3 | at Stevenson JV | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 6 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Sep 9 | Chesapeake College | W, 5-1 | - | - | - | - | - |
| Sep 13 | at Cecil College | W, 4-0 | - | - | - | - | - |
| Sep 17 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Sep 22 | Allegany College of Maryland | W, 4-0 | - | - | - | - | - |
| Sep 23 | Howard Community College | L, 3-2 | - | - | - | - | - |
| Sep 25 | at Anne Arundel Community College | L, 2-0 | 1 | 0 | 2 | 0 | .000 |
| Sep 30 | Hagerstown Community College | W, 3-1 | - | - | - | - | - |
| Oct 4 | at College of Southern Maryland | L, 4-0 | - | - | - | - | - |
| Oct 7 | Harford Community College | W, 2-1 | - | - | - | - | - |
| Oct 13 | Potomac State College of WVU | W, 2-0 | - | - | - | - | - |
| Oct 17 | Patrick Henry Community College | L, 4-0 | - | - | - | - | - |
| Oct 21 | CCBC Essex | L, 6-0 | - | - | - | - | - |
| Oct 29 | vs. College of Southern Maryland | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .80 | 1.26 | .80 |
| Conference | 1 | 0 | 2.00 | 2.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 3 | 1 | 1.33 | 1.60 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .67 | 0.92 | 1.33 |
| Losses | 1 | 0 | 1.00 | 2.00 | .00 |
| August | 2 | 1 | .50 | 0.60 | 1.50 |
| September | 2 | 0 | 1.50 | 2.00 | .50 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 0/1 | 285:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 60:00 |
| Away | 3 | 1 | 1 | 0 | 0/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 0/1 | 195:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 2 | 1 | 0 | 0 | 0/1 | 150:00 |
| September | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 57:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 60:00 |
| Away | 3 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 65:00 |
| Losses | 1 | 45:00 |
| August | 2 | 75:00 |
| September | 2 | 67:30 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 4 | 4 | .500 |
| Conference | 1 | 0 | 2 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 3 | 1 | 4 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 4 | .667 |
| Losses | 1 | 0 | 2 | 0 | .000 |
| August | 2 | 1 | 1 | 3 | .750 |
| September | 2 | 0 | 3 | 1 | .250 |
| October | - | - | - | - | - |
