Edwin Machuca
gp
5
gs
3
min
230:00
ga
3
gaa
1.17
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 2 |
| Games started | 3 | 0 |
| Minutes | 230:00 | 65:00 |
| Goals against | 3 | 3 |
| Goals-against average | 1.17 | 4.15 |
| Saves | 11 | 7 |
| Save pct | .786 | .700 |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Northern Virginia Community College | - | - | - | - | - | - | |
| Aug 21 # | at Penn St. Harrisburg | - | - | - | - | - | - | |
| Aug 27 | Patrick Henry College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| Aug 29 | at Lord Fairfax Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 3 | at Stevenson JV | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - | - |
| Sep 9 | Chesapeake College | W, 5-1 | - | - | - | - | - | - |
| Sep 13 | at Cecil College | W, 4-0 | - | - | - | - | - | - |
| Sep 17 | Prince George's Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 22 | Allegany College of Maryland | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | Howard Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 25 | at Anne Arundel Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Hagerstown Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 4 | at College of Southern Maryland | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 7 | Harford Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 13 | Potomac State College of WVU | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Patrick Henry Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 21 | CCBC Essex | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 29 | vs. College of Southern Maryland | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Northern Virginia Community College | - | - | - | - | - | |
| Aug 21 # | at Penn St. Harrisburg | - | - | - | - | - | |
| Aug 27 | Patrick Henry College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Aug 29 | at Lord Fairfax Community College | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Stevenson JV | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 6 | at CCBC Catonsville | L, 3-2 | - | - | - | - | - |
| Sep 9 | Chesapeake College | W, 5-1 | - | - | - | - | - |
| Sep 13 | at Cecil College | W, 4-0 | - | - | - | - | - |
| Sep 17 | Prince George's Community College | L, 2-1 | - | - | - | - | - |
| Sep 22 | Allegany College of Maryland | W, 4-0 | - | - | - | - | - |
| Sep 23 | Howard Community College | L, 3-2 | - | - | - | - | - |
| Sep 25 | at Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
| Sep 30 | Hagerstown Community College | W, 3-1 | - | - | - | - | - |
| Oct 4 | at College of Southern Maryland | L, 4-0 | 1 | 0 | 1 | 4 | .800 |
| Oct 7 | Harford Community College | W, 2-1 | - | - | - | - | - |
| Oct 13 | Potomac State College of WVU | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 17 | Patrick Henry Community College | L, 4-0 | - | - | - | - | - |
| Oct 21 | CCBC Essex | L, 6-0 | 1 | 0 | 2 | 3 | .600 |
| Oct 29 | vs. College of Southern Maryland | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | .43 | 1.17 | 1.57 |
| Conference | 2 | 0 | 1.00 | 4.15 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .50 | 1.09 | 1.50 |
| Away | 2 | 1 | .33 | 1.38 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 1.00 |
| Losses | 2 | 0 | 1.00 | 4.15 | 2.33 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 1 | 1 | .00 | 0.00 | .33 |
| October | 3 | 1 | 1.00 | 1.74 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 0 | 0 | 1/1 | 230:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 65:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 0 | 0 | 1/1 | 165:00 |
| Away | 2 | 1 | 0 | 0 | 0/0 | 65:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 1/1 | 165:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 65:00 |
| August | 1 | 1 | 0 | 0 | 0/1 | 30:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| October | 3 | 1 | 0 | 0 | 1/0 | 155:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 32:51 |
| Conference | 2 | 21:40 |
| Exhibition | - | 0:00 |
| Home | 3 | 41:15 |
| Away | 2 | 21:40 |
| Neutral | - | 0:00 |
| Wins | 3 | 41:15 |
| Losses | 2 | 21:40 |
| August | 1 | 30:00 |
| September | 1 | 15:00 |
| October | 3 | 51:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 3 | 11 | .786 |
| Conference | 2 | 0 | 3 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 2 | 6 | .750 |
| Away | 2 | 1 | 1 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 4 | 1.000 |
| Losses | 2 | 0 | 3 | 7 | .700 |
| August | 1 | 1 | 0 | 0 | - |
| September | 1 | 1 | 0 | 1 | 1.000 |
| October | 3 | 1 | 3 | 10 | .769 |
