Ty Foltz
gp
3
gs
1
min
112:50
ga
6
gaa
4.79
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 1 | 1 |
| Minutes | 112:50 | 97:50 |
| Goals against | 6 | 6 |
| Goals-against average | 4.79 | 5.52 |
| Saves | 12 | 11 |
| Save pct | .667 | .647 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | at Howard Community College | L, 8-1 |
| Sep 28 | Anne Arundel Community College | L, 2-1 |
| Oct 1 | at Hagerstown Community College | L, 3-1 |
| Oct 4 | College of Southern Maryland | L, 4-0 |
| Oct 8 | at Harford Community College | L, 5-2 |
| Oct 24 | Stevenson | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St Mary's | - | - | - | - | - | - | |
| Aug 27 | Lord Fairfax CC | W, 4-1 | - | - | - | - | - | - |
| Aug 29 | Patrick Henry College | W, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 4 | CCBC Essex | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | CCBC Catonsville | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 77:00 |
| Sep 10 | at Chesapeake College | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Cecil College | W, 3-0 | - | - | - | - | - | - |
| Sep 15 # | at Stevenson | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Prince George's Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 19 | at Montgomery College (MD) | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 20:50 |
| Sep 23 | at Allegany College of Maryland | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 25 | at Howard Community College | L, 8-1 | - | - | - | - | - | - |
| Sep 28 | Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Hagerstown Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 4 | College of Southern Maryland | L, 4-0 | - | - | - | - | - | - |
| Oct 8 | at Harford Community College | L, 5-2 | - | - | - | - | - | - |
| Oct 24 | Stevenson | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at St Mary's | - | - | - | - | - | |
| Aug 27 | Lord Fairfax CC | W, 4-1 | - | - | - | - | - |
| Aug 29 | Patrick Henry College | W, 7-1 | - | - | - | - | - |
| Sep 4 | CCBC Essex | L, 4-1 | - | - | - | - | - |
| Sep 6 | CCBC Catonsville | L, 6-1 | 1 | 1 | 5 | 8 | .615 |
| Sep 10 | at Chesapeake College | W, 4-3 | - | - | - | - | - |
| Sep 13 | Cecil College | W, 3-0 | - | - | - | - | - |
| Sep 15 # | at Stevenson | T, 1-1 | - | - | - | - | - |
| Sep 17 | at Prince George's Community College | W, 2-1 | - | - | - | - | - |
| Sep 19 | at Montgomery College (MD) | L, 5-0 | 1 | 0 | 1 | 3 | .750 |
| Sep 23 | at Allegany College of Maryland | W, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 25 | at Howard Community College | L, 8-1 | - | - | - | - | - |
| Sep 28 | Anne Arundel Community College | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Hagerstown Community College | L, 3-1 | - | - | - | - | - |
| Oct 4 | College of Southern Maryland | L, 4-0 | - | - | - | - | - |
| Oct 8 | at Harford Community College | L, 5-2 | - | - | - | - | - |
| Oct 24 | Stevenson | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 1.00 | 4.79 | 2.00 |
| Conference | 2 | 1 | 1.50 | 5.52 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.67 | 5.84 | 2.67 |
| Away | 2 | 0 | .33 | 2.51 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .33 |
| Losses | 2 | 1 | 2.00 | 5.52 | 3.67 |
| August | - | - | - | - | - |
| September | 3 | 1 | 1.20 | 4.79 | 2.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 0 | 0/0 | 112:50 |
| Conference | 2 | 0 | 1 | 0 | 0/0 | 97:50 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 77:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 35:50 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 97:50 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 1 | 0 | 0/0 | 112:50 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 18:48 |
| Conference | 2 | 24:28 |
| Exhibition | - | 0:00 |
| Home | 1 | 25:40 |
| Away | 2 | 11:57 |
| Neutral | - | 0:00 |
| Wins | 1 | 5:00 |
| Losses | 2 | 32:37 |
| August | - | 0:00 |
| September | 3 | 22:34 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 6 | 12 | .667 |
| Conference | 2 | 1 | 6 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 5 | 8 | .615 |
| Away | 2 | 0 | 1 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 2 | 1 | 6 | 11 | .647 |
| August | - | - | - | - | - |
| September | 3 | 1 | 6 | 12 | .667 |
