2025-26 Basketball Statistics Frederick Community College

  • Games
    25
  • Pts
    75.2
  • FG %
    41.1
  • 3PT %
    32.0
  • FT %
    66.6
  • Reb
    39.3
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Hagerstown Community College L, 89-62
1/21/2026 CCBC Dundalk L, 69-65
1/23/2026 Community Christian (Mich.) W, 84-58
1/30/2026 Harford Community College L, 81-69
2/4/2026 Cecil College L, 81-64
2/9/2026 at CC of Allegheny County W, 74-71
2/11/2026 at Community College of Beaver County L, 98-87
2/12/2026 Delaware Technical Community College W, 92-85
2/14/2026 at Westmoreland County Community College L, 89-86
2/21/2026 Prince George's Community College L, 92-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 19 # at Clarion University   - - - - - - -
Oct 25 # at Eastern Mennonite University   - - - - - - -
Nov 1 # at Gallaudet University   - - - - - - -
Nov 2 # at Hood College   - - - - - - -
Nov 5 Garrett College L, 76-75 27-69 39.1 9-30 30.0 12-21 57.1 75.0
Nov 8 Patrick Henry College W, 78-70 26-70 37.1 7-29 24.1 19-22 86.4 78.0
Nov 12 Penn State York L, 75-66 26-73 35.6 5-19 26.3 9-13 69.2 66.0
Nov 15 vs. Mercer County Community College W, 71-66 26-42 61.9 9-22 40.9 10-16 62.5 71.0
Nov 19 at Chesapeake College L, 78-72 29-78 37.2 7-32 21.9 7-13 53.8 72.0
Nov 22 at Howard Community College L, 73-55 19-57 33.3 7-26 26.9 10-15 66.7 55.0
Nov 24 College of Southern Maryland W, 94-87 34-67 50.7 7-18 38.9 19-24 79.2 94.0
Dec 3 WVU Potomac State College W, 79-59 30-56 53.6 4-14 28.6 15-25 60.0 79.0
Dec 6 Allegany College of Maryland L, 87-68 23-68 33.8 8-27 29.6 14-27 51.9 68.0
Dec 10 at Anne Arundel Community College W, 73-70 24-70 34.3 8-20 40.0 17-23 73.9 73.0
Dec 13 Montgomery College (MD) W, 87-86 34-64 53.1 6-17 35.3 13-21 61.9 87.0
Dec 17 at CCBC Catonsville W, 83-66 25-54 46.3 10-24 41.7 23-33 69.7 83.0
Jan 7 Pennsylvania Highlands Community College L, 84-69 26-75 34.7 11-32 34.4 6-16 37.5 69.0
Jan 10 Baltimore City Community College W, 70-57 23-56 41.1 5-15 33.3 19-25 76.0 70.0
Jan 14 Central Penn College W, 69-58 25-84 29.8 9-40 22.5 10-16 62.5 69.0
Jan 17 at Hagerstown Community College L, 89-62 19-48 39.6 8-20 40.0 16-23 69.6 62.0
Jan 21 CCBC Dundalk L, 69-65 20-59 33.9 4-23 17.4 21-33 63.6 65.0
Jan 23 Community Christian (Mich.) W, 84-58 29-61 47.5 12-23 52.2 14-20 70.0 84.0
Jan 30 Harford Community College L, 81-69 26-64 40.6 7-24 29.2 10-18 55.6 69.0
Feb 4 Cecil College L, 81-64 23-62 37.1 6-23 26.1 12-15 80.0 64.0
Feb 9 at CC of Allegheny County W, 74-71 28-49 57.1 7-17 41.2 11-14 78.6 74.0
Feb 11 at Community College of Beaver County L, 98-87 28-73 38.4 12-30 40.0 19-26 73.1 87.0
Feb 12 Delaware Technical Community College W, 92-85 34-76 44.7 10-33 30.3 14-18 77.8 92.0
Feb 14 at Westmoreland County Community College L, 89-86 34-75 45.3 6-19 31.6 12-19 63.2 86.0
Feb 21 Prince George's Community College L, 92-87 28-72 38.9 10-29 34.5 21-34 61.8 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # at Clarion University   - - - -
Oct 25 # at Eastern Mennonite University   - - - -
Nov 1 # at Gallaudet University   - - - -
Nov 2 # at Hood College   - - - -
Nov 5 Garrett College L, 76-75 19 32 51 11.0
Nov 8 Patrick Henry College W, 78-70 13 24 37 0.0
Nov 12 Penn State York L, 75-66 8 22 30 -11.0
Nov 15 vs. Mercer County Community College W, 71-66 2 32 34 -1.0
Nov 19 at Chesapeake College L, 78-72 17 38 55 8.0
Nov 22 at Howard Community College L, 73-55 12 24 36 -5.0
Nov 24 College of Southern Maryland W, 94-87 12 25 37 14.0
Dec 3 WVU Potomac State College W, 79-59 11 34 45 18.0
Dec 6 Allegany College of Maryland L, 87-68 14 27 41 -7.0
Dec 10 at Anne Arundel Community College W, 73-70 23 25 48 15.0
Dec 13 Montgomery College (MD) W, 87-86 13 23 36 9.0
Dec 17 at CCBC Catonsville W, 83-66 8 25 33 -10.0
Jan 7 Pennsylvania Highlands Community College L, 84-69 11 21 32 -25.0
Jan 10 Baltimore City Community College W, 70-57 14 30 44 14.0
Jan 14 Central Penn College W, 69-58 29 28 57 30.0
Jan 17 at Hagerstown Community College L, 89-62 6 27 33 0.0
Jan 21 CCBC Dundalk L, 69-65 21 16 37 8.0
Jan 23 Community Christian (Mich.) W, 84-58 11 23 34 6.0
Jan 30 Harford Community College L, 81-69 11 24 35 -3.0
Feb 4 Cecil College L, 81-64 7 25 32 -8.0
Feb 9 at CC of Allegheny County W, 74-71 9 29 38 7.0
Feb 11 at Community College of Beaver County L, 98-87 11 18 29 -5.0
Feb 12 Delaware Technical Community College W, 92-85 22 24 46 22.0
Feb 14 at Westmoreland County Community College L, 89-86 17 24 41 -4.0
Feb 21 Prince George's Community College L, 92-87 17 24 41 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # at Clarion University   - - - -
Oct 25 # at Eastern Mennonite University   - - - -
Nov 1 # at Gallaudet University   - - - -
Nov 2 # at Hood College   - - - -
Nov 5 Garrett College L, 76-75 13 9 3 13
Nov 8 Patrick Henry College W, 78-70 10 5 4 11
Nov 12 Penn State York L, 75-66 7 5 1 6
Nov 15 vs. Mercer County Community College W, 71-66 7 3 4 15
Nov 19 at Chesapeake College L, 78-72 19 4 0 9
Nov 22 at Howard Community College L, 73-55 19 4 1 14
Nov 24 College of Southern Maryland W, 94-87 20 15 1 18
Dec 3 WVU Potomac State College W, 79-59 19 3 0 12
Dec 6 Allegany College of Maryland L, 87-68 17 7 2 10
Dec 10 at Anne Arundel Community College W, 73-70 11 2 3 9
Dec 13 Montgomery College (MD) W, 87-86 22 11 3 18
Dec 17 at CCBC Catonsville W, 83-66 18 8 4 11
Jan 7 Pennsylvania Highlands Community College L, 84-69 16 14 1 15
Jan 10 Baltimore City Community College W, 70-57 22 8 4 12
Jan 14 Central Penn College W, 69-58 17 9 4 16
Jan 17 at Hagerstown Community College L, 89-62 19 5 1 14
Jan 21 CCBC Dundalk L, 69-65 19 8 5 10
Jan 23 Community Christian (Mich.) W, 84-58 24 17 2 14
Jan 30 Harford Community College L, 81-69 18 10 2 15
Feb 4 Cecil College L, 81-64 19 8 2 9
Feb 9 at CC of Allegheny County W, 74-71 17 7 0 19
Feb 11 at Community College of Beaver County L, 98-87 16 10 2 11
Feb 12 Delaware Technical Community College W, 92-85 23 12 1 18
Feb 14 at Westmoreland County Community College L, 89-86 10 10 3 17
Feb 21 Prince George's Community College L, 92-87 9 6 3 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 19 # at Clarion University   - - -
Oct 25 # at Eastern Mennonite University   - - -
Nov 1 # at Gallaudet University   - - -
Nov 2 # at Hood College   - - -
Nov 5 Garrett College L, 76-75 16 1.020 0.088
Nov 8 Patrick Henry College W, 78-70 18 1.000 0.097
Nov 12 Penn State York L, 75-66 21 0.841 -0.216
Nov 15 vs. Mercer County Community College W, 71-66 4 1.291 0.486
Nov 19 at Chesapeake College L, 78-72 0 0.832 -0.054
Nov 22 at Howard Community College L, 73-55 19 0.769 -0.252
Nov 24 College of Southern Maryland W, 94-87 17 1.080 0.063
Dec 3 WVU Potomac State College W, 79-59 19 1.033 0.276
Dec 6 Allegany College of Maryland L, 87-68 21 0.805 -0.250
Dec 10 at Anne Arundel Community College W, 73-70 14 1.050 0.043
Dec 13 Montgomery College (MD) W, 87-86 15 1.042 -0.033
Dec 17 at CCBC Catonsville W, 83-66 21 1.031 0.133
Jan 7 Pennsylvania Highlands Community College L, 84-69 14 0.784 -0.176
Jan 10 Baltimore City Community College W, 70-57 20 0.915 0.207
Jan 14 Central Penn College W, 69-58 13 0.863 0.079
Jan 17 at Hagerstown Community College L, 89-62 19 0.855 -0.339
Jan 21 CCBC Dundalk L, 69-65 18 0.884 -0.108
Jan 23 Community Christian (Mich.) W, 84-58 23 1.000 0.326
Jan 30 Harford Community College L, 81-69 19 0.863 -0.163
Feb 4 Cecil College L, 81-64 16 0.785 -0.253
Feb 9 at CC of Allegheny County W, 74-71 15 1.156 0.080
Feb 11 at Community College of Beaver County L, 98-87 18 0.956 -0.177
Feb 12 Delaware Technical Community College W, 92-85 15 1.070 0.052
Feb 14 at Westmoreland County Community College L, 89-86 20 1.110 0.081
Feb 21 Prince George's Community College L, 92-87 29 1.074 -0.090
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 19 # at Clarion University   - - - - -
Oct 25 # at Eastern Mennonite University   - - - - -
Nov 1 # at Gallaudet University   - - - - -
Nov 2 # at Hood College   - - - - -
Nov 5 Garrett College L, 76-75 29-66 43.9 8-22 36.4 76.0
Nov 8 Patrick Henry College W, 78-70 24-64 37.5 5-23 21.7 70.0
Nov 12 Penn State York L, 75-66 24-54 44.4 5-14 35.7 75.0
Nov 15 vs. Mercer County Community College W, 71-66 19-58 32.8 9-33 27.3 66.0
Nov 19 at Chesapeake College L, 78-72 26-74 35.1 8-35 22.9 78.0
Nov 22 at Howard Community College L, 73-55 26-66 39.4 2-20 10.0 73.0
Nov 24 College of Southern Maryland W, 94-87 28-56 50.0 11-27 40.7 87.0
Dec 3 WVU Potomac State College W, 79-59 24-73 32.9 3-32 9.4 59.0
Dec 6 Allegany College of Maryland L, 87-68 30-70 42.9 8-24 33.3 87.0
Dec 10 at Anne Arundel Community College W, 73-70 24-53 45.3 7-18 38.9 70.0
Dec 13 Montgomery College (MD) W, 87-86 31-62 50.0 10-22 45.5 86.0
Dec 17 at CCBC Catonsville W, 83-66 24-63 38.1 4-11 36.4 66.0
Jan 7 Pennsylvania Highlands Community College L, 84-69 35-78 44.9 8-23 34.8 84.0
Jan 10 Baltimore City Community College W, 70-57 20-56 35.7 3-13 23.1 57.0
Jan 14 Central Penn College W, 69-58 21-52 40.4 7-22 31.8 58.0
Jan 17 at Hagerstown Community College L, 89-62 31-64 48.4 11-27 40.7 89.0
Jan 21 CCBC Dundalk L, 69-65 26-56 46.4 9-23 39.1 69.0
Jan 23 Community Christian (Mich.) W, 84-58 22-53 41.5 2-15 13.3 58.0
Jan 30 Harford Community College L, 81-69 28-55 50.9 5-16 31.3 81.0
Feb 4 Cecil College L, 81-64 33-74 44.6 8-27 29.6 81.0
Feb 9 at CC of Allegheny County W, 74-71 23-57 40.4 7-21 33.3 71.0
Feb 11 at Community College of Beaver County L, 98-87 35-61 57.4 12-27 44.4 98.0
Feb 12 Delaware Technical Community College W, 92-85 31-64 48.4 8-22 36.4 85.0
Feb 14 at Westmoreland County Community College L, 89-86 32-68 47.1 7-22 31.8 89.0
Feb 21 Prince George's Community College L, 92-87 28-56 50.0 8-22 36.4 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 # at Clarion University   - - - -
Oct 25 # at Eastern Mennonite University   - - - -
Nov 1 # at Gallaudet University   - - - -
Nov 2 # at Hood College   - - - -
Nov 5 Garrett College L, 76-75 11.0 29.0 40.0 11.0
Nov 8 Patrick Henry College W, 78-70 13.0 24.0 37.0 0.0
Nov 12 Penn State York L, 75-66 8.0 33.0 41.0 -11.0
Nov 15 vs. Mercer County Community College W, 71-66 10.0 25.0 35.0 -1.0
Nov 19 at Chesapeake College L, 78-72 16.0 31.0 47.0 8.0
Nov 22 at Howard Community College L, 73-55 18.0 23.0 41.0 -5.0
Nov 24 College of Southern Maryland W, 94-87 4.0 19.0 23.0 14.0
Dec 3 WVU Potomac State College W, 79-59 11.0 16.0 27.0 18.0
Dec 6 Allegany College of Maryland L, 87-68 14.0 34.0 48.0 -7.0
Dec 10 at Anne Arundel Community College W, 73-70 6.0 27.0 33.0 15.0
Dec 13 Montgomery College (MD) W, 87-86 10.0 17.0 27.0 9.0
Dec 17 at CCBC Catonsville W, 83-66 18.0 25.0 43.0 -10.0
Jan 7 Pennsylvania Highlands Community College L, 84-69 18.0 39.0 57.0 -25.0
Jan 10 Baltimore City Community College W, 70-57 12.0 18.0 30.0 14.0
Jan 14 Central Penn College W, 69-58 3.0 24.0 27.0 30.0
Jan 17 at Hagerstown Community College L, 89-62 9.0 24.0 33.0 0.0
Jan 21 CCBC Dundalk L, 69-65 14.0 15.0 29.0 8.0
Jan 23 Community Christian (Mich.) W, 84-58 8.0 20.0 28.0 6.0
Jan 30 Harford Community College L, 81-69 9.0 29.0 38.0 -3.0
Feb 4 Cecil College L, 81-64 15.0 25.0 40.0 -8.0
Feb 9 at CC of Allegheny County W, 74-71 8.0 23.0 31.0 7.0
Feb 11 at Community College of Beaver County L, 98-87 8.0 26.0 34.0 -5.0
Feb 12 Delaware Technical Community College W, 92-85 8.0 16.0 24.0 22.0
Feb 14 at Westmoreland County Community College L, 89-86 10.0 35.0 45.0 -4.0
Feb 21 Prince George's Community College L, 92-87 7.0 26.0 33.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 # at Clarion University   - - - -
Oct 25 # at Eastern Mennonite University   - - - -
Nov 1 # at Gallaudet University   - - - -
Nov 2 # at Hood College   - - - -
Nov 5 Garrett College L, 76-75 17.0 6.0 4.0 9.0
Nov 8 Patrick Henry College W, 78-70 16.0 3.0 1.0 11.0
Nov 12 Penn State York L, 75-66 12.0 3.0 4.0 11.0
Nov 15 vs. Mercer County Community College W, 71-66 21.0 12.0 0.0 10.0
Nov 19 at Chesapeake College L, 78-72 13.0 11.0 2.0 9.0
Nov 22 at Howard Community College L, 73-55 9.0 10.0 1.0 12.0
Nov 24 College of Southern Maryland W, 94-87 21.0 15.0 1.0 11.0
Dec 3 WVU Potomac State College W, 79-59 6.0 9.0 3.0 9.0
Dec 6 Allegany College of Maryland L, 87-68 13.0 10.0 4.0 15.0
Dec 10 at Anne Arundel Community College W, 73-70 13.0 6.0 5.0 11.0
Dec 13 Montgomery College (MD) W, 87-86 18.0 14.0 1.0 14.0
Dec 17 at CCBC Catonsville W, 83-66 15.0 7.0 4.0 8.0
Jan 7 Pennsylvania Highlands Community College L, 84-69 22.0 10.0 1.0 13.0
Jan 10 Baltimore City Community College W, 70-57 22.0 14.0 0.0 11.0
Jan 14 Central Penn College W, 69-58 18.0 6.0 9.0 12.0
Jan 17 at Hagerstown Community College L, 89-62 9.0 14.0 7.0 22.0
Jan 21 CCBC Dundalk L, 69-65 20.0 12.0 5.0 14.0
Jan 23 Community Christian (Mich.) W, 84-58 29.0 16.0 7.0 6.0
Jan 30 Harford Community College L, 81-69 18.0 10.0 4.0 11.0
Feb 4 Cecil College L, 81-64 13.0 9.0 7.0 13.0
Feb 9 at CC of Allegheny County W, 74-71 7.0 15.0 5.0 13.0
Feb 11 at Community College of Beaver County L, 98-87 23.0 10.0 3.0 15.0
Feb 12 Delaware Technical Community College W, 92-85 20.0 15.0 5.0 12.0
Feb 14 at Westmoreland County Community College L, 89-86 18.0 9.0 0.0 12.0
Feb 21 Prince George's Community College L, 92-87 10.0 2.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 19 # at Clarion University   - - -
Oct 25 # at Eastern Mennonite University   - - -
Nov 1 # at Gallaudet University   - - -
Nov 2 # at Hood College   - - -
Nov 5 Garrett College L, 76-75 17.0 0.933 0.088
Nov 8 Patrick Henry College W, 78-70 14.0 0.903 0.097
Nov 12 Penn State York L, 75-66 17.0 1.056 -0.216
Nov 15 vs. Mercer County Community College W, 71-66 21.0 0.805 0.486
Nov 19 at Chesapeake College L, 78-72 13.0 0.886 -0.054
Nov 22 at Howard Community College L, 73-55 17.0 1.021 -0.252
Nov 24 College of Southern Maryland W, 94-87 19.0 1.018 0.063
Dec 3 WVU Potomac State College W, 79-59 18.0 0.756 0.276
Dec 6 Allegany College of Maryland L, 87-68 22.0 1.055 -0.250
Dec 10 at Anne Arundel Community College W, 73-70 20.0 1.007 0.043
Dec 13 Montgomery College (MD) W, 87-86 20.0 1.075 -0.033
Dec 17 at CCBC Catonsville W, 83-66 27.0 0.898 0.133
Jan 7 Pennsylvania Highlands Community College L, 84-69 15.0 0.960 -0.176
Jan 10 Baltimore City Community College W, 70-57 19.0 0.708 0.207
Jan 14 Central Penn College W, 69-58 12.0 0.784 0.079
Jan 17 at Hagerstown Community College L, 89-62 20.0 1.195 -0.339
Jan 21 CCBC Dundalk L, 69-65 20.0 0.993 -0.108
Jan 23 Community Christian (Mich.) W, 84-58 18.0 0.674 0.326
Jan 30 Harford Community College L, 81-69 19.0 1.025 -0.163
Feb 4 Cecil College L, 81-64 15.0 1.038 -0.253
Feb 9 at CC of Allegheny County W, 74-71 15.0 1.076 0.080
Feb 11 at Community College of Beaver County L, 98-87 21.0 1.133 -0.177
Feb 12 Delaware Technical Community College W, 92-85 13.0 1.018 0.052
Feb 14 at Westmoreland County Community College L, 89-86 17.0 1.029 0.081
Feb 21 Prince George's Community College L, 92-87 22.0 1.165 -0.090
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 666-1622 41.1 194-606 32.0 353-530 66.6 75.2
Conference 15 388-963 40.3 108-347 31.1 226-344 65.7 74.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 434-1076 40.3 120-396 30.3 228-348 65.5 76.0
Away 8 206-504 40.9 65-188 34.6 115-166 69.3 74.0
Neutral 1 26-42 61.9 9-22 40.9 10-16 62.5 71.0
 
Wins 12 338-749 45.1 94-272 34.6 184-257 71.6 79.5
Losses 13 328-873 37.6 100-334 29.9 169-273 61.9 71.2
 
November 7 187-456 41.0 51-176 29.0 86-124 69.4 73.0
December 5 136-312 43.6 36-102 35.3 82-129 63.6 78.0
January 7 168-447 37.6 56-177 31.6 96-151 63.6 69.7
February 6 175-407 43.0 51-151 33.8 89-126 70.6 81.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.5 25.8 39.3 3.6
Conference 15 14.1 25.9 40.0 3.3
Exhibition - - - - -
 
Home 16 14.6 25.1 39.7 5.4
Away 8 12.9 26.3 39.1 0.8
Neutral 1 2.0 32.0 34.0 -1.0
 
Wins 12 13.9 26.8 40.8 10.3
Losses 13 13.2 24.8 37.9 -2.5
 
November 7 11.9 28.1 40.0 2.3
December 5 13.8 26.8 40.6 5.0
January 7 14.7 24.1 38.9 4.3
February 6 13.8 24.0 37.8 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.4 9.9 3.6 13.4
Conference 15 17.0 9.9 3.4 13.3
Exhibition - - - - -
 
Home 16 17.2 9.6 3.9 13.6
Away 8 16.1 10.3 3.4 13.0
Neutral 1 7.0 12.0 0.0 15.0
 
Wins 12 17.5 11.0 3.4 14.4
Losses 13 15.5 8.9 3.7 12.5
 
November 7 13.6 8.6 1.9 12.3
December 5 17.4 9.2 3.4 12.0
January 7 19.3 11.7 4.7 13.7
February 6 15.7 10.0 4.3 15.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.0 0.959 -0.008
Conference 15 17.6 0.941 -0.060
Exhibition - - - -
 
Home 16 18.4 0.941 -0.005
Away 8 15.8 0.966 -0.063
Neutral 1 4.0 1.291 0.486
 
Wins 12 16.2 1.036 0.146
Losses 13 17.7 0.890 -0.146
 
November 7 13.6 0.964 0.022
December 5 18.0 0.989 0.029
January 7 18.0 0.880 -0.020
February 6 18.8 1.019 -0.057
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 674-1553 43.4 175-561 31.2 76.2
Conference 15 416-939 44.3 109-329 33.1 78.7
Exhibition - 0-0 - 0-0 - -
 
Home 16 434-989 43.9 108-347 31.1 75.3
Away 8 221-506 43.7 58-181 32.0 79.3
Neutral 1 19-58 32.8 9-33 27.3 66.0
 
Wins 12 291-711 40.9 76-259 29.3 69.4
Losses 13 383-842 45.5 99-302 32.8 82.5
 
November 7 176-438 40.2 48-174 27.6 75.0
December 5 133-321 41.4 32-107 29.9 73.6
January 7 183-414 44.2 45-139 32.4 70.9
February 6 182-380 47.9 50-141 35.5 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.7 24.9 35.6 3.6
Conference 15 11.5 25.1 36.7 3.3
Exhibition - - - - -
 
Home 16 10.3 24.0 34.3 5.4
Away 8 11.6 26.8 38.4 0.8
Neutral 1 10.0 25.0 35.0 -1.0
 
Wins 12 9.3 21.2 30.4 10.3
Losses 13 12.1 28.4 40.5 -2.5
 
November 7 11.4 26.3 37.7 2.3
December 5 11.8 23.8 35.6 5.0
January 7 10.4 24.1 34.6 4.3
February 6 9.3 25.2 34.5 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.1 8.0 2.2 12.0
Conference 15 15.3 7.7 2.5 12.5
Exhibition - - - - -
 
Home 16 17.2 9.2 2.4 11.8
Away 8 13.4 6.3 1.8 12.8
Neutral 1 21.0 3.0 4.0 10.0
 
Wins 12 17.2 8.3 2.5 10.7
Losses 13 15.2 7.7 2.0 13.2
 
November 7 15.6 6.4 2.0 10.4
December 5 13.0 6.2 2.4 11.4
January 7 19.7 10.1 2.7 12.7
February 6 15.2 8.8 1.8 13.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.0 0.967 -0.008
Conference 15 19.1 1.002 -0.060
Exhibition - - - -
 
Home 16 17.5 0.947 -0.005
Away 8 18.8 1.029 -0.063
Neutral 1 21.0 0.805 0.486
 
Wins 12 18.0 0.890 0.146
Losses 13 18.1 1.036 -0.146
 
November 7 16.9 0.943 0.022
December 5 21.4 0.960 0.029
January 7 17.6 0.900 -0.020
February 6 17.2 1.076 -0.057
Attendance Statistics
Date Opponent Score Attend
Oct 19 at Clarion University   -
Oct 25 at Eastern Mennonite University   -
Nov 1 at Gallaudet University   -
Nov 2 at Hood College   -
Nov 5 Garrett College L, 76-75 0
Nov 8 Patrick Henry College W, 78-70 0
Nov 12 Penn State York L, 75-66 0
Nov 15 vs. Mercer County Community College W, 71-66 0
Nov 19 at Chesapeake College L, 78-72 0
Nov 22 at Howard Community College L, 73-55 143
Nov 24 College of Southern Maryland W, 94-87 0
Dec 3 WVU Potomac State College W, 79-59 0
Dec 6 Allegany College of Maryland L, 87-68 0
Dec 10 at Anne Arundel Community College W, 73-70 72
Dec 13 Montgomery College (MD) W, 87-86 0
Dec 17 at CCBC Catonsville W, 83-66 0
Jan 7 Pennsylvania Highlands Community College L, 84-69 0
Jan 10 Baltimore City Community College W, 70-57 0
Jan 14 Central Penn College W, 69-58 0
Jan 17 at Hagerstown Community College L, 89-62 0
Jan 21 CCBC Dundalk L, 69-65 0
Jan 23 Community Christian (Mich.) W, 84-58 0
Jan 30 Harford Community College L, 81-69 0
Feb 4 Cecil College L, 81-64 0
Feb 9 at CC of Allegheny County W, 74-71 0
Feb 11 at Community College of Beaver County L, 98-87 0
Feb 12 Delaware Technical Community College W, 92-85 0
Feb 14 at Westmoreland County Community College L, 89-86 0
Feb 21 Prince George's Community College L, 92-87 0