Thierry Patchou
gp
25
pts/g
11.7
fg %
48.6
3pt %
29.2
ft %
64.5
reb/g
7.8
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 15 |
| Games started | 24 | 15 |
| Minutes | 718 | 418 |
| Minutes per game | 28.7 | 27.9 |
| FG | 103-212 | 57-120 |
| FG Pct | 48.6 | 47.5 |
| 3PT | 7-24 | 4-12 |
| 3PT Pct | 29.2 | 33.3 |
| FT | 80-124 | 47-73 |
| FT Pct | 64.5 | 64.4 |
| Off rebounds | 77 | 50 |
| Def rebounds | 118 | 76 |
| Total rebounds | 195 | 126 |
| Rebounds per game | 7.8 | 8.4 |
| Personal fouls | 63 | 39 |
| Disqualifications | 1 | 1 |
| Assists | 31 | 19 |
| Turnovers | 50 | 32 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 18 | 11 |
| Blocks | 11 | 7 |
| Points | 293 | 165 |
| Points per game | 11.7 | 11.0 |
| Points per 40.0 min | 16.3 | 15.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Cecil College | L, 81-64 |
| Feb 9 | at CC of Allegheny County | W, 74-71 |
| Feb 11 | at Community College of Beaver County | L, 98-87 |
| Feb 12 | Delaware Technical Community College | W, 92-85 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 |
| Feb 21 | Prince George's Community College | L, 92-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | 1 | 30 | 6-10 | 60.0 | 2-2 | 100.0 | 3-6 | 50.0 | 17 |
| Nov 8 | Patrick Henry College | W, 78-70 | 1 | 29 | 2-7 | 28.6 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 12 | Penn State York | L, 75-66 | 1 | 30 | 3-12 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | 1 | 35 | 10-13 | 76.9 | 2-4 | 50.0 | 4-7 | 57.1 | 26 |
| Nov 19 | at Chesapeake College | L, 78-72 | 1 | 25 | 6-10 | 60.0 | 0-2 | 0.0 | 1-3 | 33.3 | 13 |
| Nov 22 | at Howard Community College | L, 73-55 | 1 | 20 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 24 | College of Southern Maryland | W, 94-87 | 1 | 9 | 3-4 | 75.0 | 0-1 | 0.0 | 5-5 | 100.0 | 11 |
| Dec 3 | WVU Potomac State College | W, 79-59 | 1 | 34 | 4-7 | 57.1 | 1-1 | 100.0 | 5-5 | 100.0 | 14 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | 1 | 30 | 4-12 | 33.3 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | 1 | 37 | 5-12 | 41.7 | 1-1 | 100.0 | 9-11 | 81.8 | 20 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | 1 | 40 | 6-11 | 54.5 | 0-0 | - | 4-4 | 100.0 | 16 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | 1 | 31 | 5-11 | 45.5 | 1-1 | 100.0 | 1-4 | 25.0 | 12 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | 1 | 33 | 4-8 | 50.0 | 0-1 | 0.0 | 1-6 | 16.7 | 9 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 28 | 7-10 | 70.0 | 0-0 | - | 6-8 | 75.0 | 20 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 32 | 4-13 | 30.8 | 0-0 | - | 2-6 | 33.3 | 10 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 33 | 2-5 | 40.0 | 0-2 | 0.0 | 8-14 | 57.1 | 12 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | 1 | 32 | 3-5 | 60.0 | 0-0 | - | 8-10 | 80.0 | 14 |
| Jan 30 | Harford Community College | L, 81-69 | 1 | 30 | 3-9 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 4 | Cecil College | L, 81-64 | 1 | 28 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | 1 | 25 | 5-8 | 62.5 | 0-1 | 0.0 | 5-5 | 100.0 | 15 |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 28 | 6-10 | 60.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | 1 | 22 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 32 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | 1 | 30 | 4 | 8 | 12 | 3 | 3 | 2 | 0 |
| Nov 8 | Patrick Henry College | W, 78-70 | 1 | 29 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 12 | Penn State York | L, 75-66 | 1 | 30 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | 1 | 35 | 0 | 11 | 11 | 1 | 0 | 0 | 2 |
| Nov 19 | at Chesapeake College | L, 78-72 | 1 | 25 | 3 | 10 | 13 | 2 | 3 | 2 | 0 |
| Nov 22 | at Howard Community College | L, 73-55 | 1 | 20 | 0 | 4 | 4 | 0 | 5 | 0 | 0 |
| Nov 24 | College of Southern Maryland | W, 94-87 | 1 | 9 | 3 | 5 | 8 | 0 | 1 | 1 | 0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | 1 | 34 | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | 1 | 30 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | 1 | 37 | 10 | 6 | 16 | 3 | 2 | 0 | 3 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | 1 | 40 | 7 | 8 | 15 | 3 | 1 | 0 | 0 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | 1 | 31 | 3 | 4 | 7 | 1 | 2 | 1 | 1 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | 1 | 33 | 1 | 3 | 4 | 4 | 1 | 4 | 0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 28 | 4 | 5 | 9 | 0 | 6 | 0 | 2 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 32 | 12 | 4 | 16 | 2 | 0 | 0 | 1 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 20 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 33 | 4 | 1 | 5 | 0 | 2 | 2 | 0 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | 1 | 32 | 1 | 4 | 5 | 2 | 3 | 0 | 1 |
| Jan 30 | Harford Community College | L, 81-69 | 1 | 30 | 3 | 8 | 11 | 2 | 1 | 0 | 1 |
| Feb 4 | Cecil College | L, 81-64 | 1 | 28 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | 1 | 25 | 2 | 5 | 7 | 0 | 4 | 0 | 0 |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 28 | 3 | 2 | 5 | 1 | 3 | 1 | 0 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | 1 | 22 | 4 | 3 | 7 | 1 | 2 | 1 | 0 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | 1 | 25 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 32 | 3 | 5 | 8 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | 1 | 3 | - | 1.0 |
| Nov 8 | Patrick Henry College | W, 78-70 | 1 | 3 | - | 0.0 |
| Nov 12 | Penn State York | L, 75-66 | 1 | 2 | - | - |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | 1 | 0 | - | - |
| Nov 19 | at Chesapeake College | L, 78-72 | 1 | 0 | - | 0.7 |
| Nov 22 | at Howard Community College | L, 73-55 | 1 | 2 | - | 0.0 |
| Nov 24 | College of Southern Maryland | W, 94-87 | 1 | 5 | 1 | 0.0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | 1 | 2 | - | 0.0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | 1 | 4 | - | 0.0 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | 1 | 2 | - | 1.5 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | 1 | 3 | - | 3.0 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | 1 | 4 | - | 0.5 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | 1 | 2 | - | 4.0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 2 | - | 0.0 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 3 | - | - |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 2 | - | 0.0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 1 | - | 0.0 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | 1 | 3 | - | 0.7 |
| Jan 30 | Harford Community College | L, 81-69 | 1 | 4 | - | 2.0 |
| Feb 4 | Cecil College | L, 81-64 | 1 | 0 | - | - |
| Feb 9 | at CC of Allegheny County | W, 74-71 | 1 | 4 | - | 0.0 |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 4 | - | 0.3 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | 1 | 1 | - | 0.5 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | 1 | 3 | - | 2.0 |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 4 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 28.7 | 4.1-8.5 | 0.3-1.0 | 3.2-5.0 | 11.7 |
| Conference | 15 | 27.9 | 3.8-8.0 | 0.3-0.8 | 3.1-4.9 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 29.5 | 3.8-8.3 | 0.2-0.9 | 3.4-5.1 | 11.2 |
| Away | 8 | 26.4 | 4.0-8.2 | 0.2-0.6 | 2.8-4.4 | 11.0 |
| Neutral | 1 | 35.0 | 10.0-13.0 | 2.0-4.0 | 4.0-7.0 | 26.0 |
| Wins | 12 | 29.5 | 4.9-9.2 | 0.4-1.0 | 4.4-5.8 | 14.7 |
| Losses | 13 | 28.0 | 3.4-7.8 | 0.2-0.9 | 2.1-4.2 | 9.0 |
| November | 7 | 25.4 | 4.3-8.6 | 0.6-1.9 | 3.0-4.6 | 12.1 |
| December | 5 | 34.4 | 4.8-10.6 | 0.6-0.6 | 4.0-5.4 | 14.2 |
| January | 7 | 29.7 | 3.4-7.6 | 0.0-0.7 | 4.0-7.0 | 10.9 |
| February | 6 | 26.7 | 4.2-7.7 | 0.0-0.5 | 1.8-2.7 | 10.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 718 | 103-212 | 48.6 | 7-24 | 29.2 | 80-124 | 64.5 | 293 |
| Conference | 15 | 15 | 418 | 57-120 | 47.5 | 4-12 | 33.3 | 47-73 | 64.4 | 165 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 472 | 61-133 | 45.9 | 3-15 | 20.0 | 54-82 | 65.9 | 179 |
| Away | 8 | 7 | 211 | 32-66 | 48.5 | 2-5 | 40.0 | 22-35 | 62.9 | 88 |
| Neutral | 1 | 1 | 35 | 10-13 | 76.9 | 2-4 | 50.0 | 4-7 | 57.1 | 26 |
| Wins | 12 | 12 | 354 | 59-110 | 53.6 | 5-12 | 41.7 | 53-69 | 76.8 | 176 |
| Losses | 13 | 12 | 364 | 44-102 | 43.1 | 2-12 | 16.7 | 27-55 | 49.1 | 117 |
| November | 7 | 7 | 178 | 30-60 | 50.0 | 4-13 | 30.8 | 21-32 | 65.6 | 85 |
| December | 5 | 5 | 172 | 24-53 | 45.3 | 3-3 | 100.0 | 20-27 | 74.1 | 71 |
| January | 7 | 7 | 208 | 24-53 | 45.3 | 0-5 | 0.0 | 28-49 | 57.1 | 76 |
| February | 6 | 5 | 160 | 25-46 | 54.3 | 0-3 | 0.0 | 11-16 | 68.8 | 61 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 718 | 28.7 | 5.7-11.8 | 0.4-1.3 | 29.2 | 4.5-6.9 | 16.3 |
| Conference | 15 | 418 | 27.9 | 5.5-11.5 | 0.4-1.1 | 33.3 | 4.5-7.0 | 15.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 472 | 29.5 | 5.2-11.3 | 0.3-1.3 | 20.0 | 4.6-6.9 | 15.2 |
| Away | 8 | 211 | 26.4 | 6.1-12.5 | 0.4-0.9 | 40.0 | 4.2-6.6 | 16.7 |
| Neutral | 1 | 35 | 35.0 | 11.4-14.9 | 2.3-4.6 | 50.0 | 4.6-8.0 | 29.7 |
| Wins | 12 | 354 | 29.5 | 6.7-12.4 | 0.6-1.4 | 41.7 | 6.0-7.8 | 19.9 |
| Losses | 13 | 364 | 28.0 | 4.8-11.2 | 0.2-1.3 | 16.7 | 3.0-6.0 | 12.9 |
| November | 7 | 178 | 25.4 | 6.7-13.5 | 0.9-2.9 | 30.8 | 4.7-7.2 | 19.1 |
| December | 5 | 172 | 34.4 | 5.6-12.3 | 0.7-0.7 | 100.0 | 4.7-6.3 | 16.5 |
| January | 7 | 208 | 29.7 | 4.6-10.2 | 0.0-1.0 | 0.0 | 5.4-9.4 | 14.6 |
| February | 6 | 160 | 26.7 | 6.2-11.5 | 0.0-0.8 | 0.0 | 2.8-4.0 | 15.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3.1 | 4.7 | 7.8 | 1.2 | 2.0 | 0.7 | 0.4 |
| Conference | 15 | 3.3 | 5.1 | 8.4 | 1.3 | 2.1 | 0.7 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 3.3 | 4.4 | 7.8 | 1.3 | 1.8 | 0.9 | 0.3 |
| Away | 8 | 3.0 | 4.5 | 7.5 | 1.1 | 2.8 | 0.5 | 0.5 |
| Neutral | 1 | 0.0 | 11.0 | 11.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Wins | 12 | 4.1 | 5.2 | 9.3 | 1.1 | 2.2 | 0.3 | 0.8 |
| Losses | 13 | 2.2 | 4.3 | 6.5 | 1.4 | 1.8 | 1.2 | 0.1 |
| November | 7 | 1.7 | 6.3 | 8.0 | 1.0 | 2.0 | 0.9 | 0.3 |
| December | 5 | 4.8 | 5.2 | 10.0 | 1.4 | 2.0 | 0.4 | 0.8 |
| January | 7 | 3.9 | 3.9 | 7.7 | 1.4 | 2.1 | 0.9 | 0.7 |
| February | 6 | 2.3 | 3.5 | 5.8 | 1.2 | 1.8 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 77 | 118 | 195 | 31 | 50 | 18 | 11 |
| Conference | 15 | 15 | 50 | 76 | 126 | 19 | 32 | 11 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 53 | 71 | 124 | 21 | 28 | 14 | 5 |
| Away | 8 | 7 | 24 | 36 | 60 | 9 | 22 | 4 | 4 |
| Neutral | 1 | 1 | 0 | 11 | 11 | 1 | 0 | 0 | 2 |
| Wins | 12 | 12 | 49 | 62 | 111 | 13 | 26 | 3 | 10 |
| Losses | 13 | 12 | 28 | 56 | 84 | 18 | 24 | 15 | 1 |
| November | 7 | 7 | 12 | 44 | 56 | 7 | 14 | 6 | 2 |
| December | 5 | 5 | 24 | 26 | 50 | 7 | 10 | 2 | 4 |
| January | 7 | 7 | 27 | 27 | 54 | 10 | 15 | 6 | 5 |
| February | 6 | 5 | 14 | 21 | 35 | 7 | 11 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4.3 | 6.6 | 10.9 | 1.7 | 2.8 | 1.0 | 0.6 |
| Conference | 15 | 4.8 | 7.3 | 12.1 | 1.8 | 3.1 | 1.1 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 4.5 | 6.0 | 10.5 | 1.8 | 2.4 | 1.2 | 0.4 |
| Away | 8 | 4.5 | 6.8 | 11.4 | 1.7 | 4.2 | 0.8 | 0.8 |
| Neutral | 1 | 0.0 | 12.6 | 12.6 | 1.1 | 0.0 | 0.0 | 2.3 |
| Wins | 12 | 5.5 | 7.0 | 12.5 | 1.5 | 2.9 | 0.3 | 1.1 |
| Losses | 13 | 3.1 | 6.2 | 9.2 | 2.0 | 2.6 | 1.6 | 0.1 |
| November | 7 | 2.7 | 9.9 | 12.6 | 1.6 | 3.1 | 1.3 | 0.4 |
| December | 5 | 5.6 | 6.0 | 11.6 | 1.6 | 2.3 | 0.5 | 0.9 |
| January | 7 | 5.2 | 5.2 | 10.4 | 1.9 | 2.9 | 1.2 | 1.0 |
| February | 6 | 3.5 | 5.3 | 8.8 | 1.8 | 2.8 | 1.0 | 0.0 |
