Cameron Canty
gp
19
pts/g
6.4
fg %
53.1
3pt %
28.6
ft %
60.0
reb/g
5.7
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 8 | 5 |
| Minutes | 246 | 160 |
| Minutes per game | 12.9 | 14.5 |
| FG | 52-98 | 39-70 |
| FG Pct | 53.1 | 55.7 |
| 3PT | 2-7 | 1-4 |
| 3PT Pct | 28.6 | 25.0 |
| FT | 15-25 | 13-19 |
| FT Pct | 60.0 | 68.4 |
| Off rebounds | 45 | 29 |
| Def rebounds | 64 | 41 |
| Total rebounds | 109 | 70 |
| Rebounds per game | 5.7 | 6.4 |
| Personal fouls | 27 | 18 |
| Disqualifications | - | - |
| Assists | 9 | 5 |
| Turnovers | 24 | 17 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 17 | 14 |
| Blocks | 11 | 8 |
| Points | 121 | 92 |
| Points per game | 6.4 | 8.4 |
| Points per 40.0 min | 19.7 | 23.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Cecil College | L, 81-64 |
| Feb 9 | at CC of Allegheny County | W, 74-71 |
| Feb 11 | at Community College of Beaver County | L, 98-87 |
| Feb 12 | Delaware Technical Community College | W, 92-85 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 |
| Feb 21 | Prince George's Community College | L, 92-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Patrick Henry College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Chesapeake College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Howard Community College | L, 73-55 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 6 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | - | 4 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 14 | Central Penn College | W, 69-58 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 27 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | 1 | 24 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 30 | Harford Community College | L, 81-69 | 1 | 10 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 4 | Cecil College | L, 81-64 | 1 | 20 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | 1 | 25 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | 1 | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | 1 | 30 | 15-21 | 71.4 | 1-1 | 100.0 | 4-8 | 50.0 | 35 |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 31 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Patrick Henry College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Chesapeake College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Howard Community College | L, 73-55 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 6 | 0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | 15 | 1 | 2 | 3 | 0 | 2 | 0 | 1 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | - | 4 | 1 | 3 | 4 | 0 | 2 | 4 | 0 |
| Jan 14 | Central Penn College | W, 69-58 | - | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 27 | 5 | 6 | 11 | 0 | 1 | 1 | 2 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | 1 | 24 | 4 | 7 | 11 | 1 | 2 | 2 | 0 |
| Jan 30 | Harford Community College | L, 81-69 | 1 | 10 | 3 | 4 | 7 | 1 | 0 | 2 | 1 |
| Feb 4 | Cecil College | L, 81-64 | 1 | 20 | 1 | 6 | 7 | 0 | 3 | 1 | 1 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | 1 | 25 | 4 | 6 | 10 | 2 | 1 | 0 | 0 |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | 1 | 14 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | 1 | 30 | 13 | 11 | 24 | 2 | 2 | 3 | 0 |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 31 | 5 | 7 | 12 | 0 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | - | - | - |
| Nov 8 | Patrick Henry College | W, 78-70 | - | - | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | 0 | - | - |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | - | - | - |
| Nov 19 | at Chesapeake College | L, 78-72 | - | - | - | - |
| Nov 22 | at Howard Community College | L, 73-55 | - | 3 | - | 0.0 |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 1 | - | 0.7 |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 3 | - | 1.0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | 0 | - | 0.0 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | - | - | - |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | 0 | - | - |
| Dec 17 | at CCBC Catonsville | W, 83-66 | - | - | - | - |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | - | 0 | - | - |
| Jan 10 | Baltimore City Community College | W, 70-57 | - | 2 | - | 0.0 |
| Jan 14 | Central Penn College | W, 69-58 | - | 1 | - | 0.0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | - | 0 | - | 0.0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 2 | - | 0.0 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | 1 | 0 | - | 0.5 |
| Jan 30 | Harford Community College | L, 81-69 | 1 | 4 | - | - |
| Feb 4 | Cecil College | L, 81-64 | 1 | 2 | - | 0.0 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | 1 | 4 | - | 2.0 |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 1 | - | 0.0 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | 1 | 0 | - | - |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | 1 | 3 | - | 1.0 |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 19 | 12.9 | 2.7-5.2 | 0.1-0.4 | 0.8-1.3 | 6.4 |
| Total | 19 | 12.9 | 2.7-5.2 | 0.1-0.4 | 0.8-1.3 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 8 | 246 | 52-98 | 53.1 | 2-7 | 28.6 | 15-25 | 60.0 | 121 |
| Total | 19 | 8 | 246 | 52-98 | 53.1 | 2-7 | 28.6 | 15-25 | 60.0 | 121 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 246 | 12.9 | 8.5-15.9 | 0.3-1.1 | 28.6 | 2.4-4.1 | 19.7 |
| Total | 19 | 246 | 12.9 | 8.5-15.9 | 0.3-1.1 | 28.6 | 2.4-4.1 | 19.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2.4 | 3.4 | 5.7 | 0.5 | 1.3 | 0.9 | 0.6 |
| Total | 19 | 2.4 | 3.4 | 5.7 | 0.5 | 1.3 | 0.9 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 8 | 45 | 64 | 109 | 9 | 24 | 17 | 11 |
| Total | 19 | 8 | 45 | 64 | 109 | 9 | 24 | 17 | 11 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 7.3 | 10.4 | 17.7 | 1.5 | 3.9 | 2.8 | 1.8 |
| Total | 19 | 7.3 | 10.4 | 17.7 | 1.5 | 3.9 | 2.8 | 1.8 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 12.9 | 2.7-5.2 | 0.1-0.4 | 0.8-1.3 | 6.4 |
| Conference | 11 | 14.5 | 3.5-6.4 | 0.1-0.4 | 1.2-1.7 | 8.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 12.1 | 2.2-4.9 | 0.1-0.4 | 0.6-0.9 | 5.1 |
| Away | 5 | 15.4 | 4.2-6.0 | 0.2-0.2 | 1.2-2.4 | 9.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 10.5 | 2.1-4.4 | 0.1-0.4 | 0.4-0.8 | 4.8 |
| Losses | 11 | 14.7 | 3.2-5.7 | 0.1-0.4 | 1.1-1.7 | 7.5 |
| November | 3 | 4.7 | 2.0-2.7 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| December | 3 | 7.0 | 1.0-2.7 | 0.3-0.7 | 1.0-1.3 | 3.3 |
| January | 7 | 11.4 | 2.0-4.7 | 0.0-0.1 | 0.7-1.0 | 4.7 |
| February | 6 | 21.8 | 4.8-8.2 | 0.2-0.7 | 1.2-2.3 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 246 | 52-98 | 53.1 | 2-7 | 28.6 | 15-25 | 60.0 | 121 |
| Conference | 11 | 5 | 160 | 39-70 | 55.7 | 1-4 | 25.0 | 13-19 | 68.4 | 92 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 6 | 169 | 31-68 | 45.6 | 1-6 | 16.7 | 9-13 | 69.2 | 72 |
| Away | 5 | 2 | 77 | 21-30 | 70.0 | 1-1 | 100.0 | 6-12 | 50.0 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 3 | 84 | 17-35 | 48.6 | 1-3 | 33.3 | 3-6 | 50.0 | 38 |
| Losses | 11 | 5 | 162 | 35-63 | 55.6 | 1-4 | 25.0 | 12-19 | 63.2 | 83 |
| November | 3 | - | 14 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| December | 3 | - | 21 | 3-8 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| January | 7 | 3 | 80 | 14-33 | 42.4 | 0-1 | 0.0 | 5-7 | 71.4 | 33 |
| February | 6 | 5 | 131 | 29-49 | 59.2 | 1-4 | 25.0 | 7-14 | 50.0 | 66 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 246 | 12.9 | 8.5-15.9 | 0.3-1.1 | 28.6 | 2.4-4.1 | 19.7 |
| Conference | 11 | 160 | 14.5 | 9.8-17.5 | 0.2-1.0 | 25.0 | 3.2-4.8 | 23.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 169 | 12.1 | 7.3-16.1 | 0.2-1.4 | 16.7 | 2.1-3.1 | 17.0 |
| Away | 5 | 77 | 15.4 | 10.9-15.6 | 0.5-0.5 | 100.0 | 3.1-6.2 | 25.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 84 | 10.5 | 8.1-16.7 | 0.5-1.4 | 33.3 | 1.4-2.9 | 18.1 |
| Losses | 11 | 162 | 14.7 | 8.6-15.6 | 0.2-1.0 | 25.0 | 3.0-4.7 | 20.5 |
| November | 3 | 14 | 4.7 | 17.1-22.9 | 0.0-0.0 | - | 0.0-0.0 | 34.3 |
| December | 3 | 21 | 7.0 | 5.7-15.2 | 1.9-3.8 | 50.0 | 5.7-7.6 | 19.0 |
| January | 7 | 80 | 11.4 | 7.0-16.5 | 0.0-0.5 | 0.0 | 2.5-3.5 | 16.5 |
| February | 6 | 131 | 21.8 | 8.9-15.0 | 0.3-1.2 | 25.0 | 2.1-4.3 | 20.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2.4 | 3.4 | 5.7 | 0.5 | 1.3 | 0.9 | 0.6 |
| Conference | 11 | 2.6 | 3.7 | 6.4 | 0.5 | 1.5 | 1.3 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 3.3 | 5.2 | 0.4 | 1.3 | 0.9 | 0.6 |
| Away | 5 | 3.6 | 3.6 | 7.2 | 0.8 | 1.2 | 0.8 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.9 | 3.1 | 5.0 | 0.8 | 1.4 | 1.1 | 0.1 |
| Losses | 11 | 2.7 | 3.5 | 6.3 | 0.3 | 1.2 | 0.7 | 0.9 |
| November | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 1.3 | 1.0 | 0.3 |
| December | 3 | 1.0 | 2.0 | 3.0 | 0.3 | 1.0 | 0.0 | 0.3 |
| January | 7 | 2.0 | 3.1 | 5.1 | 0.3 | 1.1 | 1.3 | 0.6 |
| February | 6 | 4.5 | 5.7 | 10.2 | 0.7 | 1.5 | 0.8 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 45 | 64 | 109 | 9 | 24 | 17 | 11 |
| Conference | 11 | 5 | 29 | 41 | 70 | 5 | 17 | 14 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 6 | 27 | 46 | 73 | 5 | 18 | 13 | 9 |
| Away | 5 | 2 | 18 | 18 | 36 | 4 | 6 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 3 | 15 | 25 | 40 | 6 | 11 | 9 | 1 |
| Losses | 11 | 5 | 30 | 39 | 69 | 3 | 13 | 8 | 10 |
| November | 3 | - | 1 | 2 | 3 | 2 | 4 | 3 | 1 |
| December | 3 | - | 3 | 6 | 9 | 1 | 3 | 0 | 1 |
| January | 7 | 3 | 14 | 22 | 36 | 2 | 8 | 9 | 4 |
| February | 6 | 5 | 27 | 34 | 61 | 4 | 9 | 5 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7.3 | 10.4 | 17.7 | 1.5 | 3.9 | 2.8 | 1.8 |
| Conference | 11 | 7.3 | 10.3 | 17.5 | 1.3 | 4.3 | 3.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 6.4 | 10.9 | 17.3 | 1.2 | 4.3 | 3.1 | 2.1 |
| Away | 5 | 9.4 | 9.4 | 18.7 | 2.1 | 3.1 | 2.1 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 7.1 | 11.9 | 19.0 | 2.9 | 5.2 | 4.3 | 0.5 |
| Losses | 11 | 7.4 | 9.6 | 17.0 | 0.7 | 3.2 | 2.0 | 2.5 |
| November | 3 | 2.9 | 5.7 | 8.6 | 5.7 | 11.4 | 8.6 | 2.9 |
| December | 3 | 5.7 | 11.4 | 17.1 | 1.9 | 5.7 | 0.0 | 1.9 |
| January | 7 | 7.0 | 11.0 | 18.0 | 1.0 | 4.0 | 4.5 | 2.0 |
| February | 6 | 8.2 | 10.4 | 18.6 | 1.2 | 2.7 | 1.5 | 1.5 |
