2022-23 Basketball Statistics Frederick Community College

  • Games
    24
  • Pts
    71.4
  • FG %
    41.1
  • 3PT %
    27.3
  • FT %
    62.3
  • Reb
    46.0
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2023 Hagerstown Community College L, 67-63
2/4/2023 at WVU Potomac State College W, 95-79
2/8/2023 Chesapeake College L, 82-40
2/11/2023 at Baltimore City Community College W, 88-77
2/14/2023 Christendom College W, 110-59
2/15/2023 at Northern Virginia Community College W, 63-57
2/18/2023 at Allegany College of Maryland L, 86-74
2/20/2023 at Garrett College L, 70-60
2/22/2023 College of Southern Maryland W, 92-90
2/25/2023 at Cecil College L, 92-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # at Salisbury University   - - - - - - -
Oct 29 # at Clarion University   - - - - - - -
Nov 1 # Penn State Mont Alto   - - - - - - -
Nov 12 Patrick Henry College W, 105-46 49-107 45.8 4-23 17.4 3-8 37.5 105.0
Nov 14 # St. Mary's College of MD   - - - - - - -
Nov 19 at Howard Community College L, 87-44 17-68 25.0 4-16 25.0 6-15 40.0 44.0
Nov 30 at CCBC Dundalk L, 58-52 19-55 34.5 5-15 33.3 9-17 52.9 52.0
Dec 3 Anne Arundel Community College W, 62-59 24-71 33.8 2-18 11.1 12-22 54.5 62.0
Dec 4 at NAVY JV L, 78-71 25-61 41.0 7-19 36.8 14-18 77.8 71.0
Dec 7 at Christendom College W, 65-45 28-68 41.2 5-20 25.0 4-7 57.1 65.0
Dec 10 CCBC Catonsville W, 78-72 27-50 54.0 6-15 40.0 18-29 62.1 78.0
Dec 14 at Garrett College   - - - - - - -
Dec 17 Mercer County Community College W, 71-56 30-72 41.7 2-14 14.3 9-11 81.8 71.0
Jan 11 Prince George's Community College L, 74-70 24-63 38.1 4-18 22.2 18-28 64.3 70.0
Jan 12 Montgomery County Community College (PA)   - - - - - - -
Jan 14 Community College of Beaver County L, 69-55 25-70 35.7 1-15 6.7 4-12 33.3 55.0
Jan 21 at Montgomery College (MD) L, 84-65 24-61 39.3 4-15 26.7 13-18 72.2 65.0
Jan 24 at Delaware Technical Community College L, 78-73 32-76 42.1 2-11 18.2 7-16 43.8 73.0
Jan 25 Harford Community College L, 81-65 21-52 40.4 4-9 44.4 19-30 63.3 65.0
Jan 30 Pennsylvania Highlands Community College W, 89-68 35-68 51.5 9-20 45.0 10-15 66.7 89.0
Feb 1 Hagerstown Community College L, 67-63 24-69 34.8 8-26 30.8 7-10 70.0 63.0
Feb 4 at WVU Potomac State College W, 95-79 41-80 51.3 4-11 36.4 9-13 69.2 95.0
Feb 8 Chesapeake College L, 82-40 13-58 22.4 1-12 8.3 13-20 65.0 40.0
Feb 11 at Baltimore City Community College W, 88-77 34-71 47.9 8-21 38.1 12-28 42.9 88.0
Feb 14 Christendom College W, 110-59 46-80 57.5 9-21 42.9 9-13 69.2 110.0
Feb 15 at Northern Virginia Community College W, 63-57 21-57 36.8 3-16 18.8 18-24 75.0 63.0
Feb 18 at Allegany College of Maryland L, 86-74 31-85 36.5 4-17 23.5 8-11 72.7 74.0
Feb 20 at Garrett College L, 70-60 23-51 45.1 3-9 33.3 9-11 81.8 60.0
Feb 22 College of Southern Maryland W, 92-90 33-63 52.4 3-9 33.3 23-31 74.2 92.0
Feb 25 at Cecil College L, 92-63 23-73 31.5 5-22 22.7 12-20 60.0 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at Salisbury University   - - - -
Oct 29 # at Clarion University   - - - -
Nov 1 # Penn State Mont Alto   - - - -
Nov 12 Patrick Henry College W, 105-46 26 28 54 54.0
Nov 14 # St. Mary's College of MD   - - - -
Nov 19 at Howard Community College L, 87-44 22 29 51 3.0
Nov 30 at CCBC Dundalk L, 58-52 13 25 38 12.0
Dec 3 Anne Arundel Community College W, 62-59 20 26 46 6.0
Dec 4 at NAVY JV L, 78-71 20 22 42 5.0
Dec 7 at Christendom College W, 65-45 16 31 47 47.0
Dec 10 CCBC Catonsville W, 78-72 19 40 59 18.0
Dec 14 at Garrett College   - - - -
Dec 17 Mercer County Community College W, 71-56 16 23 39 11.0
Jan 11 Prince George's Community College L, 74-70 19 24 43 4.0
Jan 12 Montgomery County Community College (PA)   - - - -
Jan 14 Community College of Beaver County L, 69-55 23 24 47 12.0
Jan 21 at Montgomery College (MD) L, 84-65 13 24 37 2.0
Jan 24 at Delaware Technical Community College L, 78-73 15 31 46 9.0
Jan 25 Harford Community College L, 81-65 19 30 49 18.0
Jan 30 Pennsylvania Highlands Community College W, 89-68 15 36 51 19.0
Feb 1 Hagerstown Community College L, 67-63 22 26 48 19.0
Feb 4 at WVU Potomac State College W, 95-79 14 35 49 24.0
Feb 8 Chesapeake College L, 82-40 16 24 40 -10.0
Feb 11 at Baltimore City Community College W, 88-77 11 27 38 6.0
Feb 14 Christendom College W, 110-59 21 29 50 25.0
Feb 15 at Northern Virginia Community College W, 63-57 19 35 54 22.0
Feb 18 at Allegany College of Maryland L, 86-74 21 22 43 4.0
Feb 20 at Garrett College L, 70-60 24 30 54 10.0
Feb 22 College of Southern Maryland W, 92-90 13 25 38 5.0
Feb 25 at Cecil College L, 92-63 13 29 42 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at Salisbury University   - - - -
Oct 29 # at Clarion University   - - - -
Nov 1 # Penn State Mont Alto   - - - -
Nov 12 Patrick Henry College W, 105-46 5 19 1 27
Nov 14 # St. Mary's College of MD   - - - -
Nov 19 at Howard Community College L, 87-44 18 4 2 10
Nov 30 at CCBC Dundalk L, 58-52 22 13 1 5
Dec 3 Anne Arundel Community College W, 62-59 16 6 5 9
Dec 4 at NAVY JV L, 78-71 7 9 2 16
Dec 7 at Christendom College W, 65-45 8 13 3 18
Dec 10 CCBC Catonsville W, 78-72 15 1 0 22
Dec 14 at Garrett College   - - - -
Dec 17 Mercer County Community College W, 71-56 9 11 1 18
Jan 11 Prince George's Community College L, 74-70 13 8 0 13
Jan 12 Montgomery County Community College (PA)   - - - -
Jan 14 Community College of Beaver County L, 69-55 16 7 2 9
Jan 21 at Montgomery College (MD) L, 84-65 14 10 0 12
Jan 24 at Delaware Technical Community College L, 78-73 14 6 2 16
Jan 25 Harford Community College L, 81-65 13 4 2 7
Jan 30 Pennsylvania Highlands Community College W, 89-68 20 7 5 24
Feb 1 Hagerstown Community College L, 67-63 11 8 2 13
Feb 4 at WVU Potomac State College W, 95-79 4 0 5 18
Feb 8 Chesapeake College L, 82-40 14 4 0 5
Feb 11 at Baltimore City Community College W, 88-77 14 9 4 23
Feb 14 Christendom College W, 110-59 10 12 0 26
Feb 15 at Northern Virginia Community College W, 63-57 15 8 1 11
Feb 18 at Allegany College of Maryland L, 86-74 14 12 0 17
Feb 20 at Garrett College L, 70-60 8 7 0 13
Feb 22 College of Southern Maryland W, 92-90 19 11 1 16
Feb 25 at Cecil College L, 92-63 20 6 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # at Salisbury University   - - -
Oct 29 # at Clarion University   - - -
Nov 1 # Penn State Mont Alto   - - -
Nov 12 Patrick Henry College W, 105-46 11 1.167 1.167
Nov 14 # St. Mary's College of MD   - - -
Nov 19 at Howard Community College L, 87-44 17 0.615 -0.560
Nov 30 at CCBC Dundalk L, 58-52 24 0.717 -0.067
Dec 3 Anne Arundel Community College W, 62-59 15 0.795 -0.066
Dec 4 at NAVY JV L, 78-71 17 1.246 5.834
Dec 7 at Christendom College W, 65-45 13 1.024 1.024
Dec 10 CCBC Catonsville W, 78-72 22 1.289 0.411
Dec 14 at Garrett College   - - -
Dec 17 Mercer County Community College W, 71-56 19 1.007 0.218
Jan 11 Prince George's Community College L, 74-70 19 0.986 0.067
Jan 12 Montgomery County Community College (PA)   - - -
Jan 14 Community College of Beaver County L, 69-55 13 0.797 -0.273
Jan 21 at Montgomery College (MD) L, 84-65 14 0.915 -0.285
Jan 24 at Delaware Technical Community College L, 78-73 21 0.880 -0.007
Jan 25 Harford Community College L, 81-65 15 1.066 -0.007
Jan 30 Pennsylvania Highlands Community College W, 89-68 16 1.106 0.281
Feb 1 Hagerstown Community College L, 67-63 10 1.000 0.022
Feb 4 at WVU Potomac State College W, 95-79 13 1.242 0.273
Feb 8 Chesapeake College L, 82-40 13 0.606 -0.600
Feb 11 at Baltimore City Community College W, 88-77 19 1.000 0.135
Feb 14 Christendom College W, 110-59 17 1.457 0.691
Feb 15 at Northern Virginia Community College W, 63-57 23 0.969 0.178
Feb 18 at Allegany College of Maryland L, 86-74 13 0.886 -0.169
Feb 20 at Garrett College L, 70-60 25 1.481 0.413
Feb 22 College of Southern Maryland W, 92-90 23 1.089 0.011
Feb 25 at Cecil College L, 92-63 13 0.700 -0.334
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # at Salisbury University   - - - - -
Oct 29 # at Clarion University   - - - - -
Nov 1 # Penn State Mont Alto   - - - - -
Nov 12 Patrick Henry College W, 105-46 0-0 - 0-0 - 46.0
Nov 14 # St. Mary's College of MD   - - - - -
Nov 19 at Howard Community College L, 87-44 32-69 46.4 7-20 35.0 87.0
Nov 30 at CCBC Dundalk L, 58-52 18-54 33.3 7-31 22.6 58.0
Dec 3 Anne Arundel Community College W, 62-59 22-55 40.0 6-18 33.3 59.0
Dec 4 at NAVY JV L, 78-71 0-0 - 0-0 - 78.0
Dec 7 at Christendom College W, 65-45 0-0 - 0-0 - 45.0
Dec 10 CCBC Catonsville W, 78-72 28-70 40.0 4-11 36.4 72.0
Dec 14 at Garrett College   - - - - -
Dec 17 Mercer County Community College W, 71-56 17-41 41.5 9-22 40.9 56.0
Jan 11 Prince George's Community College L, 74-70 28-64 43.8 3-25 12.0 74.0
Jan 12 Montgomery County Community College (PA)   - - - - -
Jan 14 Community College of Beaver County L, 69-55 26-59 44.1 8-27 29.6 69.0
Jan 21 at Montgomery College (MD) L, 84-65 30-61 49.2 12-23 52.2 84.0
Jan 24 at Delaware Technical Community College L, 78-73 26-64 40.6 6-26 23.1 78.0
Jan 25 Harford Community College L, 81-65 30-63 47.6 6-21 28.6 81.0
Jan 30 Pennsylvania Highlands Community College W, 89-68 24-71 33.8 8-24 33.3 68.0
Feb 1 Hagerstown Community College L, 67-63 26-54 48.1 9-22 40.9 67.0
Feb 4 at WVU Potomac State College W, 95-79 27-69 39.1 15-36 41.7 79.0
Feb 8 Chesapeake College L, 82-40 30-69 43.5 13-39 33.3 82.0
Feb 11 at Baltimore City Community College W, 88-77 27-67 40.3 8-22 36.4 77.0
Feb 14 Christendom College W, 110-59 20-56 35.7 6-28 21.4 59.0
Feb 15 at Northern Virginia Community College W, 63-57 15-41 36.6 2-12 16.7 57.0
Feb 18 at Allegany College of Maryland L, 86-74 33-60 55.0 11-30 36.7 86.0
Feb 20 at Garrett College L, 70-60 26-62 41.9 9-24 37.5 70.0
Feb 22 College of Southern Maryland W, 92-90 31-60 51.7 6-18 33.3 90.0
Feb 25 at Cecil College L, 92-63 35-76 46.1 12-34 35.3 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # at Salisbury University   - - - -
Oct 29 # at Clarion University   - - - -
Nov 1 # Penn State Mont Alto   - - - -
Nov 12 Patrick Henry College W, 105-46 0.0 0.0 0.0 54.0
Nov 14 # St. Mary's College of MD   - - - -
Nov 19 at Howard Community College L, 87-44 14.0 34.0 48.0 3.0
Nov 30 at CCBC Dundalk L, 58-52 8.0 18.0 26.0 12.0
Dec 3 Anne Arundel Community College W, 62-59 10.0 30.0 40.0 6.0
Dec 4 at NAVY JV L, 78-71 17.0 20.0 37.0 5.0
Dec 7 at Christendom College W, 65-45 0.0 0.0 0.0 47.0
Dec 10 CCBC Catonsville W, 78-72 17.0 24.0 41.0 18.0
Dec 14 at Garrett College   - - - -
Dec 17 Mercer County Community College W, 71-56 2.0 26.0 28.0 11.0
Jan 11 Prince George's Community College L, 74-70 13.0 26.0 39.0 4.0
Jan 12 Montgomery County Community College (PA)   - - - -
Jan 14 Community College of Beaver County L, 69-55 11.0 24.0 35.0 12.0
Jan 21 at Montgomery College (MD) L, 84-65 13.0 22.0 35.0 2.0
Jan 24 at Delaware Technical Community College L, 78-73 8.0 29.0 37.0 9.0
Jan 25 Harford Community College L, 81-65 6.0 25.0 31.0 18.0
Jan 30 Pennsylvania Highlands Community College W, 89-68 12.0 20.0 32.0 19.0
Feb 1 Hagerstown Community College L, 67-63 4.0 25.0 29.0 19.0
Feb 4 at WVU Potomac State College W, 95-79 3.0 22.0 25.0 24.0
Feb 8 Chesapeake College L, 82-40 16.0 34.0 50.0 -10.0
Feb 11 at Baltimore City Community College W, 88-77 10.0 22.0 32.0 6.0
Feb 14 Christendom College W, 110-59 9.0 16.0 25.0 25.0
Feb 15 at Northern Virginia Community College W, 63-57 7.0 25.0 32.0 22.0
Feb 18 at Allegany College of Maryland L, 86-74 8.0 31.0 39.0 4.0
Feb 20 at Garrett College L, 70-60 14.0 30.0 44.0 10.0
Feb 22 College of Southern Maryland W, 92-90 12.0 21.0 33.0 5.0
Feb 25 at Cecil College L, 92-63 10.0 34.0 44.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # at Salisbury University   - - - -
Oct 29 # at Clarion University   - - - -
Nov 1 # Penn State Mont Alto   - - - -
Nov 12 Patrick Henry College W, 105-46 0.0 0.0 0.0 0.0
Nov 14 # St. Mary's College of MD   - - - -
Nov 19 at Howard Community College L, 87-44 7.0 10.0 4.0 23.0
Nov 30 at CCBC Dundalk L, 58-52 16.0 11.0 9.0 8.0
Dec 3 Anne Arundel Community College W, 62-59 14.0 8.0 4.0 6.0
Dec 4 at NAVY JV L, 78-71 0.0 0.0 0.0 0.0
Dec 7 at Christendom College W, 65-45 0.0 0.0 0.0 0.0
Dec 10 CCBC Catonsville W, 78-72 17.0 8.0 2.0 16.0
Dec 14 at Garrett College   - - - -
Dec 17 Mercer County Community College W, 71-56 22.0 7.0 2.0 13.0
Jan 11 Prince George's Community College L, 74-70 19.0 9.0 2.0 8.0
Jan 12 Montgomery County Community College (PA)   - - - -
Jan 14 Community College of Beaver County L, 69-55 12.0 5.0 3.0 15.0
Jan 21 at Montgomery College (MD) L, 84-65 13.0 8.0 2.0 15.0
Jan 24 at Delaware Technical Community College L, 78-73 17.0 7.0 4.0 7.0
Jan 25 Harford Community College L, 81-65 9.0 10.0 8.0 22.0
Jan 30 Pennsylvania Highlands Community College W, 89-68 14.0 7.0 0.0 9.0
Feb 1 Hagerstown Community College L, 67-63 14.0 8.0 2.0 21.0
Feb 4 at WVU Potomac State College W, 95-79 10.0 1.0 0.0 18.0
Feb 8 Chesapeake College L, 82-40 10.0 9.0 3.0 15.0
Feb 11 at Baltimore City Community College W, 88-77 20.0 8.0 8.0 16.0
Feb 14 Christendom College W, 110-59 21.0 6.0 2.0 10.0
Feb 15 at Northern Virginia Community College W, 63-57 22.0 8.0 1.0 6.0
Feb 18 at Allegany College of Maryland L, 86-74 21.0 8.0 4.0 26.0
Feb 20 at Garrett College L, 70-60 9.0 6.0 6.0 16.0
Feb 22 College of Southern Maryland W, 92-90 19.0 14.0 0.0 14.0
Feb 25 at Cecil College L, 92-63 16.0 10.0 11.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # at Salisbury University   - - -
Oct 29 # at Clarion University   - - -
Nov 1 # Penn State Mont Alto   - - -
Nov 12 Patrick Henry College W, 105-46 0.0 - 1.167
Nov 14 # St. Mary's College of MD   - - -
Nov 19 at Howard Community College L, 87-44 17.0 1.176 -0.560
Nov 30 at CCBC Dundalk L, 58-52 18.0 0.784 -0.067
Dec 3 Anne Arundel Community College W, 62-59 13.0 0.861 -0.066
Dec 4 at NAVY JV L, 78-71 0.0 -4.588 5.834
Dec 7 at Christendom College W, 65-45 0.0 - 1.024
Dec 10 CCBC Catonsville W, 78-72 25.0 0.878 0.411
Dec 14 at Garrett College   - - -
Dec 17 Mercer County Community College W, 71-56 8.0 0.789 0.218
Jan 11 Prince George's Community College L, 74-70 19.0 0.919 0.067
Jan 12 Montgomery County Community College (PA)   - - -
Jan 14 Community College of Beaver County L, 69-55 13.0 1.070 -0.273
Jan 21 at Montgomery College (MD) L, 84-65 13.0 1.200 -0.285
Jan 24 at Delaware Technical Community College L, 78-73 15.0 0.886 -0.007
Jan 25 Harford Community College L, 81-65 20.0 1.073 -0.007
Jan 30 Pennsylvania Highlands Community College W, 89-68 16.0 0.824 0.281
Feb 1 Hagerstown Community College L, 67-63 9.0 0.978 0.022
Feb 4 at WVU Potomac State College W, 95-79 12.0 0.969 0.273
Feb 8 Chesapeake College L, 82-40 14.0 1.206 -0.600
Feb 11 at Baltimore City Community College W, 88-77 17.0 0.865 0.135
Feb 14 Christendom College W, 110-59 13.0 0.766 0.691
Feb 15 at Northern Virginia Community College W, 63-57 0.0 0.792 0.178
Feb 18 at Allegany College of Maryland L, 86-74 9.0 1.055 -0.169
Feb 20 at Garrett College L, 70-60 14.0 1.069 0.413
Feb 22 College of Southern Maryland W, 92-90 21.0 1.078 0.011
Feb 25 at Cecil College L, 92-63 17.0 1.034 -0.334
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 669-1629 41.1 107-392 27.3 266-427 62.3 71.4
Conference 14 337-890 37.9 61-222 27.5 179-290 61.7 65.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 351-823 42.6 53-200 26.5 145-229 63.3 75.0
Away 12 318-806 39.5 54-192 28.1 121-198 61.1 67.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 368-787 46.8 55-188 29.3 127-201 63.2 83.5
Losses 13 301-842 35.7 52-204 25.5 139-226 61.5 61.2
 
November 3 85-230 37.0 13-54 24.1 18-40 45.0 67.0
December 5 134-322 41.6 22-86 25.6 57-87 65.5 69.4
January 6 161-390 41.3 24-88 27.3 71-119 59.7 69.5
February 10 289-687 42.1 48-164 29.3 120-181 66.3 74.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 17.9 28.1 46.0 13.5
Conference 14 17.5 27.2 44.7 6.8
Exhibition - - - - -
 
Home 12 19.1 27.9 47.0 15.1
Away 12 16.8 28.3 45.1 11.8
Neutral - - - - -
 
Wins 11 17.3 30.5 47.7 21.5
Losses 13 18.5 26.2 44.6 6.6
 
November 3 20.3 27.3 47.7 23.0
December 5 18.2 28.4 46.6 17.4
January 6 17.3 28.2 45.5 10.7
February 10 17.4 28.2 45.6 10.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.3 7.0 3.2 14.9
Conference 14 15.1 9.1 4.6 12.4
Exhibition - - - - -
 
Home 12 13.4 7.6 2.3 15.8
Away 12 13.2 6.4 4.1 14.0
Neutral - - - - -
 
Wins 11 12.3 6.1 1.7 19.3
Losses 13 14.2 7.8 4.5 11.2
 
November 3 15.0 7.0 4.3 14.0
December 5 11.0 4.6 1.6 16.6
January 6 15.0 7.7 3.2 13.5
February 10 12.9 7.8 3.7 15.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 16.9 0.989 -0.089
Conference 14 17.3 0.915 -0.094
Exhibition - - - -
 
Home 12 16.1 1.035 0.033
Away 12 17.7 0.943 -0.218
Neutral - - - -
 
Wins 11 17.4 1.103 0.101
Losses 13 16.5 0.884 -0.256
 
November 3 17.3 0.859 -0.432
December 5 17.2 1.053 -0.463
January 6 16.3 0.958 -0.027
February 10 16.9 1.021 0.042
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 551-1285 42.9 167-513 32.6 71.4
Conference 14 396-884 44.8 113-338 33.4 77.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 282-662 42.6 78-255 30.6 68.6
Away 12 269-623 43.2 89-258 34.5 74.3
Neutral - 0-0 - 0-0 - -
 
Wins 11 211-530 39.8 64-191 33.5 64.4
Losses 13 340-755 45.0 103-322 32.0 77.4
 
November 3 50-123 40.7 14-51 27.5 63.7
December 5 67-166 40.4 19-51 37.3 62.0
January 6 164-382 42.9 43-146 29.5 75.7
February 10 270-614 44.0 91-265 34.3 75.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.3 23.3 32.6 13.5
Conference 14 11.1 26.9 37.9 6.8
Exhibition - - - - -
 
Home 12 9.3 22.6 31.9 15.1
Away 12 9.3 23.9 33.3 11.8
Neutral - - - - -
 
Wins 11 7.5 18.7 26.2 21.5
Losses 13 10.9 27.1 38.0 6.6
 
November 3 7.3 17.3 24.7 23.0
December 5 9.2 20.0 29.2 17.4
January 6 10.5 24.3 34.8 10.7
February 10 9.3 26.0 35.3 10.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.4 8.1 1.7 12.7
Conference 14 14.6 7.4 1.3 16.1
Exhibition - - - - -
 
Home 12 14.3 8.2 1.6 12.4
Away 12 12.6 8.1 1.8 12.9
Neutral - - - - -
 
Wins 11 14.5 8.8 2.4 9.8
Losses 13 12.5 7.5 1.1 15.1
 
November 3 7.7 12.0 1.3 10.3
December 5 10.6 8.0 2.2 7.0
January 6 14.0 7.0 1.8 12.7
February 10 16.2 7.7 1.4 16.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 12.6 1.079 -0.089
Conference 14 16.1 1.009 -0.094
Exhibition - - - -
 
Home 12 14.3 1.002 0.033
Away 12 11.0 1.161 -0.218
Neutral - - - -
 
Wins 11 11.4 1.001 0.101
Losses 13 13.7 1.141 -0.256
 
November 3 11.7 1.291 -0.432
December 5 9.2 1.516 -0.463
January 6 16.0 0.985 -0.027
February 10 12.6 0.979 0.042
Attendance Statistics
Date Opponent Score Attend
Oct 22 at Salisbury University   -
Oct 29 at Clarion University   -
Nov 1 Penn State Mont Alto   -
Nov 12 Patrick Henry College W, 105-46 0
Nov 14 St. Mary's College of MD   -
Nov 19 at Howard Community College L, 87-44 185
Nov 30 at CCBC Dundalk L, 58-52 0
Dec 3 Anne Arundel Community College W, 62-59 0
Dec 4 at NAVY JV L, 78-71 0
Dec 7 at Christendom College W, 65-45 0
Dec 10 CCBC Catonsville W, 78-72 0
Dec 14 at Garrett College   -
Dec 17 Mercer County Community College W, 71-56 0
Jan 11 Prince George's Community College L, 74-70 0
Jan 12 Montgomery County Community College (PA)   -
Jan 14 Community College of Beaver County L, 69-55 0
Jan 21 at Montgomery College (MD) L, 84-65 0
Jan 24 at Delaware Technical Community College L, 78-73 105
Jan 25 Harford Community College L, 81-65 0
Jan 30 Pennsylvania Highlands Community College W, 89-68 0
Feb 1 Hagerstown Community College L, 67-63 0
Feb 4 at WVU Potomac State College W, 95-79 70
Feb 8 Chesapeake College L, 82-40 0
Feb 11 at Baltimore City Community College W, 88-77 0
Feb 14 Christendom College W, 110-59 0
Feb 15 at Northern Virginia Community College W, 63-57 63
Feb 18 at Allegany College of Maryland L, 86-74 0
Feb 20 at Garrett College L, 70-60 0
Feb 22 College of Southern Maryland W, 92-90 0
Feb 25 at Cecil College L, 92-63 226