2021-22 Basketball Statistics Frederick Community College

  • Games
    16
  • Pts
    70.0
  • FG %
    43.1
  • 3PT %
    39.9
  • FT %
    64.6
  • Reb
    33.4
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 at Prince George's Community College L, 101-76
1/31/2022 Montgomery College (MD) L, 77-66
2/5/2022 at Anne Arundel Community College L, 94-83
2/7/2022 at CCBC Catonsville L, 96-81
2/12/2022 Howard Community College L, 103-71
2/16/2022 at Christendom College W, 72-66
2/19/2022 Allegany College of Maryland L, 98-81
2/21/2022 Garrett College W, 76-73
2/23/2022 Cecil College L, 103-69
2/26/2022 College of Southern Maryland L, 94-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 23 at Chesapeake College L, 91-57 21-41 51.2 6-14 42.9 11-22 50.0 59.0
Dec 1 at Harford Community College L, 67-62 22-61 36.1 7-23 30.4 11-16 68.8 62.0
Dec 2 WVU Potomac State College L, 90-73 27-61 44.3 12-31 38.7 7-10 70.0 73.0
Dec 8 at Hagerstown Community College L, 68-53 14-62 22.6 6-24 25.0 19-31 61.3 53.0
Dec 11 at Community College of Beaver County L, 88-67 23-44 52.3 11-20 55.0 10-24 41.7 67.0
Jan 12 CCBC Dundalk L, 69-51 18-54 33.3 3-18 16.7 12-14 85.7 51.0
Jan 26 at Prince George's Community College L, 101-76 28-76 36.8 8-27 29.6 12-17 70.6 76.0
Jan 31 Montgomery College (MD) L, 77-66 21-47 44.7 8-19 42.1 17-26 65.4 67.0
Feb 5 at Anne Arundel Community College L, 94-83 29-67 43.3 9-23 39.1 13-16 81.3 83.0
Feb 7 at CCBC Catonsville L, 96-81 28-68 41.2 14-28 50.0 11-21 52.4 81.0
Feb 12 Howard Community College L, 103-71 29-67 43.3 10-30 33.3 3-6 50.0 71.0
Feb 16 at Christendom College W, 72-66 24-59 40.7 9-25 36.0 15-21 71.4 72.0
Feb 19 Allegany College of Maryland L, 98-81 31-48 64.6 10-16 62.5 12-18 66.7 84.0
Feb 21 Garrett College W, 76-73 26-47 55.3 8-16 50.0 16-22 72.7 76.0
Feb 23 Cecil College L, 103-69 25-51 49.0 12-23 52.2 7-11 63.6 69.0
Feb 26 College of Southern Maryland L, 94-79 27-58 46.6 11-24 45.8 14-19 73.7 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 23 at Chesapeake College L, 91-57 22 15 37 -13.0
Dec 1 at Harford Community College L, 67-62 11 24 35 -6.0
Dec 2 WVU Potomac State College L, 90-73 18 14 32 32.0
Dec 8 at Hagerstown Community College L, 68-53 12 21 33 -23.0
Dec 11 at Community College of Beaver County L, 88-67 21 19 40 -11.0
Jan 12 CCBC Dundalk L, 69-51 3 26 29 -14.0
Jan 26 at Prince George's Community College L, 101-76 10 26 36 -11.0
Jan 31 Montgomery College (MD) L, 77-66 6 32 38 -6.0
Feb 5 at Anne Arundel Community College L, 94-83 18 21 39 -3.0
Feb 7 at CCBC Catonsville L, 96-81 11 27 38 -5.0
Feb 12 Howard Community College L, 103-71 7 12 19 -23.0
Feb 16 at Christendom College W, 72-66 9 28 37 -10.0
Feb 19 Allegany College of Maryland L, 98-81 8 23 31 -25.0
Feb 21 Garrett College W, 76-73 8 28 36 1.0
Feb 23 Cecil College L, 103-69 4 25 29 -32.0
Feb 26 College of Southern Maryland L, 94-79 2 23 25 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 23 at Chesapeake College L, 91-57 21 6 2 17
Dec 1 at Harford Community College L, 67-62 23 8 0 9
Dec 2 WVU Potomac State College L, 90-73 13 5 0 10
Dec 8 at Hagerstown Community College L, 68-53 12 2 1 9
Dec 11 at Community College of Beaver County L, 88-67 9 8 2 15
Jan 12 CCBC Dundalk L, 69-51 16 5 1 14
Jan 26 at Prince George's Community College L, 101-76 15 9 0 15
Jan 31 Montgomery College (MD) L, 77-66 15 8 0 19
Feb 5 at Anne Arundel Community College L, 94-83 20 6 2 18
Feb 7 at CCBC Catonsville L, 96-81 18 5 0 17
Feb 12 Howard Community College L, 103-71 11 5 2 13
Feb 16 at Christendom College W, 72-66 15 9 1 12
Feb 19 Allegany College of Maryland L, 98-81 9 5 0 16
Feb 21 Garrett College W, 76-73 8 7 0 20
Feb 23 Cecil College L, 103-69 25 6 1 21
Feb 26 College of Southern Maryland L, 94-79 7 5 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 23 at Chesapeake College L, 91-57 18 1.157 -0.025
Dec 1 at Harford Community College L, 67-62 11 0.765 -0.083
Dec 2 WVU Potomac State College L, 90-73 19 1.197 1.197
Dec 8 at Hagerstown Community College L, 68-53 23 0.684 -0.248
Dec 11 at Community College of Beaver County L, 88-67 23 1.523 0.487
Jan 12 CCBC Dundalk L, 69-51 14 0.689 -0.283
Jan 26 at Prince George's Community College L, 101-76 13 0.849 -0.286
Jan 31 Montgomery College (MD) L, 77-66 17 0.971 0.049
Feb 5 at Anne Arundel Community College L, 94-83 18 1.078 -0.090
Feb 7 at CCBC Catonsville L, 96-81 14 0.947 -0.245
Feb 12 Howard Community College L, 103-71 14 0.959 -0.378
Feb 16 at Christendom College W, 72-66 14 0.954 0.050
Feb 19 Allegany College of Maryland L, 98-81 18 1.448 0.389
Feb 21 Garrett College W, 76-73 20 1.310 0.337
Feb 23 Cecil College L, 103-69 18 0.890 -0.521
Feb 26 College of Southern Maryland L, 94-79 20 1.090 0.039
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 23 at Chesapeake College L, 91-57 35-76 46.1 8-27 29.6 91.0
Dec 1 at Harford Community College L, 67-62 27-73 37.0 6-25 24.0 67.0
Dec 2 WVU Potomac State College L, 90-73 0-0 - 0-0 - 90.0
Dec 8 at Hagerstown Community College L, 68-53 24-65 36.9 5-24 20.8 68.0
Dec 11 at Community College of Beaver County L, 88-67 31-75 41.3 9-30 30.0 88.0
Jan 12 CCBC Dundalk L, 69-51 27-66 40.9 8-29 27.6 69.0
Jan 26 at Prince George's Community College L, 101-76 39-81 48.1 14-42 33.3 101.0
Jan 31 Montgomery College (MD) L, 77-66 29-71 40.8 8-27 29.6 77.0
Feb 5 at Anne Arundel Community College L, 94-83 36-75 48.0 7-25 28.0 94.0
Feb 7 at CCBC Catonsville L, 96-81 37-65 56.9 10-26 38.5 96.0
Feb 12 Howard Community College L, 103-71 39-69 56.5 10-24 41.7 103.0
Feb 16 at Christendom College W, 72-66 23-64 35.9 11-35 31.4 66.0
Feb 19 Allegany College of Maryland L, 98-81 34-74 45.9 6-20 30.0 98.0
Feb 21 Garrett College W, 76-73 28-65 43.1 8-28 28.6 73.0
Feb 23 Cecil College L, 103-69 40-82 48.8 6-19 31.6 103.0
Feb 26 College of Southern Maryland L, 94-79 38-73 52.1 9-25 36.0 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 23 at Chesapeake College L, 91-57 22.0 28.0 50.0 -13.0
Dec 1 at Harford Community College L, 67-62 17.0 24.0 41.0 -6.0
Dec 2 WVU Potomac State College L, 90-73 0.0 0.0 0.0 32.0
Dec 8 at Hagerstown Community College L, 68-53 20.0 36.0 56.0 -23.0
Dec 11 at Community College of Beaver County L, 88-67 15.0 36.0 51.0 -11.0
Jan 12 CCBC Dundalk L, 69-51 14.0 29.0 43.0 -14.0
Jan 26 at Prince George's Community College L, 101-76 13.0 34.0 47.0 -11.0
Jan 31 Montgomery College (MD) L, 77-66 15.0 29.0 44.0 -6.0
Feb 5 at Anne Arundel Community College L, 94-83 20.0 22.0 42.0 -3.0
Feb 7 at CCBC Catonsville L, 96-81 7.0 36.0 43.0 -5.0
Feb 12 Howard Community College L, 103-71 14.0 28.0 42.0 -23.0
Feb 16 at Christendom College W, 72-66 18.0 29.0 47.0 -10.0
Feb 19 Allegany College of Maryland L, 98-81 19.0 37.0 56.0 -25.0
Feb 21 Garrett College W, 76-73 10.0 25.0 35.0 1.0
Feb 23 Cecil College L, 103-69 27.0 34.0 61.0 -32.0
Feb 26 College of Southern Maryland L, 94-79 8.0 39.0 47.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 23 at Chesapeake College L, 91-57 14.0 10.0 1.0 17.0
Dec 1 at Harford Community College L, 67-62 17.0 6.0 1.0 14.0
Dec 2 WVU Potomac State College L, 90-73 0.0 0.0 0.0 0.0
Dec 8 at Hagerstown Community College L, 68-53 17.0 6.0 5.0 14.0
Dec 11 at Community College of Beaver County L, 88-67 13.0 2.0 2.0 13.0
Jan 12 CCBC Dundalk L, 69-51 14.0 5.0 3.0 10.0
Jan 26 at Prince George's Community College L, 101-76 15.0 9.0 3.0 17.0
Jan 31 Montgomery College (MD) L, 77-66 14.0 8.0 1.0 14.0
Feb 5 at Anne Arundel Community College L, 94-83 16.0 17.0 5.0 17.0
Feb 7 at CCBC Catonsville L, 96-81 13.0 11.0 2.0 16.0
Feb 12 Howard Community College L, 103-71 12.0 8.0 2.0 21.0
Feb 16 at Christendom College W, 72-66 18.0 10.0 2.0 12.0
Feb 19 Allegany College of Maryland L, 98-81 20.0 6.0 7.0 20.0
Feb 21 Garrett College W, 76-73 11.0 8.0 4.0 15.0
Feb 23 Cecil College L, 103-69 6.0 13.0 2.0 26.0
Feb 26 College of Southern Maryland L, 94-79 16.0 7.0 5.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 23 at Chesapeake College L, 91-57 16.0 1.182 -0.025
Dec 1 at Harford Community College L, 67-62 20.0 0.848 -0.083
Dec 2 WVU Potomac State College L, 90-73 0.0 - 1.197
Dec 8 at Hagerstown Community College L, 68-53 25.0 0.932 -0.248
Dec 11 at Community College of Beaver County L, 88-67 0.0 1.035 0.487
Jan 12 CCBC Dundalk L, 69-51 10.0 0.972 -0.283
Jan 26 at Prince George's Community College L, 101-76 15.0 1.135 -0.286
Jan 31 Montgomery College (MD) L, 77-66 18.0 0.922 0.049
Feb 5 at Anne Arundel Community College L, 94-83 15.0 1.168 -0.090
Feb 7 at CCBC Catonsville L, 96-81 17.0 1.193 -0.245
Feb 12 Howard Community College L, 103-71 13.0 1.338 -0.378
Feb 16 at Christendom College W, 72-66 19.0 0.904 0.050
Feb 19 Allegany College of Maryland L, 98-81 23.0 1.059 0.389
Feb 21 Garrett College W, 76-73 19.0 0.973 0.337
Feb 23 Cecil College L, 103-69 12.0 1.411 -0.521
Feb 26 College of Southern Maryland L, 94-79 0.0 1.050 0.039
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 393-911 43.1 144-361 39.9 190-294 64.6 70.0
Conference 13 319-747 42.7 112-285 39.3 158-239 66.1 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 204-433 47.1 74-177 41.8 88-126 69.8 71.3
Away 8 189-478 39.5 70-184 38.0 102-168 60.7 68.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 50-106 47.2 17-41 41.5 31-43 72.1 74.0
Losses 14 343-805 42.6 127-320 39.7 159-251 63.3 69.4
 
November 1 21-41 51.2 6-14 42.9 11-22 50.0 59.0
December 4 86-228 37.7 36-98 36.7 47-81 58.0 63.8
January 3 67-177 37.9 19-64 29.7 41-57 71.9 64.7
February 8 219-465 47.1 83-185 44.9 91-134 67.9 76.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 10.6 22.8 33.4 -10.7
Conference 13 9.4 23.3 32.7 -14.0
Exhibition - - - - -
 
Home 8 7.0 22.9 29.9 -11.1
Away 8 14.3 22.6 36.9 -10.3
Neutral - - - - -
 
Wins 2 8.5 28.0 36.5 -4.5
Losses 14 10.9 22.0 32.9 -11.6
 
November 1 22.0 15.0 37.0 -13.0
December 4 15.5 19.5 35.0 -2.0
January 3 6.3 28.0 34.3 -10.3
February 8 8.4 23.4 31.8 -14.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 14.8 7.9 2.8 14.9
Conference 13 15.4 8.8 3.2 15.5
Exhibition - - - - -
 
Home 8 13.0 6.9 3.0 15.8
Away 8 16.6 8.9 2.6 14.0
Neutral - - - - -
 
Wins 2 11.5 9.0 3.0 16.0
Losses 14 15.3 7.7 2.8 14.7
 
November 1 21.0 10.0 1.0 17.0
December 4 14.3 3.5 2.0 10.8
January 3 15.3 7.3 2.3 16.0
February 8 14.1 10.0 3.6 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 17.1 0.996 -0.154
Conference 13 16.8 0.961 -0.129
Exhibition - - - -
 
Home 8 17.5 1.048 -0.211
Away 8 16.8 0.948 -0.105
Neutral - - - -
 
Wins 2 17.0 1.109 0.169
Losses 14 17.1 0.980 -0.199
 
November 1 18.0 1.157 -0.025
December 4 19.0 0.968 -0.353
January 3 14.7 0.834 -0.180
February 8 17.0 1.059 -0.075
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 487-1074 45.3 125-406 30.8 86.1
Conference 13 433-935 46.3 105-341 30.8 87.2
Exhibition - 0-0 - 0-0 - -
 
Home 8 235-500 47.0 55-172 32.0 88.4
Away 8 252-574 43.9 70-234 29.9 83.9
Neutral - 0-0 - 0-0 - -
 
Wins 2 51-129 39.5 19-63 30.2 69.5
Losses 14 436-945 46.1 106-343 30.9 88.5
 
November 1 35-76 46.1 8-27 29.6 91.0
December 4 82-213 38.5 20-79 25.3 78.3
January 3 95-218 43.6 30-98 30.6 82.3
February 8 275-567 48.5 67-202 33.2 90.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 14.9 29.1 44.1 -10.7
Conference 13 15.8 30.8 46.7 -14.0
Exhibition - - - - -
 
Home 8 13.4 27.6 41.0 -11.1
Away 8 16.5 30.6 47.1 -10.3
Neutral - - - - -
 
Wins 2 14.0 27.0 41.0 -4.5
Losses 14 15.1 29.4 44.5 -11.6
 
November 1 22.0 28.0 50.0 -13.0
December 4 13.0 24.0 37.0 -2.0
January 3 14.0 30.7 44.7 -10.3
February 8 15.4 31.3 46.6 -14.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 13.5 6.2 0.9 15.4
Conference 13 14.2 5.9 0.8 17.0
Exhibition - - - - -
 
Home 8 11.6 5.8 0.8 15.8
Away 8 15.4 6.6 1.0 15.0
Neutral - - - - -
 
Wins 2 14.5 8.0 0.5 13.5
Losses 14 13.4 5.9 0.9 15.6
 
November 1 14.0 6.0 2.0 17.0
December 4 11.8 5.8 0.8 10.3
January 3 14.3 7.3 0.3 13.7
February 8 14.0 6.0 1.0 18.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 13.9 1.150 -0.154
Conference 13 15.6 1.090 -0.129
Exhibition - - - -
 
Home 8 11.9 1.259 -0.211
Away 8 15.9 1.053 -0.105
Neutral - - - -
 
Wins 2 19.0 0.939 0.169
Losses 14 13.1 1.179 -0.199
 
November 1 16.0 1.182 -0.025
December 4 11.3 1.321 -0.353
January 3 14.3 1.014 -0.180
February 8 14.8 1.134 -0.075
Attendance Statistics
Date Opponent Score Attend
Nov 23 at Chesapeake College L, 91-57 0
Dec 1 at Harford Community College L, 67-62 153
Dec 2 WVU Potomac State College L, 90-73 0
Dec 8 at Hagerstown Community College L, 68-53 115
Dec 11 at Community College of Beaver County L, 88-67 0
Jan 12 CCBC Dundalk L, 69-51 0
Jan 26 at Prince George's Community College L, 101-76 0
Jan 31 Montgomery College (MD) L, 77-66 0
Feb 5 at Anne Arundel Community College L, 94-83 133
Feb 7 at CCBC Catonsville L, 96-81 0
Feb 12 Howard Community College L, 103-71 0
Feb 16 at Christendom College W, 72-66 0
Feb 19 Allegany College of Maryland L, 98-81 0
Feb 21 Garrett College W, 76-73 0
Feb 23 Cecil College L, 103-69 0
Feb 26 College of Southern Maryland L, 94-79 0