Juwan Burnett
gp
26
pts/g
10.0
fg %
45.8
3pt %
37.3
ft %
64.9
reb/g
3.8
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 10 |
| Games started | 2 | 1 |
| Minutes | 594 | 212 |
| Minutes per game | 22.8 | 21.2 |
| FG | 93-203 | 41-78 |
| FG Pct | 45.8 | 52.6 |
| 3PT | 25-67 | 10-22 |
| 3PT Pct | 37.3 | 45.5 |
| FT | 50-77 | 26-40 |
| FT Pct | 64.9 | 65.0 |
| Off rebounds | 25 | 12 |
| Def rebounds | 74 | 23 |
| Total rebounds | 99 | 35 |
| Rebounds per game | 3.8 | 3.5 |
| Personal fouls | 48 | 16 |
| Disqualifications | 1 | - |
| Assists | 61 | 22 |
| Turnovers | 51 | 14 |
| Assist to turnover ratio | 1.2 | 1.6 |
| Steals | 30 | 12 |
| Blocks | 5 | 2 |
| Points | 261 | 118 |
| Points per game | 10.0 | 11.8 |
| Points per 40 min | 17.6 | 22.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | vs. Harford Community College | W, 91-68 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 |
| Feb 25 | Potomac State College of WVU | W, 87-74 |
| Feb 28 | Northern Virginia Community College | L, 105-87 |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Delaware Technical Community College | W, 95-55 | - | 20 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Nov 3 | Manor College | W, 112-65 | - | 20 | 6-8 | 75.0 | 4-4 | 100.0 | 0-0 | - | 16 |
| Nov 7 | at Community College of Beaver County | L, 92-71 | - | 22 | 4-6 | 66.7 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Nov 10 | vs. Monroe College JV | W, 92-62 | - | 26 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 11 | vs. Columbus State Community College | W, 76-58 | - | 21 | 3-9 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Nov 14 | Howard Community College | W, 113-88 | - | 25 | 5-6 | 83.3 | 1-1 | 100.0 | 5-8 | 62.5 | 16 |
| Nov 20 | Allegany College of Maryland | W, 91-78 | - | 28 | 7-15 | 46.7 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Nov 28 | at College of Southern Maryland | W, 92-91 | 1 | 30 | 6-17 | 35.3 | 1-6 | 16.7 | 7-12 | 58.3 | 20 |
| Dec 1 | Genesee Community College | W, 91-89 | - | 23 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Dec 5 | Cecil College | W, 97-76 | - | 28 | 7-11 | 63.6 | 1-2 | 50.0 | 5-8 | 62.5 | 20 |
| Dec 8 | at Baltimore City Community College | W, 75-72 | - | 27 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 9 | vs. Northern Virginia Community College | W, 84-74 | - | 26 | 3-12 | 25.0 | 0-5 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 12 | at Prince George's Community College | L, 84-76 | - | 18 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 14 | Pennsylvania Highlands Community College | W, 98-60 | - | 26 | 4-6 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 9 |
| Dec 22 | Mercer County Community College | W, 87-82 | - | 21 | 4-11 | 36.4 | 0-2 | 0.0 | 6-8 | 75.0 | 14 |
| Jan 5 | Baltimore City Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hagerstown Community College | L, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at CCBC Catonsville | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | CCBC Dundalk | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Anne Arundel Community College | L, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Garrett College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Harford Community College | W, 85-75 | - | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 4 | at Chesapeake College | W, 73-56 | - | 35 | 4-11 | 36.4 | 2-5 | 40.0 | 4-5 | 80.0 | 14 |
| Feb 6 | Montgomery College (MD) | W, 88-61 | - | 25 | 10-12 | 83.3 | 4-5 | 80.0 | 0-0 | - | 24 |
| Feb 15 | vs. Allegany College of Maryland | W, 108-105 | - | 34 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 16 | vs. Harford Community College | W, 91-68 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 | - | 24 | 5-12 | 41.7 | 0-3 | 0.0 | 4-6 | 66.7 | 14 |
| Feb 25 | Potomac State College of WVU | W, 87-74 | 1 | 35 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 28 | Northern Virginia Community College | L, 105-87 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 | - | 21 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 | - | 22 | 2-10 | 20.0 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Delaware Technical Community College | W, 95-55 | - | 20 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 3 | Manor College | W, 112-65 | - | 20 | 0 | 2 | 2 | 3 | 3 | 2 | 1 |
| Nov 7 | at Community College of Beaver County | L, 92-71 | - | 22 | 0 | 1 | 1 | 1 | 5 | 1 | 0 |
| Nov 10 | vs. Monroe College JV | W, 92-62 | - | 26 | 2 | 7 | 9 | 3 | 2 | 0 | 0 |
| Nov 11 | vs. Columbus State Community College | W, 76-58 | - | 21 | 1 | 4 | 5 | 2 | 5 | 0 | 0 |
| Nov 14 | Howard Community College | W, 113-88 | - | 25 | 2 | 4 | 6 | 4 | 0 | 1 | 1 |
| Nov 20 | Allegany College of Maryland | W, 91-78 | - | 28 | 1 | 5 | 6 | 3 | 1 | 3 | 1 |
| Nov 28 | at College of Southern Maryland | W, 92-91 | 1 | 30 | 5 | 1 | 6 | 1 | 2 | 0 | 0 |
| Dec 1 | Genesee Community College | W, 91-89 | - | 23 | 1 | 2 | 3 | 4 | 3 | 0 | 0 |
| Dec 5 | Cecil College | W, 97-76 | - | 28 | 2 | 2 | 4 | 5 | 3 | 5 | 0 |
| Dec 8 | at Baltimore City Community College | W, 75-72 | - | 27 | 0 | 6 | 6 | 5 | 4 | 1 | 0 |
| Dec 9 | vs. Northern Virginia Community College | W, 84-74 | - | 26 | 3 | 3 | 6 | 2 | 2 | 1 | 1 |
| Dec 12 | at Prince George's Community College | L, 84-76 | - | 18 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dec 14 | Pennsylvania Highlands Community College | W, 98-60 | - | 26 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Dec 22 | Mercer County Community College | W, 87-82 | - | 21 | 2 | 6 | 8 | 2 | 2 | 1 | 1 |
| Jan 5 | Baltimore City Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hagerstown Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at CCBC Catonsville | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | CCBC Dundalk | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Anne Arundel Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Garrett College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Harford Community College | W, 85-75 | - | 23 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 4 | at Chesapeake College | W, 73-56 | - | 35 | 0 | 4 | 4 | 5 | 3 | 1 | 0 |
| Feb 6 | Montgomery College (MD) | W, 88-61 | - | 25 | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| Feb 15 | vs. Allegany College of Maryland | W, 108-105 | - | 34 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 16 | vs. Harford Community College | W, 91-68 | - | 14 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 | - | 24 | 2 | 0 | 2 | 2 | 1 | 3 | 0 |
| Feb 25 | Potomac State College of WVU | W, 87-74 | 1 | 35 | 0 | 4 | 4 | 6 | 1 | 1 | 0 |
| Feb 28 | Northern Virginia Community College | L, 105-87 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 | - | 21 | 0 | 6 | 6 | 2 | 1 | 0 | 0 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 | - | 22 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Louisburg College | - | - | - | - | |
| Oct 25 # | at Shepherd University | - | - | - | - | |
| Nov 2 | Delaware Technical Community College | W, 95-55 | - | 1 | - | 1.0 |
| Nov 3 | Manor College | W, 112-65 | - | 3 | - | 1.0 |
| Nov 7 | at Community College of Beaver County | L, 92-71 | - | 0 | - | 0.2 |
| Nov 10 | vs. Monroe College JV | W, 92-62 | - | 5 | 1 | 1.5 |
| Nov 11 | vs. Columbus State Community College | W, 76-58 | - | 3 | - | 0.4 |
| Nov 14 | Howard Community College | W, 113-88 | - | 2 | - | - |
| Nov 20 | Allegany College of Maryland | W, 91-78 | - | 2 | - | 3.0 |
| Nov 28 | at College of Southern Maryland | W, 92-91 | 1 | 3 | - | 0.5 |
| Dec 1 | Genesee Community College | W, 91-89 | - | 2 | - | 1.3 |
| Dec 5 | Cecil College | W, 97-76 | - | 3 | - | 1.7 |
| Dec 8 | at Baltimore City Community College | W, 75-72 | - | 2 | - | 1.3 |
| Dec 9 | vs. Northern Virginia Community College | W, 84-74 | - | 0 | - | 1.0 |
| Dec 12 | at Prince George's Community College | L, 84-76 | - | 2 | - | 0.3 |
| Dec 14 | Pennsylvania Highlands Community College | W, 98-60 | - | 3 | - | 0.0 |
| Dec 22 | Mercer County Community College | W, 87-82 | - | 2 | - | 1.0 |
| Jan 5 | Baltimore City Community College | L, 71-66 | - | - | - | - |
| Jan 11 | at Hagerstown Community College | L, 2-0 | - | 0 | - | - |
| Jan 15 | at CCBC Catonsville | L, 2-0 | - | - | - | - |
| Jan 19 | CCBC Dundalk | L, 2-0 | - | - | - | - |
| Jan 23 | at Anne Arundel Community College | L, 2-0 | - | 0 | - | - |
| Jan 26 | Garrett College | L, 2-0 | - | - | - | - |
| Feb 1 | at Harford Community College | W, 85-75 | - | 1 | - | 1.0 |
| Feb 4 | at Chesapeake College | W, 73-56 | - | 0 | - | 1.7 |
| Feb 6 | Montgomery College (MD) | W, 88-61 | - | 3 | - | 2.0 |
| Feb 15 | vs. Allegany College of Maryland | W, 108-105 | - | 1 | - | 1.0 |
| Feb 16 | vs. Harford Community College | W, 91-68 | - | 4 | - | 1.0 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 | - | 1 | - | 2.0 |
| Feb 25 | Potomac State College of WVU | W, 87-74 | 1 | 1 | - | 6.0 |
| Feb 28 | Northern Virginia Community College | L, 105-87 | - | - | - | - |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 | - | 3 | - | 2.0 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 | - | 1 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 22.8 | 3.6-7.8 | 1.0-2.6 | 1.9-3.0 | 10.0 |
| Conference | 10 | 21.2 | 4.1-7.8 | 1.0-2.2 | 2.6-4.0 | 11.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 25.1 | 5.4-8.9 | 1.4-2.2 | 1.9-3.3 | 14.1 |
| Away | 8 | 19.4 | 2.4-5.8 | 0.6-2.1 | 2.0-3.0 | 7.4 |
| Neutral | 8 | 23.5 | 2.5-8.5 | 0.8-3.5 | 1.9-2.5 | 7.6 |
| Wins | 20 | 25.4 | 4.0-8.6 | 1.1-2.8 | 1.9-3.1 | 11.1 |
| Losses | 6 | 14.3 | 2.2-5.2 | 0.5-1.8 | 1.8-2.5 | 6.7 |
| November | 8 | 24.0 | 5.0-10.0 | 1.4-3.2 | 2.4-3.8 | 13.8 |
| December | 7 | 24.1 | 3.7-7.7 | 0.6-1.9 | 2.1-3.4 | 10.1 |
| January | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 27.1 | 3.4-7.7 | 1.0-3.0 | 1.6-2.4 | 9.4 |
| March | 2 | 21.5 | 1.5-7.5 | 1.5-3.5 | 2.5-3.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 594 | 93-203 | 45.8 | 25-67 | 37.3 | 50-77 | 64.9 | 261 |
| Conference | 10 | 1 | 212 | 41-78 | 52.6 | 10-22 | 45.5 | 26-40 | 65.0 | 118 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 251 | 54-89 | 60.7 | 14-22 | 63.6 | 19-33 | 57.6 | 141 |
| Away | 8 | 1 | 155 | 19-46 | 41.3 | 5-17 | 29.4 | 16-24 | 66.7 | 59 |
| Neutral | 8 | - | 188 | 20-68 | 29.4 | 6-28 | 21.4 | 15-20 | 75.0 | 61 |
| Wins | 20 | 2 | 508 | 80-172 | 46.5 | 22-56 | 39.3 | 39-62 | 62.9 | 221 |
| Losses | 6 | - | 86 | 13-31 | 41.9 | 3-11 | 27.3 | 11-15 | 73.3 | 40 |
| November | 8 | 1 | 192 | 40-80 | 50.0 | 11-26 | 42.3 | 19-30 | 63.3 | 110 |
| December | 7 | - | 169 | 26-54 | 48.1 | 4-13 | 30.8 | 15-24 | 62.5 | 71 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 7 | 1 | 190 | 24-54 | 44.4 | 7-21 | 33.3 | 11-17 | 64.7 | 66 |
| March | 2 | - | 43 | 3-15 | 20.0 | 3-7 | 42.9 | 5-6 | 83.3 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 594 | 22.8 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 212 | 21.2 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 251 | 25.1 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| Away | 8 | 155 | 19.4 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 188 | 23.5 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Wins | 20 | 508 | 25.4 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 86 | 14.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| December | 7 | 169 | 24.1 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| January | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 7 | 190 | 27.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.0 | 2.8 | 3.8 | 2.3 | 2.0 | 1.2 | 0.2 |
| Conference | 10 | 1.2 | 2.3 | 3.5 | 2.2 | 1.4 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.0 | 3.1 | 4.1 | 3.0 | 1.8 | 1.8 | 0.4 |
| Away | 8 | 0.6 | 2.0 | 2.6 | 1.8 | 2.3 | 0.4 | 0.0 |
| Neutral | 8 | 1.3 | 3.4 | 4.6 | 2.1 | 1.9 | 1.1 | 0.1 |
| Wins | 20 | 1.1 | 3.4 | 4.5 | 2.7 | 2.0 | 1.2 | 0.3 |
| Losses | 6 | 0.5 | 1.0 | 1.5 | 1.2 | 1.7 | 1.0 | 0.0 |
| November | 8 | 1.4 | 3.3 | 4.6 | 2.3 | 2.4 | 1.0 | 0.4 |
| December | 7 | 1.1 | 3.1 | 4.3 | 2.7 | 2.9 | 1.4 | 0.3 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.7 | 2.4 | 3.1 | 2.7 | 1.4 | 1.4 | 0.0 |
| March | 2 | 0.5 | 4.5 | 5.0 | 2.5 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 25 | 74 | 99 | 61 | 51 | 30 | 5 |
| Conference | 10 | 1 | 12 | 23 | 35 | 22 | 14 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 10 | 31 | 41 | 30 | 18 | 18 | 4 |
| Away | 8 | 1 | 5 | 16 | 21 | 14 | 18 | 3 | 0 |
| Neutral | 8 | - | 10 | 27 | 37 | 17 | 15 | 9 | 1 |
| Wins | 20 | 2 | 22 | 68 | 90 | 54 | 41 | 24 | 5 |
| Losses | 6 | - | 3 | 6 | 9 | 7 | 10 | 6 | 0 |
| November | 8 | 1 | 11 | 26 | 37 | 18 | 19 | 8 | 3 |
| December | 7 | - | 8 | 22 | 30 | 19 | 20 | 10 | 2 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 7 | 1 | 5 | 17 | 22 | 19 | 10 | 10 | 0 |
| March | 2 | - | 1 | 9 | 10 | 5 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | - | - | - | - | - | - |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
