Domantas Sakickas
gp
25
pts/g
2.8
fg %
43.5
3pt %
50.0
ft %
80.0
reb/g
2.2
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 12 |
| Games started | 2 | 1 |
| Minutes | 284 | 121 |
| Minutes per game | 11.4 | 10.1 |
| FG | 27-62 | 8-17 |
| FG Pct | 43.5 | 47.1 |
| 3PT | 7-14 | 0-1 |
| 3PT Pct | 50.0 | 0.0 |
| FT | 8-10 | 3-4 |
| FT Pct | 80.0 | 75.0 |
| Off rebounds | 8 | 4 |
| Def rebounds | 47 | 16 |
| Total rebounds | 55 | 20 |
| Rebounds per game | 2.2 | 1.7 |
| Personal fouls | 37 | 14 |
| Disqualifications | 2 | - |
| Assists | 19 | 4 |
| Turnovers | 22 | 7 |
| Assist to turnover ratio | 0.9 | 0.6 |
| Steals | 8 | 3 |
| Blocks | 4 | 2 |
| Points | 69 | 19 |
| Points per game | 2.8 | 1.6 |
| Points per 40 min | 9.7 | 6.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | vs. Harford Community College | W, 91-68 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 |
| Feb 25 | Potomac State College of WVU | W, 87-74 |
| Feb 28 | Northern Virginia Community College | L, 105-87 |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Delaware Technical Community College | W, 95-55 | - | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | Manor College | W, 112-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Community College of Beaver County | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Monroe College JV | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Columbus State Community College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Howard Community College | W, 113-88 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Allegany College of Maryland | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at College of Southern Maryland | W, 92-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Genesee Community College | W, 91-89 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Cecil College | W, 97-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Baltimore City Community College | W, 75-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | vs. Northern Virginia Community College | W, 84-74 | - | 15 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 12 | at Prince George's Community College | L, 84-76 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Pennsylvania Highlands Community College | W, 98-60 | - | 23 | 3-7 | 42.9 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Dec 22 | Mercer County Community College | W, 87-82 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | Baltimore City Community College | L, 71-66 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Hagerstown Community College | L, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at CCBC Catonsville | L, 2-0 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 19 | CCBC Dundalk | L, 2-0 | - | 18 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 23 | at Anne Arundel Community College | L, 2-0 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | Garrett College | L, 2-0 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Harford Community College | W, 85-75 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Chesapeake College | W, 73-56 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Montgomery College (MD) | W, 88-61 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | vs. Allegany College of Maryland | W, 108-105 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | vs. Harford Community College | W, 91-68 | - | 10 | 2-6 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Potomac State College of WVU | W, 87-74 | - | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 28 | Northern Virginia Community College | L, 105-87 | - | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 | - | 21 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Delaware Technical Community College | W, 95-55 | - | 20 | 1 | 4 | 5 | 4 | 6 | 4 | 0 |
| Nov 3 | Manor College | W, 112-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Community College of Beaver County | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Monroe College JV | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Columbus State Community College | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Howard Community College | W, 113-88 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Allegany College of Maryland | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at College of Southern Maryland | W, 92-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Genesee Community College | W, 91-89 | - | 8 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 5 | Cecil College | W, 97-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Baltimore City Community College | W, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | vs. Northern Virginia Community College | W, 84-74 | - | 15 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Dec 12 | at Prince George's Community College | L, 84-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 14 | Pennsylvania Highlands Community College | W, 98-60 | - | 23 | 1 | 9 | 10 | 3 | 0 | 1 | 0 |
| Dec 22 | Mercer County Community College | W, 87-82 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 5 | Baltimore City Community College | L, 71-66 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 11 | at Hagerstown Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at CCBC Catonsville | L, 2-0 | - | 16 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 19 | CCBC Dundalk | L, 2-0 | - | 18 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Jan 23 | at Anne Arundel Community College | L, 2-0 | - | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 26 | Garrett College | L, 2-0 | - | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 1 | at Harford Community College | W, 85-75 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 4 | at Chesapeake College | W, 73-56 | - | 14 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 6 | Montgomery College (MD) | W, 88-61 | - | 21 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| Feb 15 | vs. Allegany College of Maryland | W, 108-105 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 16 | vs. Harford Community College | W, 91-68 | - | 10 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Potomac State College of WVU | W, 87-74 | - | 18 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Feb 28 | Northern Virginia Community College | L, 105-87 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 | - | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 | - | 12 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Louisburg College | - | - | - | - | |
| Oct 25 # | at Shepherd University | - | - | - | - | |
| Nov 2 | Delaware Technical Community College | W, 95-55 | - | 4 | - | 0.7 |
| Nov 3 | Manor College | W, 112-65 | - | - | - | - |
| Nov 7 | at Community College of Beaver County | L, 92-71 | - | - | - | - |
| Nov 10 | vs. Monroe College JV | W, 92-62 | - | - | - | - |
| Nov 11 | vs. Columbus State Community College | W, 76-58 | - | - | - | - |
| Nov 14 | Howard Community College | W, 113-88 | - | - | - | - |
| Nov 20 | Allegany College of Maryland | W, 91-78 | - | - | - | - |
| Nov 28 | at College of Southern Maryland | W, 92-91 | - | 0 | - | - |
| Dec 1 | Genesee Community College | W, 91-89 | - | 1 | - | 0.0 |
| Dec 5 | Cecil College | W, 97-76 | - | 0 | - | - |
| Dec 8 | at Baltimore City Community College | W, 75-72 | - | 0 | - | - |
| Dec 9 | vs. Northern Virginia Community College | W, 84-74 | - | 0 | - | 1.5 |
| Dec 12 | at Prince George's Community College | L, 84-76 | - | 0 | - | - |
| Dec 14 | Pennsylvania Highlands Community College | W, 98-60 | - | 2 | - | - |
| Dec 22 | Mercer County Community College | W, 87-82 | - | 1 | - | 0.0 |
| Jan 5 | Baltimore City Community College | L, 71-66 | 1 | 0 | - | 0.0 |
| Jan 11 | at Hagerstown Community College | L, 2-0 | - | 0 | - | - |
| Jan 15 | at CCBC Catonsville | L, 2-0 | - | 2 | - | 1.0 |
| Jan 19 | CCBC Dundalk | L, 2-0 | - | 1 | - | 0.0 |
| Jan 23 | at Anne Arundel Community College | L, 2-0 | - | 4 | - | - |
| Jan 26 | Garrett College | L, 2-0 | - | 4 | - | 0.0 |
| Feb 1 | at Harford Community College | W, 85-75 | - | 0 | - | - |
| Feb 4 | at Chesapeake College | W, 73-56 | - | 1 | - | 0.0 |
| Feb 6 | Montgomery College (MD) | W, 88-61 | - | 2 | - | 2.0 |
| Feb 15 | vs. Allegany College of Maryland | W, 108-105 | - | 0 | - | - |
| Feb 16 | vs. Harford Community College | W, 91-68 | - | 5 | 1 | 1.0 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 | 1 | 1 | - | - |
| Feb 25 | Potomac State College of WVU | W, 87-74 | - | 2 | - | - |
| Feb 28 | Northern Virginia Community College | L, 105-87 | - | 1 | 0 | 0.0 |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 | - | 5 | 1 | 1.0 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 | - | 1 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 11.4 | 1.1-2.5 | 0.3-0.6 | 0.3-0.4 | 2.8 |
| Conference | 12 | 10.1 | 0.7-1.4 | 0.0-0.1 | 0.2-0.3 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 13.1 | 1.2-2.9 | 0.2-0.5 | 0.5-0.5 | 3.1 |
| Away | 8 | 7.8 | 0.8-1.2 | 0.0-0.1 | 0.1-0.2 | 1.6 |
| Neutral | 6 | 13.0 | 1.3-3.3 | 0.8-1.3 | 0.2-0.3 | 3.7 |
| Wins | 15 | 11.7 | 1.2-2.9 | 0.5-0.8 | 0.3-0.4 | 3.2 |
| Losses | 10 | 10.8 | 0.9-1.8 | 0.0-0.2 | 0.3-0.4 | 2.1 |
| November | 2 | 10.5 | 0.5-2.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 7 | 8.4 | 1.1-2.7 | 0.4-0.7 | 0.6-0.6 | 3.3 |
| January | 6 | 11.8 | 1.0-1.8 | 0.0-0.2 | 0.5-0.7 | 2.5 |
| February | 8 | 12.5 | 1.0-2.4 | 0.2-0.6 | 0.1-0.2 | 2.4 |
| March | 2 | 16.5 | 2.0-4.5 | 1.0-1.5 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 284 | 27-62 | 43.5 | 7-14 | 50.0 | 8-10 | 80.0 | 69 |
| Conference | 12 | 1 | 121 | 8-17 | 47.1 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 144 | 13-32 | 40.6 | 2-5 | 40.0 | 6-6 | 100.0 | 34 |
| Away | 8 | - | 62 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Neutral | 6 | 1 | 78 | 8-20 | 40.0 | 5-8 | 62.5 | 1-2 | 50.0 | 22 |
| Wins | 15 | - | 176 | 18-44 | 40.9 | 7-12 | 58.3 | 5-6 | 83.3 | 48 |
| Losses | 10 | 2 | 108 | 9-18 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 21 |
| November | 2 | - | 21 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| December | 7 | - | 59 | 8-19 | 42.1 | 3-5 | 60.0 | 4-4 | 100.0 | 23 |
| January | 6 | 1 | 71 | 6-11 | 54.5 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| February | 8 | 1 | 100 | 8-19 | 42.1 | 2-5 | 40.0 | 1-2 | 50.0 | 19 |
| March | 2 | - | 33 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 284 | 11.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 121 | 10.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 144 | 13.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 62 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 78 | 13.0 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Wins | 15 | 176 | 11.7 | 0.0-0.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 108 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 59 | 8.4 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| January | 6 | 71 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 100 | 12.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.3 | 1.9 | 2.2 | 0.8 | 0.9 | 0.3 | 0.2 |
| Conference | 12 | 0.3 | 1.3 | 1.7 | 0.3 | 0.6 | 0.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 2.5 | 2.9 | 0.9 | 1.4 | 0.6 | 0.1 |
| Away | 8 | 0.3 | 1.3 | 1.5 | 0.3 | 0.3 | 0.1 | 0.1 |
| Neutral | 6 | 0.2 | 1.7 | 1.8 | 1.2 | 0.8 | 0.0 | 0.3 |
| Wins | 15 | 0.3 | 2.4 | 2.7 | 1.1 | 0.9 | 0.5 | 0.1 |
| Losses | 10 | 0.4 | 1.1 | 1.5 | 0.3 | 0.8 | 0.1 | 0.2 |
| November | 2 | 0.5 | 2.0 | 2.5 | 2.0 | 3.0 | 2.0 | 0.0 |
| December | 7 | 0.1 | 2.6 | 2.7 | 0.9 | 0.6 | 0.1 | 0.1 |
| January | 6 | 0.7 | 1.5 | 2.2 | 0.2 | 0.8 | 0.2 | 0.0 |
| February | 8 | 0.3 | 1.8 | 2.0 | 0.6 | 0.6 | 0.3 | 0.1 |
| March | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 8 | 47 | 55 | 19 | 22 | 8 | 4 |
| Conference | 12 | 1 | 4 | 16 | 20 | 4 | 7 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 5 | 27 | 32 | 10 | 15 | 7 | 1 |
| Away | 8 | - | 2 | 10 | 12 | 2 | 2 | 1 | 1 |
| Neutral | 6 | 1 | 1 | 10 | 11 | 7 | 5 | 0 | 2 |
| Wins | 15 | - | 4 | 36 | 40 | 16 | 14 | 7 | 2 |
| Losses | 10 | 2 | 4 | 11 | 15 | 3 | 8 | 1 | 2 |
| November | 2 | - | 1 | 4 | 5 | 4 | 6 | 4 | 0 |
| December | 7 | - | 1 | 18 | 19 | 6 | 4 | 1 | 1 |
| January | 6 | 1 | 4 | 9 | 13 | 1 | 5 | 1 | 0 |
| February | 8 | 1 | 2 | 14 | 16 | 5 | 5 | 2 | 1 |
| March | 2 | - | 0 | 2 | 2 | 3 | 2 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
