Ben Meredith
gp
30
pts/g
12.2
fg %
43.5
3pt %
25.6
ft %
81.5
reb/g
3.6
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Games started | 28 | 12 |
| Minutes | 746 | 322 |
| Minutes per game | 24.9 | 24.8 |
| FG | 134-308 | 63-135 |
| FG Pct | 43.5 | 46.7 |
| 3PT | 33-129 | 16-56 |
| 3PT Pct | 25.6 | 28.6 |
| FT | 66-81 | 30-38 |
| FT Pct | 81.5 | 78.9 |
| Off rebounds | 28 | 11 |
| Def rebounds | 81 | 37 |
| Total rebounds | 109 | 48 |
| Rebounds per game | 3.6 | 3.7 |
| Personal fouls | 53 | 21 |
| Disqualifications | 2 | 1 |
| Assists | 42 | 15 |
| Turnovers | 44 | 19 |
| Assist to turnover ratio | 1.0 | 0.8 |
| Steals | 32 | 13 |
| Blocks | 2 | 1 |
| Points | 367 | 172 |
| Points per game | 12.2 | 13.2 |
| Points per 40 min | 19.7 | 21.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | vs. Harford Community College | W, 91-68 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 |
| Feb 25 | Potomac State College of WVU | W, 87-74 |
| Feb 28 | Northern Virginia Community College | L, 105-87 |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Delaware Technical Community College | W, 95-55 | 1 | 18 | 3-10 | 30.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 3 | Manor College | W, 112-65 | 1 | 20 | 1-8 | 12.5 | 0-5 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 7 | at Community College of Beaver County | L, 92-71 | - | 22 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 10 | vs. Monroe College JV | W, 92-62 | 1 | 22 | 4-9 | 44.4 | 1-5 | 20.0 | 3-3 | 100.0 | 12 |
| Nov 11 | vs. Columbus State Community College | W, 76-58 | 1 | 32 | 6-13 | 46.2 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Nov 14 | Howard Community College | W, 113-88 | 1 | 25 | 10-13 | 76.9 | 3-6 | 50.0 | 2-2 | 100.0 | 25 |
| Nov 20 | Allegany College of Maryland | W, 91-78 | 1 | 32 | 7-15 | 46.7 | 1-3 | 33.3 | 3-3 | 100.0 | 18 |
| Nov 28 | at College of Southern Maryland | W, 92-91 | 1 | 25 | 6-10 | 60.0 | 2-4 | 50.0 | 2-3 | 66.7 | 16 |
| Dec 1 | Genesee Community College | W, 91-89 | 1 | 23 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 5 | Cecil College | W, 97-76 | 1 | 25 | 5-10 | 50.0 | 2-5 | 40.0 | 6-8 | 75.0 | 18 |
| Dec 8 | at Baltimore City Community College | W, 75-72 | 1 | 27 | 5-14 | 35.7 | 2-4 | 50.0 | 0-0 | - | 12 |
| Dec 9 | vs. Northern Virginia Community College | W, 84-74 | 1 | 24 | 2-6 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Dec 12 | at Prince George's Community College | L, 84-76 | 1 | 26 | 5-15 | 33.3 | 2-8 | 25.0 | 0-0 | - | 12 |
| Dec 14 | Pennsylvania Highlands Community College | W, 98-60 | 1 | 9 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 22 | Mercer County Community College | W, 87-82 | 1 | 27 | 6-10 | 60.0 | 3-5 | 60.0 | 3-3 | 100.0 | 18 |
| Jan 5 | Baltimore City Community College | L, 71-66 | 1 | 35 | 5-15 | 33.3 | 1-7 | 14.3 | 5-6 | 83.3 | 16 |
| Jan 11 | at Hagerstown Community College | L, 2-0 | - | 10 | 6-9 | 66.7 | 0-3 | 0.0 | 5-6 | 83.3 | 17 |
| Jan 15 | at CCBC Catonsville | L, 2-0 | 1 | 30 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 19 | CCBC Dundalk | L, 2-0 | 1 | 20 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 23 | at Anne Arundel Community College | L, 2-0 | 1 | 29 | 2-7 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Jan 26 | Garrett College | L, 2-0 | 1 | 29 | 5-12 | 41.7 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Feb 1 | at Harford Community College | W, 85-75 | 1 | 21 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 4 | at Chesapeake College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montgomery College (MD) | W, 88-61 | 1 | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 15 | vs. Allegany College of Maryland | W, 108-105 | 1 | 13 | 4-9 | 44.4 | 1-4 | 25.0 | 7-8 | 87.5 | 16 |
| Feb 16 | vs. Harford Community College | W, 91-68 | 1 | 34 | 6-11 | 54.5 | 0-5 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 | 1 | 31 | 1-10 | 10.0 | 0-4 | 0.0 | 6-6 | 100.0 | 8 |
| Feb 25 | Potomac State College of WVU | W, 87-74 | 1 | 28 | 7-15 | 46.7 | 1-6 | 16.7 | 0-1 | 0.0 | 15 |
| Feb 28 | Northern Virginia Community College | L, 105-87 | 1 | 27 | 8-14 | 57.1 | 2-5 | 40.0 | 0-1 | 0.0 | 18 |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 | 1 | 33 | 9-16 | 56.3 | 1-5 | 20.0 | 1-2 | 50.0 | 20 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 | 1 | 34 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Delaware Technical Community College | W, 95-55 | 1 | 18 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Nov 3 | Manor College | W, 112-65 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 7 | at Community College of Beaver County | L, 92-71 | - | 22 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Nov 10 | vs. Monroe College JV | W, 92-62 | 1 | 22 | 0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Nov 11 | vs. Columbus State Community College | W, 76-58 | 1 | 32 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Nov 14 | Howard Community College | W, 113-88 | 1 | 25 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 20 | Allegany College of Maryland | W, 91-78 | 1 | 32 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nov 28 | at College of Southern Maryland | W, 92-91 | 1 | 25 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Dec 1 | Genesee Community College | W, 91-89 | 1 | 23 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Dec 5 | Cecil College | W, 97-76 | 1 | 25 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Dec 8 | at Baltimore City Community College | W, 75-72 | 1 | 27 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Dec 9 | vs. Northern Virginia Community College | W, 84-74 | 1 | 24 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Dec 12 | at Prince George's Community College | L, 84-76 | 1 | 26 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Dec 14 | Pennsylvania Highlands Community College | W, 98-60 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dec 22 | Mercer County Community College | W, 87-82 | 1 | 27 | 1 | 3 | 4 | 0 | 2 | 3 | 0 |
| Jan 5 | Baltimore City Community College | L, 71-66 | 1 | 35 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jan 11 | at Hagerstown Community College | L, 2-0 | - | 10 | 0 | 4 | 4 | 1 | 4 | 1 | 0 |
| Jan 15 | at CCBC Catonsville | L, 2-0 | 1 | 30 | 0 | 5 | 5 | 0 | 1 | 2 | 0 |
| Jan 19 | CCBC Dundalk | L, 2-0 | 1 | 20 | 2 | 1 | 3 | 0 | 2 | 3 | 0 |
| Jan 23 | at Anne Arundel Community College | L, 2-0 | 1 | 29 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Jan 26 | Garrett College | L, 2-0 | 1 | 29 | 3 | 4 | 7 | 2 | 2 | 0 | 0 |
| Feb 1 | at Harford Community College | W, 85-75 | 1 | 21 | 0 | 4 | 4 | 1 | 1 | 1 | 1 |
| Feb 4 | at Chesapeake College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montgomery College (MD) | W, 88-61 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 15 | vs. Allegany College of Maryland | W, 108-105 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 16 | vs. Harford Community College | W, 91-68 | 1 | 34 | 3 | 2 | 5 | 6 | 4 | 2 | 0 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 | 1 | 31 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Feb 25 | Potomac State College of WVU | W, 87-74 | 1 | 28 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Feb 28 | Northern Virginia Community College | L, 105-87 | 1 | 27 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 | 1 | 33 | 3 | 5 | 8 | 3 | 2 | 1 | 0 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 | 1 | 34 | 1 | 4 | 5 | 2 | 5 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Louisburg College | - | - | - | - | |
| Oct 25 # | at Shepherd University | - | - | - | - | |
| Nov 2 | Delaware Technical Community College | W, 95-55 | 1 | 0 | - | - |
| Nov 3 | Manor College | W, 112-65 | 1 | 0 | - | 1.0 |
| Nov 7 | at Community College of Beaver County | L, 92-71 | - | 1 | - | 3.0 |
| Nov 10 | vs. Monroe College JV | W, 92-62 | 1 | 1 | - | 0.5 |
| Nov 11 | vs. Columbus State Community College | W, 76-58 | 1 | 3 | - | 0.0 |
| Nov 14 | Howard Community College | W, 113-88 | 1 | 0 | - | - |
| Nov 20 | Allegany College of Maryland | W, 91-78 | 1 | 1 | - | 1.0 |
| Nov 28 | at College of Southern Maryland | W, 92-91 | 1 | 1 | - | 0.0 |
| Dec 1 | Genesee Community College | W, 91-89 | 1 | 2 | - | 3.0 |
| Dec 5 | Cecil College | W, 97-76 | 1 | 2 | - | 2.0 |
| Dec 8 | at Baltimore City Community College | W, 75-72 | 1 | 2 | - | 2.0 |
| Dec 9 | vs. Northern Virginia Community College | W, 84-74 | 1 | 0 | - | 1.0 |
| Dec 12 | at Prince George's Community College | L, 84-76 | 1 | 1 | - | 1.0 |
| Dec 14 | Pennsylvania Highlands Community College | W, 98-60 | 1 | 0 | - | - |
| Dec 22 | Mercer County Community College | W, 87-82 | 1 | 1 | - | 0.0 |
| Jan 5 | Baltimore City Community College | L, 71-66 | 1 | 1 | - | 2.0 |
| Jan 11 | at Hagerstown Community College | L, 2-0 | - | 3 | - | 0.3 |
| Jan 15 | at CCBC Catonsville | L, 2-0 | 1 | 0 | - | 0.0 |
| Jan 19 | CCBC Dundalk | L, 2-0 | 1 | 0 | - | 0.0 |
| Jan 23 | at Anne Arundel Community College | L, 2-0 | 1 | 2 | - | 0.0 |
| Jan 26 | Garrett College | L, 2-0 | 1 | 2 | - | 1.0 |
| Feb 1 | at Harford Community College | W, 85-75 | 1 | 3 | - | 1.0 |
| Feb 4 | at Chesapeake College | W, 73-56 | - | - | - | - |
| Feb 6 | Montgomery College (MD) | W, 88-61 | 1 | 5 | 1 | 1.0 |
| Feb 15 | vs. Allegany College of Maryland | W, 108-105 | 1 | 5 | 1 | - |
| Feb 16 | vs. Harford Community College | W, 91-68 | 1 | 2 | - | 1.5 |
| Feb 17 | vs. Baltimore City Community College | L, 77-74 | 1 | 3 | - | 0.0 |
| Feb 25 | Potomac State College of WVU | W, 87-74 | 1 | 4 | - | 1.0 |
| Feb 28 | Northern Virginia Community College | L, 105-87 | 1 | 2 | 0 | 1.0 |
| Mar 8 | vs. Northern Virginia Community College | W, 70-54 | 1 | 2 | - | 1.5 |
| Mar 9 | vs. Potomac State College of WVU | L, 73-65 | 1 | 4 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 24.9 | 4.5-10.3 | 1.1-4.3 | 2.2-2.7 | 12.2 |
| Conference | 13 | 24.8 | 4.8-10.4 | 1.2-4.3 | 2.3-2.9 | 13.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 23.8 | 4.8-10.5 | 1.1-3.9 | 2.3-2.9 | 13.0 |
| Away | 8 | 23.8 | 4.2-10.0 | 1.2-4.5 | 1.4-1.8 | 11.1 |
| Neutral | 8 | 27.9 | 4.1-10.1 | 0.9-4.8 | 2.9-3.4 | 12.0 |
| Wins | 19 | 23.8 | 4.6-10.1 | 1.2-4.2 | 2.2-2.7 | 12.6 |
| Losses | 11 | 26.6 | 4.2-10.6 | 1.0-4.5 | 2.2-2.6 | 11.5 |
| November | 8 | 24.5 | 5.1-10.9 | 1.4-4.1 | 2.4-2.6 | 14.0 |
| December | 7 | 23.0 | 3.9-9.6 | 1.4-4.6 | 2.1-2.6 | 11.3 |
| January | 6 | 25.5 | 4.5-10.3 | 0.8-4.2 | 2.7-3.3 | 12.5 |
| February | 7 | 24.1 | 4.1-9.9 | 0.7-4.1 | 2.1-2.9 | 11.1 |
| March | 2 | 33.5 | 5.0-11.5 | 1.0-5.0 | 0.5-1.0 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 746 | 134-308 | 43.5 | 33-129 | 25.6 | 66-81 | 81.5 | 367 |
| Conference | 13 | 12 | 322 | 63-135 | 46.7 | 16-56 | 28.6 | 30-38 | 78.9 | 172 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 333 | 67-147 | 45.6 | 16-55 | 29.1 | 32-40 | 80.0 | 182 |
| Away | 8 | 6 | 190 | 34-80 | 42.5 | 10-36 | 27.8 | 11-14 | 78.6 | 89 |
| Neutral | 8 | 8 | 223 | 33-81 | 40.7 | 7-38 | 18.4 | 23-27 | 85.2 | 96 |
| Wins | 19 | 19 | 453 | 88-191 | 46.1 | 22-79 | 27.8 | 42-52 | 80.8 | 240 |
| Losses | 11 | 9 | 293 | 46-117 | 39.3 | 11-50 | 22.0 | 24-29 | 82.8 | 127 |
| November | 8 | 7 | 196 | 41-87 | 47.1 | 11-33 | 33.3 | 19-21 | 90.5 | 112 |
| December | 7 | 7 | 161 | 27-67 | 40.3 | 10-32 | 31.3 | 15-18 | 83.3 | 79 |
| January | 6 | 5 | 153 | 27-62 | 43.5 | 5-25 | 20.0 | 16-20 | 80.0 | 75 |
| February | 7 | 7 | 169 | 29-69 | 42.0 | 5-29 | 17.2 | 15-20 | 75.0 | 78 |
| March | 2 | 2 | 67 | 10-23 | 43.5 | 2-10 | 20.0 | 1-2 | 50.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 746 | 24.9 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Conference | 13 | 322 | 24.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 333 | 23.8 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Away | 8 | 190 | 23.8 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 223 | 27.9 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| Wins | 19 | 453 | 23.8 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Losses | 11 | 293 | 26.6 | 0.0-0.0 | 0.0-0.0 | 22.0 | 0.0-0.0 | 0.0 |
| November | 8 | 196 | 24.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 7 | 161 | 23.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| January | 6 | 153 | 25.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 7 | 169 | 24.1 | 0.0-0.0 | 0.0-0.0 | 17.2 | 0.0-0.0 | 0.0 |
| March | 2 | 67 | 33.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.9 | 2.7 | 3.6 | 1.4 | 1.5 | 1.1 | 0.1 |
| Conference | 13 | 0.8 | 2.8 | 3.7 | 1.2 | 1.5 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 1.9 | 2.7 | 1.5 | 1.1 | 1.1 | 0.0 |
| Away | 8 | 0.9 | 3.6 | 4.5 | 1.0 | 1.5 | 1.0 | 0.1 |
| Neutral | 8 | 1.1 | 3.3 | 4.4 | 1.6 | 2.1 | 1.0 | 0.1 |
| Wins | 19 | 0.8 | 2.4 | 3.2 | 1.6 | 1.2 | 1.2 | 0.1 |
| Losses | 11 | 1.2 | 3.2 | 4.4 | 1.1 | 1.9 | 0.8 | 0.0 |
| November | 8 | 0.3 | 2.5 | 2.8 | 1.3 | 1.0 | 1.4 | 0.0 |
| December | 7 | 1.1 | 2.4 | 3.6 | 1.7 | 1.1 | 1.3 | 0.0 |
| January | 6 | 1.0 | 3.3 | 4.3 | 0.8 | 2.0 | 1.0 | 0.0 |
| February | 7 | 1.1 | 2.1 | 3.3 | 1.4 | 1.3 | 0.7 | 0.3 |
| March | 2 | 2.0 | 4.5 | 6.5 | 2.5 | 3.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 28 | 81 | 109 | 42 | 44 | 32 | 2 |
| Conference | 13 | 12 | 11 | 37 | 48 | 15 | 19 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 12 | 26 | 38 | 21 | 15 | 16 | 0 |
| Away | 8 | 6 | 7 | 29 | 36 | 8 | 12 | 8 | 1 |
| Neutral | 8 | 8 | 9 | 26 | 35 | 13 | 17 | 8 | 1 |
| Wins | 19 | 19 | 15 | 46 | 61 | 30 | 23 | 23 | 2 |
| Losses | 11 | 9 | 13 | 35 | 48 | 12 | 21 | 9 | 0 |
| November | 8 | 7 | 2 | 20 | 22 | 10 | 8 | 11 | 0 |
| December | 7 | 7 | 8 | 17 | 25 | 12 | 8 | 9 | 0 |
| January | 6 | 5 | 6 | 20 | 26 | 5 | 12 | 6 | 0 |
| February | 7 | 7 | 8 | 15 | 23 | 10 | 9 | 5 | 2 |
| March | 2 | 2 | 4 | 9 | 13 | 5 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
