Stacy Gipson
gp
15
pts/g
7.5
fg %
60.3
3pt %
-
ft %
70.6
reb/g
5.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | - | - |
| Minutes | 265 | 171 |
| Minutes per game | 17.7 | 17.1 |
| FG | 38-63 | 29-43 |
| FG Pct | 60.3 | 67.4 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 36-51 | 22-31 |
| FT Pct | 70.6 | 71.0 |
| Off rebounds | 30 | 22 |
| Def rebounds | 52 | 35 |
| Total rebounds | 82 | 57 |
| Rebounds per game | 5.5 | 5.7 |
| Personal fouls | 18 | 5 |
| Disqualifications | 1 | - |
| Assists | 0 | 0 |
| Turnovers | 14 | 13 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 7 | 5 |
| Blocks | 15 | 11 |
| Points | 112 | 80 |
| Points per game | 7.5 | 8.0 |
| Points per 40 min | 16.9 | 18.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Mercer County Community College | W, 77-63 |
| Feb 17 | vs. Harford Community College | L, 84-62 |
| Feb 23 | at Naval Academy | L, 82-78 |
| Feb 28 | Northern Virginia Community College | W, 77-63 |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 25 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 20 | 3-5 | 60.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | 24 | 2-4 | 50.0 | 0-0 | - | 7-9 | 77.8 | 11 |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 15 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 16 | Cecil College | W, 89-67 | - | 15 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 18 | at Harford Community College | L, 73-67 | - | 17 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | vs. Harcum College | L, 75-69 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | 26 | 6-6 | 100.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 11 | at Chesapeake College | W, 93-83 | - | 18 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | 20 | 4-7 | 57.1 | 0-0 | - | 5-9 | 55.6 | 13 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Howard Community College | W, 80-68 | - | 20 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Garrett College | L, 77-65 | - | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | 18 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Naval Academy | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Northern Virginia Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 25 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 20 | 3 | 4 | 7 | 0 | 0 | 0 | 3 |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | 24 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 16 | Cecil College | W, 89-67 | - | 15 | 5 | 6 | 11 | 0 | 4 | 1 | 0 |
| Nov 18 | at Harford Community College | L, 73-67 | - | 17 | 0 | 6 | 6 | 0 | 1 | 0 | 1 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dec 10 | vs. Harcum College | L, 75-69 | - | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | 26 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Jan 11 | at Chesapeake College | W, 93-83 | - | 18 | 3 | 3 | 6 | 0 | 0 | 2 | 1 |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | 20 | 8 | 6 | 14 | 0 | 1 | 0 | 1 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Howard Community College | W, 80-68 | - | 20 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | 15 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Jan 25 | Garrett College | L, 77-65 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0 | 2 |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | 18 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| Feb 1 | at Hagerstown Community College | W, 73-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Naval Academy | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Northern Virginia Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 24 # | at Shepherd University | - | - | - | - | |
| Oct 30 # | at Shippensburg University | - | - | - | - | |
| Nov 4 | Delaware Technical Community College | L, 80-75 | - | 5 | 1 | - |
| Nov 5 | Valley Forge Military College | W, 78-64 | - | 0 | - | - |
| Nov 12 | vs. Richard Bland College | L, 79-69 | - | 4 | - | 0.0 |
| Nov 13 | vs. Essex County College | L, 68-51 | - | 3 | - | - |
| Nov 16 | Cecil College | W, 89-67 | - | 0 | - | 0.0 |
| Nov 18 | at Harford Community College | L, 73-67 | - | 1 | - | 0.0 |
| Nov 30 | at Anne Arundel Community College | W, 118-80 | - | - | - | - |
| Dec 3 | at CCBC Catonsville | L, 86-76 | - | - | - | - |
| Dec 7 | Allegany College of Maryland | W, 76-71 | - | 1 | - | 0.0 |
| Dec 10 | vs. Harcum College | L, 75-69 | - | 1 | - | - |
| Dec 11 | vs. Baltimore City Community College | L, 94-81 | - | - | - | - |
| Jan 7 | CCBC Dundalk | L, 76-66 | - | 0 | - | 0.0 |
| Jan 11 | at Chesapeake College | W, 93-83 | - | 0 | - | - |
| Jan 13 | at College of Southern Maryland | L, 84-79 | - | 0 | - | 0.0 |
| Jan 16 | Potomac State College of WVU | W, 65-63 | - | - | - | - |
| Jan 18 | Howard Community College | W, 80-68 | - | 0 | - | 0.0 |
| Jan 21 | Montgomery College (MD) | L, 83-69 | - | 0 | - | 0.0 |
| Jan 25 | Garrett College | L, 77-65 | - | 0 | - | 0.0 |
| Jan 27 | at Prince George's Community College | L, 75-67 | - | 3 | - | - |
| Feb 1 | at Hagerstown Community College | W, 73-62 | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 77-65 | - | - | - | - |
| Feb 8 | Rowan College at Burlington County | L, 75-71 | - | - | - | - |
| Feb 11 | at Mercer County Community College | W, 77-63 | - | - | - | - |
| Feb 17 | vs. Harford Community College | L, 84-62 | - | - | - | - |
| Feb 23 # | at Naval Academy | L, 82-78 | - | - | - | - |
| Feb 28 | Northern Virginia Community College | W, 77-63 | - | - | - | - |
| Mar 10 | vs. CCBC Catonsville | W, 85-75 | - | - | - | - |
| Mar 11 | vs. College of Southern Maryland | L, 75-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 17.7 | 2.5-4.2 | 0.0-0.0 | 2.4-3.4 | 7.5 |
| Conference | 10 | 17.1 | 2.9-4.3 | 0.0-0.0 | 2.2-3.1 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 17.9 | 3.0-4.4 | 0.0-0.0 | 1.2-1.9 | 7.3 |
| Away | 4 | 18.3 | 3.0-5.2 | 0.0-0.0 | 3.8-5.2 | 9.8 |
| Neutral | 3 | 16.3 | 0.7-2.3 | 0.0-0.0 | 3.7-5.0 | 5.0 |
| Wins | 5 | 15.6 | 2.6-4.0 | 0.0-0.0 | 2.0-2.6 | 7.2 |
| Losses | 10 | 18.7 | 2.5-4.3 | 0.0-0.0 | 2.6-3.8 | 7.6 |
| November | 6 | 19.3 | 2.5-4.3 | 0.0-0.0 | 3.2-4.3 | 8.2 |
| December | 2 | 7.5 | 0.0-1.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| January | 7 | 19.1 | 3.3-5.0 | 0.0-0.0 | 2.3-3.3 | 8.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 265 | 38-63 | 60.3 | 0-0 | - | 36-51 | 70.6 | 112 |
| Conference | 10 | - | 171 | 29-43 | 67.4 | 0-0 | - | 22-31 | 71.0 | 80 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 143 | 24-35 | 68.6 | 0-0 | - | 10-15 | 66.7 | 58 |
| Away | 4 | - | 73 | 12-21 | 57.1 | 0-0 | - | 15-21 | 71.4 | 39 |
| Neutral | 3 | - | 49 | 2-7 | 28.6 | 0-0 | - | 11-15 | 73.3 | 15 |
| Wins | 5 | - | 78 | 13-20 | 65.0 | 0-0 | - | 10-13 | 76.9 | 36 |
| Losses | 10 | - | 187 | 25-43 | 58.1 | 0-0 | - | 26-38 | 68.4 | 76 |
| November | 6 | - | 116 | 15-26 | 57.7 | 0-0 | - | 19-26 | 73.1 | 49 |
| December | 2 | - | 15 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 7 | - | 134 | 23-35 | 65.7 | 0-0 | - | 16-23 | 69.6 | 62 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 265 | 17.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 10 | 171 | 17.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 143 | 17.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 78 | 15.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 187 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 116 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 134 | 19.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2.0 | 3.5 | 5.5 | 0.0 | 0.9 | 0.5 | 1.0 |
| Conference | 10 | 2.2 | 3.5 | 5.7 | 0.0 | 1.3 | 0.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.9 | 3.5 | 5.4 | 0.0 | 1.4 | 0.4 | 0.9 |
| Away | 4 | 3.3 | 3.8 | 7.0 | 0.0 | 0.5 | 0.8 | 1.8 |
| Neutral | 3 | 0.7 | 3.0 | 3.7 | 0.0 | 0.3 | 0.3 | 0.3 |
| Wins | 5 | 2.6 | 3.2 | 5.8 | 0.0 | 1.2 | 0.6 | 1.0 |
| Losses | 10 | 1.7 | 3.6 | 5.3 | 0.0 | 0.8 | 0.4 | 1.0 |
| November | 6 | 2.0 | 4.2 | 6.2 | 0.0 | 1.0 | 0.5 | 0.8 |
| December | 2 | 0.5 | 2.5 | 3.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| January | 7 | 2.4 | 3.1 | 5.6 | 0.0 | 1.0 | 0.6 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 30 | 52 | 82 | 0 | 14 | 7 | 15 |
| Conference | 10 | - | 22 | 35 | 57 | 0 | 13 | 5 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 15 | 28 | 43 | 0 | 11 | 3 | 7 |
| Away | 4 | - | 13 | 15 | 28 | 0 | 2 | 3 | 7 |
| Neutral | 3 | - | 2 | 9 | 11 | 0 | 1 | 1 | 1 |
| Wins | 5 | - | 13 | 16 | 29 | 0 | 6 | 3 | 5 |
| Losses | 10 | - | 17 | 36 | 53 | 0 | 8 | 4 | 10 |
| November | 6 | - | 12 | 25 | 37 | 0 | 6 | 3 | 5 |
| December | 2 | - | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| January | 7 | - | 17 | 22 | 39 | 0 | 7 | 4 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
