Eric Blankson
gp
30
pts/g
5.6
fg %
40.7
3pt %
26.5
ft %
78.5
reb/g
2.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Games started | 6 | 4 |
| Minutes | 512 | 215 |
| Minutes per game | 17.1 | 16.5 |
| FG | 48-118 | 15-47 |
| FG Pct | 40.7 | 31.9 |
| 3PT | 9-34 | 3-14 |
| 3PT Pct | 26.5 | 21.4 |
| FT | 62-79 | 18-24 |
| FT Pct | 78.5 | 75.0 |
| Off rebounds | 33 | 10 |
| Def rebounds | 54 | 20 |
| Total rebounds | 87 | 30 |
| Rebounds per game | 2.9 | 2.3 |
| Personal fouls | 63 | 25 |
| Disqualifications | 1 | - |
| Assists | 13 | 5 |
| Turnovers | 35 | 13 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 12 | 6 |
| Blocks | 2 | 1 |
| Points | 167 | 51 |
| Points per game | 5.6 | 3.9 |
| Points per 40 min | 13.0 | 9.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Northern Virginia Community College | L, 71-68 |
| Feb 20 | at Potomac State College of WVU | L, 66-63 |
| Feb 27 | vs. Northern Virginia Community College | W, 73-69 |
| Feb 28 | vs. Garrett College | W, 91-71 |
| Mar 15 | vs. Kirkwood Community College | L, 86-61 |
| Mar 17 | vs. South Mountain Community College | L, 75-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Rockville Victors | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Richard Bland College | L, 81-59 | 1 | 31 | 1-5 | 20.0 | 0-4 | 0.0 | 10-14 | 71.4 | 12 |
| Nov 6 | Delaware Technical Community College | L, 95-71 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Monroe Community College | L, 93-70 | - | 15 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 14 | CC of Allegheny County-Allegheny | L, 75-74 | 1 | 28 | 7-13 | 53.8 | 2-2 | 100.0 | 4-5 | 80.0 | 20 |
| Nov 18 | at Baltimore City Community College | L, 64-62 | 1 | 20 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 21 | Hagerstown Community College | L, 89-63 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 6-9 | 66.7 | 9 |
| Nov 24 | Prince George's Community College | W, 100-95 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 3 | at Garrett College | L, 91-62 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | at Montgomery College (MD) | L, 73-70 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at CC of Allegheny County-Allegheny | W, 87-71 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 12 | at Howard Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lackawanna College | W, 85-83 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Pitt Community College | L, 82-67 | - | 26 | 3-6 | 50.0 | 2-5 | 40.0 | 5-6 | 83.3 | 13 |
| Jan 2 | vs. Mercer County Community College | W, 68-63 | - | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 3 | Nassau Community College | W, 87-72 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 6 | College of Southern Maryland | L, 71-69 | - | 17 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | Chesapeake College | W, 94-78 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Jan 13 | at CCBC Dundalk | W, 78-73 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Allegany College of Maryland | W, 70-66 | - | 18 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 18 | Monroe College | W, 73-70 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | CCBC Catonsville | L, 88-86 | - | 18 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 30 | Harford Community College | L, 89-80 | - | 15 | 1-5 | 20.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 2 | at Cecil College | L, 90-82 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 6 | Anne Arundel Community College | W, 79-49 | - | 15 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 8 | at Monroe College | L, 74-55 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Northern Virginia Community College | L, 71-68 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | at Potomac State College of WVU | L, 66-63 | - | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 27 | vs. Northern Virginia Community College | W, 73-69 | - | 20 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 28 | vs. Garrett College | W, 91-71 | - | 25 | 5-10 | 50.0 | 0-1 | 0.0 | 7-10 | 70.0 | 17 |
| Mar 15 | vs. Kirkwood Community College | L, 86-61 | 0 | 16 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Mar 17 | vs. South Mountain Community College | L, 75-69 | 0 | 11 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Rockville Victors | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | vs. CCBC Catonsville | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Richard Bland College | L, 81-59 | 1 | 31 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 6 | Delaware Technical Community College | L, 95-71 | - | 11 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Nov 7 | Monroe Community College | L, 93-70 | - | 15 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Nov 14 | CC of Allegheny County-Allegheny | L, 75-74 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Baltimore City Community College | L, 64-62 | 1 | 20 | 0 | 6 | 6 | 0 | 1 | 1 | 1 |
| Nov 21 | Hagerstown Community College | L, 89-63 | 1 | 20 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Nov 24 | Prince George's Community College | W, 100-95 | 1 | 25 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 3 | at Garrett College | L, 91-62 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Montgomery College (MD) | L, 73-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at CC of Allegheny County-Allegheny | W, 87-71 | - | 18 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Dec 12 | at Howard Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Lackawanna College | W, 85-83 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 20 | Pitt Community College | L, 82-67 | - | 26 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jan 2 | vs. Mercer County Community College | W, 68-63 | - | 22 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 3 | Nassau Community College | W, 87-72 | - | 15 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 6 | College of Southern Maryland | L, 71-69 | - | 17 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jan 9 | Chesapeake College | W, 94-78 | - | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 13 | at CCBC Dundalk | W, 78-73 | - | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 16 | at Allegany College of Maryland | W, 70-66 | - | 18 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| Jan 18 | Monroe College | W, 73-70 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | CCBC Catonsville | L, 88-86 | - | 18 | 2 | 4 | 6 | 0 | 4 | 2 | 0 |
| Jan 30 | Harford Community College | L, 89-80 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Cecil College | L, 90-82 | - | 14 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| Feb 6 | Anne Arundel Community College | W, 79-49 | - | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Monroe College | L, 74-55 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | at Northern Virginia Community College | L, 71-68 | - | 4 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Feb 20 | at Potomac State College of WVU | L, 66-63 | - | 25 | 6 | 1 | 7 | 1 | 4 | 0 | 0 |
| Feb 27 | vs. Northern Virginia Community College | W, 73-69 | - | 20 | 1 | 7 | 8 | 0 | 2 | 0 | 1 |
| Feb 28 | vs. Garrett College | W, 91-71 | - | 25 | 5 | 4 | 9 | 2 | 1 | 1 | 0 |
| Mar 15 | vs. Kirkwood Community College | L, 86-61 | 0 | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mar 17 | vs. South Mountain Community College | L, 75-69 | 0 | 11 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Louisburg College | - | - | - | - | |
| Oct 10 # | vs. Bryant & Stratton College (VA) | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 17 # | Rockville Victors | - | - | - | - | |
| Oct 24 # | at TBA | - | - | - | - | |
| Oct 24 # | vs. CCBC Catonsville | - | - | - | - | |
| Oct 30 | at Richard Bland College | L, 81-59 | 1 | 3 | - | 1.0 |
| Nov 6 | Delaware Technical Community College | L, 95-71 | - | 5 | 1 | 0.3 |
| Nov 7 | Monroe Community College | L, 93-70 | - | 1 | 0 | 0.0 |
| Nov 14 | CC of Allegheny County-Allegheny | L, 75-74 | 1 | 0 | - | - |
| Nov 18 | at Baltimore City Community College | L, 64-62 | 1 | 4 | - | 0.0 |
| Nov 21 | Hagerstown Community College | L, 89-63 | 1 | 2 | - | 1.0 |
| Nov 24 | Prince George's Community College | W, 100-95 | 1 | 4 | - | - |
| Dec 3 | at Garrett College | L, 91-62 | 1 | 0 | - | - |
| Dec 5 | at Montgomery College (MD) | L, 73-70 | - | 1 | - | - |
| Dec 7 | at CC of Allegheny County-Allegheny | W, 87-71 | - | 3 | - | 0.0 |
| Dec 12 | at Howard Community College | W, 72-63 | - | - | - | - |
| Dec 15 | at Lackawanna College | W, 85-83 | - | 1 | - | 0.0 |
| Dec 20 | Pitt Community College | L, 82-67 | - | 4 | - | - |
| Jan 2 | vs. Mercer County Community College | W, 68-63 | - | 0 | - | 0.0 |
| Jan 3 | Nassau Community College | W, 87-72 | - | 3 | - | - |
| Jan 6 | College of Southern Maryland | L, 71-69 | - | 1 | - | - |
| Jan 9 | Chesapeake College | W, 94-78 | - | 4 | - | - |
| Jan 13 | at CCBC Dundalk | W, 78-73 | - | 0 | - | - |
| Jan 16 | at Allegany College of Maryland | W, 70-66 | - | 3 | - | 0.0 |
| Jan 18 | Monroe College | W, 73-70 | - | 3 | - | 0.0 |
| Jan 20 | CCBC Catonsville | L, 88-86 | - | 1 | - | 0.0 |
| Jan 30 | Harford Community College | L, 89-80 | - | 0 | - | - |
| Feb 2 | at Cecil College | L, 90-82 | - | 3 | - | 1.0 |
| Feb 6 | Anne Arundel Community College | W, 79-49 | - | 2 | - | - |
| Feb 8 | at Monroe College | L, 74-55 | - | 4 | - | - |
| Feb 10 | at Northern Virginia Community College | L, 71-68 | - | 2 | 0 | 0.0 |
| Feb 20 | at Potomac State College of WVU | L, 66-63 | - | 2 | - | 0.3 |
| Feb 27 | vs. Northern Virginia Community College | W, 73-69 | - | 3 | - | 0.0 |
| Feb 28 | vs. Garrett College | W, 91-71 | - | 1 | - | 2.0 |
| Mar 15 | vs. Kirkwood Community College | L, 86-61 | 0 | 2 | - | - |
| Mar 17 | vs. South Mountain Community College | L, 75-69 | 0 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 30 | 17.1 | 1.6-3.9 | 0.3-1.1 | 2.1-2.6 | 5.6 |
| Total | 30 | 17.1 | 1.6-3.9 | 0.3-1.1 | 2.1-2.6 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 6 | 512 | 48-118 | 40.7 | 9-34 | 26.5 | 62-79 | 78.5 | 167 |
| Total | 30 | 6 | 512 | 48-118 | 40.7 | 9-34 | 26.5 | 62-79 | 78.5 | 167 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 512 | 17.1 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Total | 30 | 512 | 17.1 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 1.1 | 1.8 | 2.9 | 0.4 | 1.2 | 0.4 | 0.1 |
| Total | 30 | 1.1 | 1.8 | 2.9 | 0.4 | 1.2 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 6 | 33 | 54 | 87 | 13 | 35 | 12 | 2 |
| Total | 30 | 6 | 33 | 54 | 87 | 13 | 35 | 12 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 17.1 | 1.6-3.9 | 0.3-1.1 | 2.1-2.6 | 5.6 |
| Conference | 13 | 16.5 | 1.2-3.6 | 0.2-1.1 | 1.4-1.8 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 18.1 | 1.9-4.8 | 0.6-1.7 | 2.1-2.7 | 6.5 |
| Away | 12 | 15.3 | 1.0-2.8 | 0.1-0.8 | 1.8-2.2 | 3.8 |
| Neutral | 5 | 18.8 | 2.2-4.6 | 0.0-0.4 | 2.8-3.6 | 7.2 |
| Wins | 12 | 17.3 | 1.5-3.6 | 0.0-0.8 | 1.7-2.2 | 4.7 |
| Losses | 18 | 16.9 | 1.7-4.2 | 0.5-1.3 | 2.3-2.9 | 6.2 |
| October | 1 | 31.0 | 1.0-5.0 | 0.0-4.0 | 10.0-14.0 | 12.0 |
| November | 6 | 19.8 | 2.5-5.8 | 1.0-2.2 | 2.5-3.3 | 8.5 |
| December | 5 | 14.4 | 1.2-3.0 | 0.4-1.2 | 1.8-2.0 | 4.6 |
| January | 9 | 16.7 | 1.2-3.2 | 0.1-0.8 | 1.0-1.4 | 3.6 |
| February | 7 | 16.1 | 1.7-4.0 | 0.0-0.6 | 2.0-2.4 | 5.4 |
| March | 2 | 13.5 | 1.5-3.0 | 0.0-0.0 | 2.5-2.5 | 5.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 6 | 512 | 48-118 | 40.7 | 9-34 | 26.5 | 62-79 | 78.5 | 167 |
| Conference | 13 | 4 | 215 | 15-47 | 31.9 | 3-14 | 21.4 | 18-24 | 75.0 | 51 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 3 | 235 | 25-62 | 40.3 | 8-22 | 36.4 | 27-35 | 77.1 | 85 |
| Away | 12 | 3 | 183 | 12-33 | 36.4 | 1-10 | 10.0 | 21-26 | 80.8 | 46 |
| Neutral | 5 | 0 | 94 | 11-23 | 47.8 | 0-2 | 0.0 | 14-18 | 77.8 | 36 |
| Wins | 12 | 1 | 208 | 18-43 | 41.9 | 0-10 | 0.0 | 20-27 | 74.1 | 56 |
| Losses | 18 | 5 | 304 | 30-75 | 40.0 | 9-24 | 37.5 | 42-52 | 80.8 | 111 |
| October | 1 | 1 | 31 | 1-5 | 20.0 | 0-4 | 0.0 | 10-14 | 71.4 | 12 |
| November | 6 | 4 | 119 | 15-35 | 42.9 | 6-13 | 46.2 | 15-20 | 75.0 | 51 |
| December | 5 | 1 | 72 | 6-15 | 40.0 | 2-6 | 33.3 | 9-10 | 90.0 | 23 |
| January | 9 | - | 150 | 11-29 | 37.9 | 1-7 | 14.3 | 9-13 | 69.2 | 32 |
| February | 7 | - | 113 | 12-28 | 42.9 | 0-4 | 0.0 | 14-17 | 82.4 | 38 |
| March | 2 | 0 | 27 | 3-6 | 50.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 512 | 17.1 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 215 | 16.5 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 235 | 18.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 183 | 15.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 94 | 18.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 208 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 304 | 16.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| October | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 119 | 19.8 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| December | 5 | 72 | 14.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 9 | 150 | 16.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 7 | 113 | 16.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.1 | 1.8 | 2.9 | 0.4 | 1.2 | 0.4 | 0.1 |
| Conference | 13 | 0.8 | 1.5 | 2.3 | 0.4 | 1.0 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.7 | 1.4 | 2.1 | 0.4 | 1.1 | 0.5 | 0.0 |
| Away | 12 | 1.3 | 1.5 | 2.8 | 0.3 | 1.3 | 0.3 | 0.1 |
| Neutral | 5 | 1.6 | 3.6 | 5.2 | 1.0 | 1.0 | 0.4 | 0.2 |
| Wins | 12 | 1.1 | 2.2 | 3.3 | 0.3 | 0.9 | 0.4 | 0.1 |
| Losses | 18 | 1.1 | 1.6 | 2.7 | 0.6 | 1.3 | 0.4 | 0.1 |
| October | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 6 | 0.2 | 2.2 | 2.3 | 0.7 | 1.7 | 0.3 | 0.2 |
| December | 5 | 0.8 | 0.8 | 1.6 | 0.0 | 0.4 | 0.4 | 0.0 |
| January | 9 | 0.8 | 1.7 | 2.4 | 0.1 | 1.1 | 0.7 | 0.0 |
| February | 7 | 2.7 | 2.3 | 5.0 | 0.6 | 1.6 | 0.1 | 0.1 |
| March | 2 | 0.5 | 2.5 | 3.0 | 1.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 6 | 33 | 54 | 87 | 13 | 35 | 12 | 2 |
| Conference | 13 | 4 | 10 | 20 | 30 | 5 | 13 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 9 | 18 | 27 | 5 | 14 | 6 | 0 |
| Away | 12 | 3 | 16 | 18 | 34 | 3 | 16 | 4 | 1 |
| Neutral | 5 | 0 | 8 | 18 | 26 | 5 | 5 | 2 | 1 |
| Wins | 12 | 1 | 13 | 26 | 39 | 3 | 11 | 5 | 1 |
| Losses | 18 | 5 | 20 | 28 | 48 | 10 | 24 | 7 | 1 |
| October | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| November | 6 | 4 | 1 | 13 | 14 | 4 | 10 | 2 | 1 |
| December | 5 | 1 | 4 | 4 | 8 | 0 | 2 | 2 | 0 |
| January | 9 | - | 7 | 15 | 22 | 1 | 10 | 6 | 0 |
| February | 7 | - | 19 | 16 | 35 | 4 | 11 | 1 | 1 |
| March | 2 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
