gp
30
pts/g
8.2
fg %
38.3
3pt %
33.3
ft %
74.6
reb/g
2.0
a/g
0.8
Player Stats
  Overall Conference
Games 30 14
Games started 26 13
Minutes 537 253
Minutes per game 17.9 18.1
FG 79-206 33-86
FG Pct 38.3 38.4
3PT 40-120 15-47
3PT Pct 33.3 31.9
FT 47-63 17-23
FT Pct 74.6 73.9
Off rebounds 16 5
Def rebounds 44 26
Total rebounds 60 31
Rebounds per game 2.0 2.2
Personal fouls 68 32
Disqualifications 2 2
Assists 24 9
Turnovers 54 27
Assist to turnover ratio 0.4 0.3
Steals 17 8
Blocks 0 0
Points 245 98
Points per game 8.2 7.0
Points per 40 min 18.2 15.5
Recent Results
Date Opponent Result
Feb 3 at Montgomery College (MD) W, 96-91
Feb 7 Potomac State College of WVU W, 73-63
Feb 13 vs. Cecil College W, 85-79
Feb 16 vs. Baltimore City Community College W, 91-78
Feb 18 vs. Harford Community College L, 83-76
Feb 28 vs. Northern Virginia Community College L, 98-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Sandhills Community College L, 94-72 1 1 1-6 16.7 1-4 25.0 1-2 50.0 4
Nov 1 at Louisburg College L, 72-69 1 25 4-9 44.4 1-3 33.3 5-8 62.5 14
Nov 7 Suffolk CC W, 84-56 1 22 5-9 55.6 5-7 71.4 1-2 50.0 16
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 1 15 0-5 0.0 0-2 0.0 0-1 0.0 0
Nov 12 CC of Allegheny County-Allegheny W, 82-62 1 13 5-18 27.8 2-11 18.2 1-1 100.0 13
Nov 15 Lackawanna College W, 94-78 - 12 1-2 50.0 0-1 0.0 4-6 66.7 6
Nov 22 Anne Arundel Community College W, 72-66 - 14 1-5 20.0 0-3 0.0 1-2 50.0 3
Nov 25 at Manor College L, 89-82 - 15 0-4 0.0 0-2 0.0 4-4 100.0 4
Dec 3 vs. Chesapeake College W, 95-87 1 19 4-9 44.4 1-3 33.3 0-0 - 9
Dec 6 Cecil College W, 92-90 1 11 1-4 25.0 1-3 33.3 1-2 50.0 4
Dec 10 Hagerstown Community College W, 92-72 1 15 3-6 50.0 2-4 50.0 2-2 100.0 10
Dec 13 CCBC Catonsville W, 101-88 1 18 2-4 50.0 1-3 33.3 1-2 50.0 6
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 1 17 7-10 70.0 5-6 83.3 1-2 50.0 20
Dec 20 Mercer County Community College W, 72-67 1 24 3-6 50.0 1-2 50.0 2-2 100.0 9
Dec 29 Globe Institute of Technology W, 82-74 1 28 6-13 46.2 2-9 22.2 7-8 87.5 21
Jan 3 at Baltimore City Community College W, 75-68 1 23 1-2 50.0 1-2 50.0 3-4 75.0 6
Jan 7 Northern Virginia Community College W, 102-84 1 21 7-13 53.8 3-9 33.3 0-0 - 17
Jan 10 at Garrett College W, 88-83 1 26 1-8 12.5 1-3 33.3 0-0 - 3
Jan 14 College of Southern Maryland W, 79-69 1 9 1-4 25.0 0-1 0.0 0-0 - 2
Jan 17 Prince George's Community College L, 74-72 1 28 5-11 45.5 3-8 37.5 4-4 100.0 17
Jan 22 Howard Community College W, 85-79 1 26 5-7 71.4 1-2 50.0 3-4 75.0 14
Jan 24 at Allegany College of Maryland W, 89-72 1 24 2-8 25.0 0-5 0.0 2-2 100.0 6
Jan 28 CCBC Dundalk L, 81-67 1 27 1-6 16.7 1-3 33.3 0-0 - 3
Jan 30 at Harford Community College L, 73-69 1 12 1-5 20.0 0-3 0.0 0-0 - 2
Feb 3 at Montgomery College (MD) W, 96-91 1 1 5-7 71.4 3-4 75.0 0-1 0.0 13
Feb 7 Potomac State College of WVU W, 73-63 1 20 1-4 25.0 0-2 0.0 0-0 - 2
Feb 13 vs. Cecil College W, 85-79 1 26 3-11 27.3 3-8 37.5 2-2 100.0 11
Feb 16 vs. Baltimore City Community College W, 91-78 1 14 1-3 33.3 0-2 0.0 2-2 100.0 4
Feb 18 vs. Harford Community College L, 83-76 1 18 0-5 0.0 0-3 0.0 0-0 - 0
Feb 28 vs. Northern Virginia Community College L, 98-88 - 13 2-2 100.0 2-2 100.0 0-0 - 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 at Sandhills Community College L, 94-72 1 1 1 0 1 0 2 0 0
Nov 1 at Louisburg College L, 72-69 1 25 2 2 4 1 2 1 0
Nov 7 Suffolk CC W, 84-56 1 22 0 2 2 2 3 1 0
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 1 15 1 0 1 0 1 0 0
Nov 12 CC of Allegheny County-Allegheny W, 82-62 1 13 0 1 1 1 1 0 0
Nov 15 Lackawanna College W, 94-78 - 12 0 2 2 0 2 0 0
Nov 22 Anne Arundel Community College W, 72-66 - 14 1 0 1 0 3 2 0
Nov 25 at Manor College L, 89-82 - 15 2 2 4 1 0 0 0
Dec 3 vs. Chesapeake College W, 95-87 1 19 0 1 1 0 2 2 0
Dec 6 Cecil College W, 92-90 1 11 1 2 3 0 2 0 0
Dec 10 Hagerstown Community College W, 92-72 1 15 0 0 0 0 0 1 0
Dec 13 CCBC Catonsville W, 101-88 1 18 0 3 3 1 0 0 0
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 1 17 1 1 2 0 0 1 0
Dec 20 Mercer County Community College W, 72-67 1 24 1 0 1 0 2 0 0
Dec 29 Globe Institute of Technology W, 82-74 1 28 1 1 2 3 1 0 0
Jan 3 at Baltimore City Community College W, 75-68 1 23 0 3 3 1 3 0 0
Jan 7 Northern Virginia Community College W, 102-84 1 21 0 2 2 3 5 3 0
Jan 10 at Garrett College W, 88-83 1 26 0 1 1 1 0 0 0
Jan 14 College of Southern Maryland W, 79-69 1 9 0 1 1 2 0 0 0
Jan 17 Prince George's Community College L, 74-72 1 28 0 6 6 0 2 0 0
Jan 22 Howard Community College W, 85-79 1 26 1 5 6 1 6 2 0
Jan 24 at Allegany College of Maryland W, 89-72 1 24 0 1 1 0 1 0 0
Jan 28 CCBC Dundalk L, 81-67 1 27 1 0 1 0 5 0 0
Jan 30 at Harford Community College L, 73-69 1 12 1 1 2 1 3 0 0
Feb 3 at Montgomery College (MD) W, 96-91 1 1 0 2 2 2 0 1 0
Feb 7 Potomac State College of WVU W, 73-63 1 20 0 1 1 0 0 0 0
Feb 13 vs. Cecil College W, 85-79 1 26 1 0 1 2 2 0 0
Feb 16 vs. Baltimore City Community College W, 91-78 1 14 0 3 3 0 1 2 0
Feb 18 vs. Harford Community College L, 83-76 1 18 1 0 1 1 3 1 0
Feb 28 vs. Northern Virginia Community College L, 98-88 - 13 0 1 1 1 2 0 0
Date Opponent Score gs pf dq a/to
Oct 31 at Sandhills Community College L, 94-72 1 2 - 0.0
Nov 1 at Louisburg College L, 72-69 1 2 - 0.5
Nov 7 Suffolk CC W, 84-56 1 2 - 0.7
Nov 8 Delaware Technical & CC/Stanton-Wilmington W, 64-59 1 4 - 0.0
Nov 12 CC of Allegheny County-Allegheny W, 82-62 1 1 - 1.0
Nov 15 Lackawanna College W, 94-78 - 4 - 0.0
Nov 22 Anne Arundel Community College W, 72-66 - 1 - 0.0
Nov 25 at Manor College L, 89-82 - 1 - -
Dec 3 vs. Chesapeake College W, 95-87 1 2 - 0.0
Dec 6 Cecil College W, 92-90 1 0 - 0.0
Dec 10 Hagerstown Community College W, 92-72 1 2 - -
Dec 13 CCBC Catonsville W, 101-88 1 0 - -
Dec 17 at CC of Allegheny County-Allegheny W, 99-60 1 2 - -
Dec 20 Mercer County Community College W, 72-67 1 3 - 0.0
Dec 29 Globe Institute of Technology W, 82-74 1 4 - 3.0
Jan 3 at Baltimore City Community College W, 75-68 1 2 0 0.3
Jan 7 Northern Virginia Community College W, 102-84 1 2 - 0.6
Jan 10 at Garrett College W, 88-83 1 5 1 -
Jan 14 College of Southern Maryland W, 79-69 1 2 - -
Jan 17 Prince George's Community College L, 74-72 1 5 1 0.0
Jan 22 Howard Community College W, 85-79 1 3 - 0.2
Jan 24 at Allegany College of Maryland W, 89-72 1 2 - 0.0
Jan 28 CCBC Dundalk L, 81-67 1 4 - 0.0
Jan 30 at Harford Community College L, 73-69 1 2 - 0.3
Feb 3 at Montgomery College (MD) W, 96-91 1 2 - -
Feb 7 Potomac State College of WVU W, 73-63 1 0 - -
Feb 13 vs. Cecil College W, 85-79 1 1 0 1.0
Feb 16 vs. Baltimore City Community College W, 91-78 1 2 0 0.0
Feb 18 vs. Harford Community College L, 83-76 1 2 0 0.3
Feb 28 vs. Northern Virginia Community College L, 98-88 - 4 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 30 17.9 2.6-6.9 1.3-4.0 1.6-2.1 8.2
Total 30 17.9 2.6-6.9 1.3-4.0 1.6-2.1 8.2
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 26 537 79-206 38.3 40-120 33.3 47-63 74.6 245
Total 30 26 537 79-206 38.3 40-120 33.3 47-63 74.6 245
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 30 537 17.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 30 537 17.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 30 0.5 1.5 2.0 0.8 1.8 0.6 0.0
Total 30 0.5 1.5 2.0 0.8 1.8 0.6 0.0
  gp gs off def reb ast to stl blk
2014-15 30 26 16 44 60 24 54 17 0
Total 30 26 16 44 60 24 54 17 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 17.9 2.6-6.9 1.3-4.0 1.6-2.1 8.2
Conference 14 18.1 2.4-6.1 1.1-3.4 1.2-1.6 7.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 18.9 2.9-7.3 1.4-4.4 1.7-2.2 8.9
Away 9 16.0 2.4-6.6 1.3-3.6 1.8-2.6 8.0
Neutral 5 18.0 2.0-6.0 1.2-3.6 0.8-0.8 6.0
             
Wins 22 18.1 3.0-7.2 1.5-4.2 1.5-2.0 8.9
Losses 8 17.4 1.8-6.0 1.0-3.5 1.8-2.2 6.3
             
October 1 1.0 1.0-6.0 1.0-4.0 1.0-2.0 4.0
November 7 16.6 2.3-7.4 1.1-4.1 2.3-3.4 8.0
December 7 18.9 3.7-7.4 1.9-4.3 2.0-2.6 11.3
January 9 21.8 2.7-7.1 1.1-4.0 1.3-1.6 7.8
February 6 15.3 2.0-5.3 1.3-3.5 0.7-0.8 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 537 79-206 38.3 40-120 33.3 47-63 74.6 245
Conference 14 13 253 33-86 38.4 15-47 31.9 17-23 73.9 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 14 303 47-117 40.2 22-70 31.4 27-36 75.0 143
Away 9 8 144 22-59 37.3 12-32 37.5 16-23 69.6 72
Neutral 5 4 90 10-30 33.3 6-18 33.3 4-4 100.0 30
                     
Wins 22 20 398 65-158 41.1 32-92 34.8 33-45 73.3 195
Losses 8 6 139 14-48 29.2 8-28 28.6 14-18 77.8 50
                     
October 1 1 1 1-6 16.7 1-4 25.0 1-2 50.0 4
November 7 4 116 16-52 30.8 8-29 27.6 16-24 66.7 56
December 7 7 132 26-52 50.0 13-30 43.3 14-18 77.8 79
January 9 9 196 24-64 37.5 10-36 27.8 12-14 85.7 70
February 6 5 92 12-32 37.5 8-21 38.1 4-5 80.0 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 537 17.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 14 253 18.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 303 18.9 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Away 9 144 16.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral 5 90 18.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 22 398 18.1 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Losses 8 139 17.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
October 1 1 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 7 116 16.6 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
December 7 132 18.9 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
January 9 196 21.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
February 6 92 15.3 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.5 1.5 2.0 0.8 1.8 0.6 0.0
Conference 14 0.4 1.9 2.2 0.6 1.9 0.6 0.0
Exhibition - - - - - - - -
                 
Home 16 0.4 1.6 2.1 0.8 2.1 0.6 0.0
Away 9 0.8 1.4 2.2 0.8 1.2 0.3 0.0
Neutral 5 0.4 1.0 1.4 0.8 2.0 1.0 0.0
                 
Wins 22 0.4 1.5 1.8 0.9 1.6 0.7 0.0
Losses 8 1.0 1.5 2.5 0.6 2.4 0.3 0.0
                 
October 1 1.0 0.0 1.0 0.0 2.0 0.0 0.0
November 7 0.9 1.3 2.1 0.7 1.7 0.6 0.0
December 7 0.6 1.1 1.7 0.6 1.0 0.6 0.0
January 9 0.3 2.2 2.6 1.0 2.8 0.6 0.0
February 6 0.3 1.2 1.5 1.0 1.3 0.7 0.0
  gp gs off def reb ast to stl blk
Total 30 26 16 44 60 24 54 17 0
Conference 14 13 5 26 31 9 27 8 0
Exhibition - - - - - - - - -
                   
Home 16 14 7 26 33 13 33 9 0
Away 9 8 7 13 20 7 11 3 0
Neutral 5 4 2 5 7 4 10 5 0
                   
Wins 22 20 8 32 40 19 35 15 0
Losses 8 6 8 12 20 5 19 2 0
                   
October 1 1 1 0 1 0 2 0 0
November 7 4 6 9 15 5 12 4 0
December 7 7 4 8 12 4 7 4 0
January 9 9 3 20 23 9 25 5 0
February 6 5 2 7 9 6 8 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0