Austin Massey
gp
20
avg
.261
hr
-
rbi
12
r
11
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Plate appearances | 53 | 32 |
| At Bats | 46 | 28 |
| Runs | 11 | 7 |
| Hits | 12 | 9 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 12 | 10 |
| Total bases | 16 | 12 |
| Walks | 5 | 3 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .261 | .321 |
| On Base Percentage | .358 | .406 |
| Slugging Percentage | .348 | .429 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | Cecil College | W, 6-2 |
| May 13 | vs. Chesapeake College | W, 10-5 |
| May 14 | vs. CCBC Essex | W, 7-4 |
| May 15 | vs. CCBC Catonsville | W, 9-4 |
| May 28 | Lansing Community College | L, 13-2 |
| May 29 | vs. Phoenix College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | In The Dirt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Smithburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Wartburg JV | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | vs. Lake Michigan College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Lake Michigan College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Webber International University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Century College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Century College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cornell JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Vermilion Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 2-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Allegany College of Maryland | W, 8-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | CC of Allegheny County | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Prince George's Community College | W, 7-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Prince George's Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 10-0 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Montgomery College (MD) | W, 7-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at College of Southern Maryland | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 30 | at Stevenson University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | L, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at CCBC Essex | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Essex | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gettysburg College JV | W, 15-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | CCBC Catonsville | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Harford Community College | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Harford Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 26-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Hagerstown Community College | W, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | at Hagerstown Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stevenson University JV | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 14-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | CCBC Dundalk | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | Shenandoah University | W, 9-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 3 | Shenandoah University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cecil College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cecil College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. CCBC Essex | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. CCBC Catonsville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Lansing Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Phoenix College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | |
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | |
| Oct 13 # | In The Dirt | - | - | - | - | - | |
| Oct 14 # | Smithburg Blue Crabs | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | |
| Feb 26 | vs. Wartburg JV | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Lake Michigan College | L, 7-6 | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Lake Michigan College | W, 15-4 | - | - | - | - | - |
| Mar 1 | at Webber International University JV | W, 14-4 | - | - | - | - | - |
| Mar 3 | vs. Century College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Century College | W, 11-2 | - | - | - | - | - |
| Mar 4 | vs. Cornell JV | W, 5-1 | - | - | - | - | - |
| Mar 4 | vs. Vermilion Community College | W, 14-0 | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 11 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Allegany College of Maryland | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 18 | CC of Allegheny County | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 19 | Prince George's Community College | W, 7-3 | 1 | 1 | 2 | - | - |
| Mar 19 | Prince George's Community College | W, 3-2 | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 10-0 | 1 | 1 | 5 | - | - |
| Mar 22 | Montgomery College (MD) | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 26 | at College of Southern Maryland | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Stevenson University JV | W, 14-4 | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-0 | - | - | - | - | - |
| Apr 3 | Chesapeake College | W, 4-0 | - | - | - | - | - |
| Apr 3 | Chesapeake College | L, 8-7 | 1 | 2 | 1 | - | - |
| Apr 5 | at CCBC Essex | W, 5-2 | - | - | - | - | - |
| Apr 5 | at CCBC Essex | L, 8-7 | - | - | - | - | - |
| Apr 6 | Gettysburg College JV | W, 15-6 | 1 | 0 | 0 | - | - |
| Apr 9 | CCBC Catonsville | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 9 | CCBC Catonsville | W, 2-1 | - | - | - | - | - |
| Apr 12 | Harford Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Harford Community College | W, 9-8 | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 21-7 | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 26-1 | 1 | 2 | 1 | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-3 | - | - | - | - | - |
| Apr 21 | Stevenson University JV | W, 19-2 | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 5-4 | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 14-4 | 1 | 1 | 1 | - | - |
| Apr 24 | CCBC Dundalk | W, 4-3 | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 15-0 | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | W, 8-3 | 1 | 0 | 0 | - | - |
| May 3 | Shenandoah University | W, 9-5 | 1 | 2 | 2 | - | - |
| May 3 | Shenandoah University | W, 9-4 | - | - | - | - | - |
| May 5 | Cecil College | W, 9-0 | - | - | - | - | - |
| May 5 | Cecil College | W, 6-2 | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 10-5 | - | - | - | - | - |
| May 14 | vs. CCBC Essex | W, 7-4 | - | - | - | - | - |
| May 15 | vs. CCBC Catonsville | W, 9-4 | - | - | - | - | - |
| May 28 | Lansing Community College | L, 13-2 | - | - | - | - | - |
| May 29 | vs. Phoenix College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | In The Dirt | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Smithburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Wartburg JV | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Lake Michigan College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. Lake Michigan College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Webber International University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Century College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Century College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cornell JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Vermilion Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Allegany College of Maryland | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | CC of Allegheny County | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Prince George's Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Prince George's Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Montgomery College (MD) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at College of Southern Maryland | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Stevenson University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at CCBC Essex | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Essex | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gettysburg College JV | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | CCBC Catonsville | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Harford Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Harford Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stevenson University JV | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | CCBC Dundalk | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Shenandoah University | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Shenandoah University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cecil College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cecil College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. CCBC Essex | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. CCBC Catonsville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Lansing Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Phoenix College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | In The Dirt | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Smithburg Blue Crabs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Garrett College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Scotland Campus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Wartburg JV | W, 2-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Lake Michigan College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | vs. Lake Michigan College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Webber International University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Century College | W, 1-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Century College | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cornell JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Vermilion Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Anne Arundel Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Allegany College of Maryland | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | CC of Allegheny County | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Prince George's Community College | W, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Prince George's Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Montgomery College (MD) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at College of Southern Maryland | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Stevenson University JV | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Chesapeake College | L, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at CCBC Essex | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Essex | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gettysburg College JV | W, 15-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Harford Community College | L, 10-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Harford Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Garrett College | W, 26-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Hagerstown Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stevenson University JV | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Shenandoah University JV | W, 14-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | CCBC Dundalk | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Shenandoah University | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Shenandoah University | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cecil College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Cecil College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Chesapeake College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. CCBC Essex | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. CCBC Catonsville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Lansing Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Phoenix College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 46 | 12 | 12 | 5 | 2 | 1 | - | 3 | 11 | .261 | .358 | .348 | 2 | - | - | - | 2 | 2 | 1.00 | 53 |
