Morgan Marchesani
gp
13
gs
13
min
1189:06
ga
30
gaa
2.27
sv
107
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 13 | 7 |
| Minutes | 1189:06 | 629:06 |
| Goals against | 30 | 18 |
| Goals-against average | 2.27 | 2.58 |
| Saves | 107 | 55 |
| Save pct | .781 | .753 |
| Wins | 3 | 2 |
| Losses | 5 | 3 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 3 # | at St. John's Catholic Prep | - | - | - | - | - | - | |
| Aug 12 # | Montgomery College (MD) | - | - | - | - | - | - | |
| Aug 22 # | at Wilson College | - | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | Christendom College | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | at Gettysburg College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | Washington Adventist University | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at WVU Potomac State College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | Camden County College | - | - | - | - | - | - | |
| Sep 19 | Anne Arundel Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Montgomery College (MD) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Harrisburg Area Community College | - | - | - | - | - | - | |
| Sep 28 | at Howard Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 5 | Harford Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 89:06 |
| Oct 10 | Hagerstown Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at CCBC Essex | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Marymount University | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Garrett College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at College of Southern Maryland | L by PK, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | at St. John's Catholic Prep | - | - | - | - | - | |
| Aug 12 # | Montgomery College (MD) | - | - | - | - | - | |
| Aug 22 # | at Wilson College | - | - | - | - | - | |
| Aug 24 | at College of Southern Maryland | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Aug 26 | Christendom College | L, 5-2 | 1 | 1 | 5 | 3 | .375 |
| Aug 29 | at Gettysburg College | L, 2-0 | 1 | 1 | 2 | 17 | .895 |
| Sep 12 | Washington Adventist University | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | at WVU Potomac State College | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Sep 16 | Camden County College | - | - | - | - | - | |
| Sep 19 | Anne Arundel Community College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 21 | at Montgomery College (MD) | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 26 | Harrisburg Area Community College | - | - | - | - | - | |
| Sep 28 | at Howard Community College | L, 3-1 | - | - | - | - | - |
| Oct 5 | Harford Community College | L, 3-1 | 1 | 1 | 3 | 13 | .813 |
| Oct 10 | Hagerstown Community College | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Oct 12 | at CCBC Essex | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Oct 13 | at Marymount University | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Oct 17 | at Garrett College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 21 | at College of Southern Maryland | L by PK, 2-2 | 1 | 1 | 2 | 10 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 2.31 | 2.27 | 8.23 |
| Conference | 7 | 7 | 2.57 | 2.58 | 7.86 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 3.00 | 3.01 | 6.00 |
| Away | 8 | 8 | 1.88 | 1.82 | 9.63 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 0.67 | 3.67 |
| Losses | 9 | 9 | 2.89 | 2.89 | 9.56 |
| August | 3 | 3 | 3.33 | 3.33 | 8.67 |
| September | 4 | 4 | 1.25 | 1.25 | 5.75 |
| October | 6 | 6 | 2.50 | 2.41 | 9.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 5 | 1 | 2/0 | 1189:06 |
| Conference | 7 | 2 | 3 | 0 | 1/0 | 629:06 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 1 | 0 | 1/0 | 449:06 |
| Away | 8 | 1 | 4 | 1 | 1/0 | 740:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 2/0 | 270:00 |
| Losses | 9 | 0 | 5 | 0 | 0/0 | 809:06 |
| August | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| September | 4 | 2 | 0 | 0 | 1/0 | 360:00 |
| October | 6 | 1 | 3 | 1 | 1/0 | 559:06 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 91:28 |
| Conference | 7 | 89:52 |
| Exhibition | - | 0:00 |
| Home | 5 | 89:49 |
| Away | 8 | 92:30 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 9 | 89:54 |
| August | 3 | 90:00 |
| September | 4 | 90:00 |
| October | 6 | 93:11 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 30 | 107 | .781 |
| Conference | 7 | 7 | 18 | 55 | .753 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 15 | 30 | .667 |
| Away | 8 | 8 | 15 | 77 | .837 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 11 | .846 |
| Losses | 9 | 9 | 26 | 86 | .768 |
| August | 3 | 3 | 10 | 26 | .722 |
| September | 4 | 4 | 5 | 23 | .821 |
| October | 6 | 6 | 15 | 58 | .795 |
