Georgia Arhos
gp
10
gs
10
min
830:00
ga
37
gaa
4.01
sv
102
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 6 |
| Games started | 10 | 6 |
| Minutes | 830:00 | 560:00 |
| Goals against | 37 | 23 |
| Goals-against average | 4.01 | 3.70 |
| Saves | 102 | 59 |
| Save pct | .734 | .720 |
| Wins | 1 | 1 |
| Losses | 7 | 3 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Christendom College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Aug 31 # | Washington Adventist University | - | - | - | - | - | - | |
| Sep 1 | at Allegany College of Maryland | - | - | - | - | - | - | |
| Sep 8 | at Hagerstown Community College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | at Harford Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | CCBC Catonsville | - | - | - | - | - | - | |
| Sep 22 | at Cecil College | - | - | - | - | - | - | |
| Sep 27 | CCBC Essex | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Mercer County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Montgomery College (MD) | - | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | WVU Potomac State College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Howard Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 13 | at Marymount University | - | - | - | - | - | - | |
| Oct 15 | College of Southern Maryland | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Montgomery College (MD) | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Harrisburg Area Community College | - | - | - | - | - | - | |
| Oct 22 | at Howard Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Christendom College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Aug 31 # | Washington Adventist University | - | - | - | - | - | |
| Sep 1 | at Allegany College of Maryland | - | - | - | - | - | |
| Sep 8 | at Hagerstown Community College | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Harford Community College | L, 7-0 | 1 | 1 | 7 | 19 | .731 |
| Sep 20 | CCBC Catonsville | - | - | - | - | - | |
| Sep 22 | at Cecil College | - | - | - | - | - | |
| Sep 27 | CCBC Essex | L, 6-1 | 1 | 1 | 6 | 12 | .667 |
| Sep 30 | Mercer County Community College | L, 1-0 | 1 | 1 | 1 | 13 | .929 |
| Oct 1 | at Montgomery College (MD) | - | - | - | - | - | |
| Oct 4 | at Anne Arundel Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 6 | WVU Potomac State College | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 11 | Howard Community College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 13 | at Marymount University | - | - | - | - | - | |
| Oct 15 | College of Southern Maryland | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 17 | Montgomery College (MD) | L, 5-2 | 1 | 1 | 5 | 13 | .722 |
| Oct 18 | Harrisburg Area Community College | - | - | - | - | - | |
| Oct 22 | at Howard Community College | L, 6-0 | 1 | 1 | 6 | 13 | .684 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 3.36 | 4.01 | 9.27 |
| Conference | 6 | 6 | 3.29 | 3.70 | 8.43 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3.29 | 3.70 | 9.29 |
| Away | 3 | 3 | 3.50 | 4.67 | 9.25 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Losses | 8 | 8 | 3.78 | 4.86 | 10.11 |
| August | 1 | 1 | 3.00 | - | 10.00 |
| September | 3 | 3 | 3.50 | 4.67 | 11.00 |
| October | 6 | 6 | 3.33 | 3.21 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 1 | 7 | 1 | 0/0 | 830:00 |
| Conference | 6 | 1 | 3 | 1 | 0/0 | 560:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 6 | 1 | 0/0 | 560:00 |
| Away | 3 | 1 | 1 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 8 | 0 | 7 | 0 | 0/0 | 630:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| October | 6 | 1 | 4 | 1 | 0/0 | 560:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 75:27 |
| Conference | 6 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 80:00 |
| Away | 3 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 8 | 70:00 |
| August | 1 | 0:00 |
| September | 3 | 67:30 |
| October | 6 | 93:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 37 | 102 | .734 |
| Conference | 6 | 6 | 23 | 59 | .720 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 23 | 65 | .739 |
| Away | 3 | 3 | 14 | 37 | .725 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 5 | .833 |
| Losses | 8 | 8 | 34 | 91 | .728 |
| August | 1 | 1 | 3 | 10 | .769 |
| September | 3 | 3 | 14 | 44 | .759 |
| October | 6 | 6 | 20 | 48 | .706 |
