Ally Pick
8 Ally Pick
-
- Hometown:
- Middletown, MD
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Middletown
-
- g
- 15
-
- a
- 28
-
- pts
- 58
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 15 | 6 |
| Goals | 15 | 7 |
| Assists | 28 | 17 |
| Points | 58 | 31 |
| Shots | 100 | 36 |
| Shot Pct | .150 | .194 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Marymount University | - | - | - | - | - | |
| Aug 20 | at Washington Adventist University | - | - | - | - | - | |
| Aug 24 | Wilson College | - | - | - | - | - | |
| Aug 26 | at Trinity Washington University | - | - | - | - | - | |
| Aug 31 | Christendom College | W, 10-1 | 1 | 1 | 1 | 3 | 5 |
| Sep 5 | Hagerstown Community College | W, 11-0 | 1 | 1 | 1 | 6 | 8 |
| Sep 7 | at Penn State Mont Alto | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Sep 10 | at Howard Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | WVU Potomac State College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Mont Alto | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | at CCBC Catonsville | W, 18-0 | 1 | 1 | 4 | 3 | 11 |
| Sep 21 | at Harcum College | W, 6-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | Wake Technical Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Montgomery College (MD) | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | College of Southern Maryland | W, 7-0 | 1 | - | 0 | 3 | 3 |
| Oct 8 | Anne Arundel Community College | W, 8-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 10 | at Christendom College | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 15 | at CCBC Essex | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at WVU Potomac State College | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 29 | vs. Montgomery College (MD) | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Nov 2 | vs. CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Monroe College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Marymount University | - | - | - | - | - | |
| Aug 20 | at Washington Adventist University | - | - | - | - | - | |
| Aug 24 | Wilson College | - | - | - | - | - | |
| Aug 26 | at Trinity Washington University | - | - | - | - | - | |
| Aug 31 | Christendom College | W, 10-1 | 1 | 7 | .143 | 4 | .571 |
| Sep 5 | Hagerstown Community College | W, 11-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 7 | at Penn State Mont Alto | W, 4-1 | 1 | 8 | .125 | 5 | .625 |
| Sep 10 | at Howard Community College | L, 4-0 | 1 | 8 | .000 | 4 | .500 |
| Sep 12 | WVU Potomac State College | W, 8-0 | 1 | 11 | .000 | 5 | .455 |
| Sep 14 | Penn State Mont Alto | W, 6-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 17 | at CCBC Catonsville | W, 18-0 | 1 | 10 | .400 | 8 | .800 |
| Sep 21 | at Harcum College | W, 6-2 | 1 | 7 | .000 | 4 | .571 |
| Sep 29 | Wake Technical Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Montgomery College (MD) | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | College of Southern Maryland | W, 7-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 8 | Anne Arundel Community College | W, 8-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 10 | at Christendom College | W, 9-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 15 | at CCBC Essex | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at WVU Potomac State College | W, 8-0 | 1 | 10 | .300 | 8 | .800 |
| Oct 29 | vs. Montgomery College (MD) | W, 6-0 | 1 | 5 | .400 | 4 | .800 |
| Nov 2 | vs. CCBC Essex | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 8 | vs. Monroe College | L, 9-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Marymount University | - | - | - | - | - | |
| Aug 20 | at Washington Adventist University | - | - | - | - | - | |
| Aug 24 | Wilson College | - | - | - | - | - | |
| Aug 26 | at Trinity Washington University | - | - | - | - | - | |
| Aug 31 | Christendom College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Hagerstown Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Penn State Mont Alto | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Howard Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | WVU Potomac State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Mont Alto | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at CCBC Catonsville | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harcum College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Wake Technical Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Montgomery College (MD) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | College of Southern Maryland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Anne Arundel Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Christendom College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at WVU Potomac State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | vs. Montgomery College (MD) | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | vs. CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Monroe College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 15 | 28 | 58 |
| Conference | 7 | 6 | 7 | 17 | 31 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 3 | 17 | 23 |
| Away | 8 | 7 | 10 | 11 | 31 |
| Neutral | 3 | 2 | 2 | 0 | 4 |
| Result | |||||
| Wins | 12 | 9 | 14 | 26 | 54 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 1 | 3 | 5 |
| September | 8 | 7 | 6 | 14 | 26 |
| October | 7 | 5 | 8 | 11 | 27 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5.56 | .150 | 3.56 | .640 |
| Conference | 7 | 5.14 | .194 | 3.29 | .639 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6.00 | .071 | 3.43 | .571 |
| Away | 8 | 6.38 | .196 | 4.25 | .667 |
| Neutral | 3 | 2.33 | .286 | 2.00 | .857 |
| Result | |||||
| Wins | 12 | 7.08 | .165 | 4.58 | .647 |
| Losses | 5 | 2.60 | .000 | 1.60 | .615 |
| Month | |||||
| August | 1 | 7.00 | .143 | 4.00 | .571 |
| September | 8 | 7.25 | .103 | 4.50 | .621 |
| October | 7 | 4.71 | .242 | 3.14 | .667 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 100 | .150 | 64 | .640 |
| Conference | 7 | 36 | .194 | 23 | .639 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 42 | .071 | 24 | .571 |
| Away | 8 | 51 | .196 | 34 | .667 |
| Neutral | 3 | 7 | .286 | 6 | .857 |
| Result | |||||
| Wins | 12 | 85 | .165 | 55 | .647 |
| Losses | 5 | 13 | .000 | 8 | .615 |
| Month | |||||
| August | 1 | 7 | .143 | 4 | .571 |
| September | 8 | 58 | .103 | 36 | .621 |
| October | 7 | 33 | .242 | 22 | .667 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .83 | 1.56 | 3.22 |
| Conference | 7 | 6 | 1.00 | 2.43 | 4.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .43 | 2.43 | 3.29 |
| Away | 8 | 7 | 1.25 | 1.38 | 3.88 |
| Neutral | 3 | 2 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 12 | 9 | 1.17 | 2.17 | 4.50 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| August | 1 | 1 | 1.00 | 3.00 | 5.00 |
| September | 8 | 7 | .75 | 1.75 | 3.25 |
| October | 7 | 5 | 1.14 | 1.57 | 3.86 |
| November | 2 | 2 | .00 | .00 | .00 |
