2013-14 Basketball Statistics Frederick Community College

  • Games
    29
  • Pts
    73.3
  • FG %
    38.3
  • 3PT %
    28.9
  • FT %
    56.8
  • Reb
    46.2
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2014 Potomac State College of WVU W, 72-69
1/29/2014 at CCBC Dundalk W, 80-75
2/1/2014 at Cecil College W, 67-40
2/8/2014 Hagerstown Community College W, 72-66
2/9/2014 Chesapeake College L, 81-67
2/11/2014 Cecil College W, 79-43
2/15/2014 vs. Garrett College W, 88-77
2/16/2014 vs. Harford Community College L, 72-57
2/28/2014 vs. Howard Community College W, 69-65
3/1/2014 vs. Garrett College L, 85-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 at Hood College   - - - - - - -
Nov 1 at Louisburg College L, 72-56 18-68 26.5 2-18 11.1 18-26 69.2 56.0
Nov 2 vs. Brunswick Community College L, 78-67 24-70 34.3 7-22 31.8 12-36 33.3 67.0
Nov 9 Community College of Rhode Island L, 88-64 24-64 37.5 3-18 16.7 13-26 50.0 64.0
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 42-105 40.0 9-28 32.1 12-26 46.2 105.0
Nov 13 at Chesapeake College L, 75-48 16-73 21.9 3-20 15.0 13-16 81.3 48.0
Nov 16 Northern Virginia Community College W, 72-61 30-70 42.9 4-23 17.4 8-14 57.1 72.0
Nov 22 Garrett College W, 86-83 33-86 38.4 8-23 34.8 12-21 57.1 86.0
Nov 26 at Prince George's Community College W, 65-55 21-60 35.0 7-19 36.8 16-26 61.5 65.0
Dec 2 at College of Southern Maryland W, 71-69 25-69 36.2 3-20 15.0 18-30 60.0 71.0
Dec 4 Harford Community College L, 92-57 24-73 32.9 1-10 10.0 8-18 44.4 57.0
Dec 7 vs. Harcum College W, 87-68 31-81 38.3 8-21 38.1 17-21 81.0 87.0
Dec 8 vs. Anne Arundel Community College   - - - - - - -
Dec 13 Clinton Junior College W, 97-75 35-72 48.6 13-27 48.1 14-20 70.0 97.0
Dec 18 Montgomery College (MD) L, 86-59 24-73 32.9 4-21 19.0 7-10 70.0 59.0
Jan 4 at Hagerstown Community College W, 77-70 28-79 35.4 7-24 29.2 14-25 56.0 77.0
Jan 8 at Howard Community College W, 73-53 28-78 35.9 9-30 30.0 8-12 66.7 73.0
Jan 11 at Anne Arundel Community College W, 92-27 37-81 45.7 10-21 47.6 8-15 53.3 92.0
Jan 18 Allegany College of Maryland W, 88-53 40-98 40.8 4-20 20.0 4-7 57.1 88.0
Jan 19 Monroe College L, 83-68 25-54 46.3 2-15 13.3 16-26 61.5 68.0
Jan 25 Baltimore City Community College W, 78-75 29-60 48.3 7-17 41.2 13-26 50.0 78.0
Jan 27 Potomac State College of WVU W, 72-69 27-76 35.5 6-30 20.0 12-20 60.0 72.0
Jan 29 at CCBC Dundalk W, 80-75 30-69 43.5 10-30 33.3 10-15 66.7 80.0
Feb 1 at Cecil College W, 67-40 28-74 37.8 8-24 33.3 3-5 60.0 67.0
Feb 8 Hagerstown Community College W, 72-66 24-60 40.0 10-24 41.7 14-25 56.0 72.0
Feb 9 Chesapeake College L, 81-67 25-63 39.7 6-24 25.0 11-17 64.7 67.0
Feb 11 Cecil College W, 79-43 38-80 47.5 1-11 9.1 2-6 33.3 79.0
Feb 15 vs. Garrett College W, 88-77 32-85 37.6 7-23 30.4 17-33 51.5 88.0
Feb 16 vs. Harford Community College L, 72-57 23-64 35.9 8-19 42.1 3-6 50.0 57.0
Feb 28 vs. Howard Community College W, 69-65 25-66 37.9 8-18 44.4 11-23 47.8 69.0
Mar 1 vs. Garrett College L, 85-66 27-73 37.0 4-20 20.0 8-16 50.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Hood College   - - - -
Nov 1 at Louisburg College L, 72-56 16 22 38 -17.0
Nov 2 vs. Brunswick Community College L, 78-67 18 26 44 12.0
Nov 9 Community College of Rhode Island L, 88-64 14 27 41 -2.0
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 36 43 79 41.0
Nov 13 at Chesapeake College L, 75-48 15 33 48 9.0
Nov 16 Northern Virginia Community College W, 72-61 18 36 54 16.0
Nov 22 Garrett College W, 86-83 22 30 52 -45.0
Nov 26 at Prince George's Community College W, 65-55 18 30 48 14.0
Dec 2 at College of Southern Maryland W, 71-69 13 17 30 -17.0
Dec 4 Harford Community College L, 92-57 26 23 49 12.0
Dec 7 vs. Harcum College W, 87-68 17 35 52 1.0
Dec 8 vs. Anne Arundel Community College   - - - -
Dec 13 Clinton Junior College W, 97-75 9 24 33 -8.0
Dec 18 Montgomery College (MD) L, 86-59 13 31 44 44.0
Jan 4 at Hagerstown Community College W, 77-70 12 38 50 7.0
Jan 8 at Howard Community College W, 73-53 19 43 62 13.0
Jan 11 at Anne Arundel Community College W, 92-27 27 23 50 25.0
Jan 18 Allegany College of Maryland W, 88-53 27 29 56 20.0
Jan 19 Monroe College L, 83-68 8 23 31 -13.0
Jan 25 Baltimore City Community College W, 78-75 14 28 42 0.0
Jan 27 Potomac State College of WVU W, 72-69 17 37 54 19.0
Jan 29 at CCBC Dundalk W, 80-75 9 33 42 6.0
Feb 1 at Cecil College W, 67-40 19 29 48 15.0
Feb 8 Hagerstown Community College W, 72-66 7 17 24 -16.0
Feb 9 Chesapeake College L, 81-67 10 16 26 -29.0
Feb 11 Cecil College W, 79-43 22 37 59 31.0
Feb 15 vs. Garrett College W, 88-77 15 39 54 -2.0
Feb 16 vs. Harford Community College L, 72-57 16 25 41 -9.0
Feb 28 vs. Howard Community College W, 69-65 12 25 37 -26.0
Mar 1 vs. Garrett College L, 85-66 19 33 52 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Hood College   - - - -
Nov 1 at Louisburg College L, 72-56 24 7 4 6
Nov 2 vs. Brunswick Community College L, 78-67 33 9 3 12
Nov 9 Community College of Rhode Island L, 88-64 19 11 2 8
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 16 9 10 19
Nov 13 at Chesapeake College L, 75-48 27 11 3 6
Nov 16 Northern Virginia Community College W, 72-61 16 6 1 12
Nov 22 Garrett College W, 86-83 17 11 5 13
Nov 26 at Prince George's Community College W, 65-55 11 5 1 9
Dec 2 at College of Southern Maryland W, 71-69 12 17 2 14
Dec 4 Harford Community College L, 92-57 28 10 0 8
Dec 7 vs. Harcum College W, 87-68 23 18 3 15
Dec 8 vs. Anne Arundel Community College   - - - -
Dec 13 Clinton Junior College W, 97-75 23 13 2 15
Dec 18 Montgomery College (MD) L, 86-59 19 6 0 8
Jan 4 at Hagerstown Community College W, 77-70 22 17 3 22
Jan 8 at Howard Community College W, 73-53 21 10 5 8
Jan 11 at Anne Arundel Community College W, 92-27 6 13 4 24
Jan 18 Allegany College of Maryland W, 88-53 20 13 4 19
Jan 19 Monroe College L, 83-68 31 10 2 15
Jan 25 Baltimore City Community College W, 78-75 29 14 3 20
Jan 27 Potomac State College of WVU W, 72-69 18 12 1 12
Jan 29 at CCBC Dundalk W, 80-75 23 11 5 15
Feb 1 at Cecil College W, 67-40 19 12 5 19
Feb 8 Hagerstown Community College W, 72-66 11 12 5 16
Feb 9 Chesapeake College L, 81-67 12 4 1 6
Feb 11 Cecil College W, 79-43 18 13 11 23
Feb 15 vs. Garrett College W, 88-77 14 9 2 21
Feb 16 vs. Harford Community College L, 72-57 21 7 5 16
Feb 28 vs. Howard Community College W, 69-65 19 12 2 16
Mar 1 vs. Garrett College L, 85-66 26 6 4 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 at Hood College   - - -
Nov 1 at Louisburg College L, 72-56 22 0.629 -0.063
Nov 2 vs. Brunswick Community College L, 78-67 24 0.650 -0.425
Nov 9 Community College of Rhode Island L, 88-64 22 0.780 -0.136
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 26 1.071 0.175
Nov 13 at Chesapeake College L, 75-48 16 0.516 -0.404
Nov 16 Northern Virginia Community College W, 72-61 22 0.960 0.212
Nov 22 Garrett College W, 86-83 23 0.940 0.178
Nov 26 at Prince George's Community College W, 65-55 24 0.985 0.221
Dec 2 at College of Southern Maryland W, 71-69 22 0.855 -0.013
Dec 4 Harford Community College L, 92-57 15 0.679 -0.275
Dec 7 vs. Harcum College W, 87-68 22 0.892 0.180
Dec 8 vs. Anne Arundel Community College   - - -
Dec 13 Clinton Junior College W, 97-75 23 1.010 0.229
Dec 18 Montgomery College (MD) L, 86-59 23 0.702 -0.125
Jan 4 at Hagerstown Community College W, 77-70 22 0.759 -0.116
Jan 8 at Howard Community College W, 73-53 18 0.849 0.240
Jan 11 at Anne Arundel Community College W, 92-27 8 1.363 0.742
Jan 18 Allegany College of Maryland W, 88-53 19 0.931 0.296
Jan 19 Monroe College L, 83-68 16 0.756 -0.162
Jan 25 Baltimore City Community College W, 78-75 15 0.886 0.048
Jan 27 Potomac State College of WVU W, 72-69 12 0.828 0.094
Jan 29 at CCBC Dundalk W, 80-75 16 0.884 0.017
Feb 1 at Cecil College W, 67-40 14 0.876 0.292
Feb 8 Hagerstown Community College W, 72-66 18 0.941 0.090
Feb 9 Chesapeake College L, 81-67 18 0.912 -0.140
Feb 11 Cecil College W, 79-43 11 1.000 0.452
Feb 15 vs. Garrett College W, 88-77 19 0.876 0.090
Feb 16 vs. Harford Community College L, 72-57 15 0.792 -0.137
Feb 28 vs. Howard Community College W, 69-65 17 0.817 -0.006
Mar 1 vs. Garrett College L, 85-66 25 0.750 -0.233
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 at Hood College   - - - - -
Nov 1 at Louisburg College L, 72-56 27-90 30.0 2-10 20.0 72.0
Nov 2 vs. Brunswick Community College L, 78-67 24-51 47.1 0-4 0.0 78.0
Nov 9 Community College of Rhode Island L, 88-64 32-73 43.8 7-20 35.0 88.0
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 15-45 33.3 4-13 30.8 56.0
Nov 13 at Chesapeake College L, 75-48 30-66 45.5 1-2 50.0 75.0
Nov 16 Northern Virginia Community College W, 72-61 21-74 28.4 2-7 28.6 61.0
Nov 22 Garrett College W, 86-83 28-71 39.4 2-5 40.0 83.0
Nov 26 at Prince George's Community College W, 65-55 17-51 33.3 2-4 50.0 55.0
Dec 2 at College of Southern Maryland W, 71-69 30-58 51.7 0-0 - 69.0
Dec 4 Harford Community College L, 92-57 39-86 45.3 2-8 25.0 92.0
Dec 7 vs. Harcum College W, 87-68 26-77 33.8 0-2 0.0 68.0
Dec 8 vs. Anne Arundel Community College   - - - - -
Dec 13 Clinton Junior College W, 97-75 27-78 34.6 2-9 22.2 75.0
Dec 18 Montgomery College (MD) L, 86-59 32-89 36.0 5-21 23.8 86.0
Jan 4 at Hagerstown Community College W, 77-70 25-64 39.1 2-7 28.6 70.0
Jan 8 at Howard Community College W, 73-53 18-70 25.7 7-21 33.3 53.0
Jan 11 at Anne Arundel Community College W, 92-27 10-29 34.5 2-13 15.4 27.0
Jan 18 Allegany College of Maryland W, 88-53 17-60 28.3 5-14 35.7 53.0
Jan 19 Monroe College L, 83-68 38-77 49.4 1-5 20.0 83.0
Jan 25 Baltimore City Community College W, 78-75 32-75 42.7 3-10 30.0 75.0
Jan 27 Potomac State College of WVU W, 72-69 28-79 35.4 3-16 18.8 69.0
Jan 29 at CCBC Dundalk W, 80-75 26-64 40.6 6-17 35.3 75.0
Feb 1 at Cecil College W, 67-40 15-51 29.4 3-8 37.5 40.0
Feb 8 Hagerstown Community College W, 72-66 26-63 41.3 1-3 33.3 66.0
Feb 9 Chesapeake College L, 81-67 33-71 46.5 1-5 20.0 81.0
Feb 11 Cecil College W, 79-43 18-65 27.7 3-12 25.0 43.0
Feb 15 vs. Garrett College W, 88-77 28-80 35.0 5-21 23.8 77.0
Feb 16 vs. Harford Community College L, 72-57 29-72 40.3 3-9 33.3 72.0
Feb 28 vs. Howard Community College W, 69-65 26-71 36.6 3-18 16.7 65.0
Mar 1 vs. Garrett College L, 85-66 31-78 39.7 0-1 0.0 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Hood College   - - - -
Nov 1 at Louisburg College L, 72-56 22.0 33.0 55.0 -17.0
Nov 2 vs. Brunswick Community College L, 78-67 10.0 22.0 32.0 12.0
Nov 9 Community College of Rhode Island L, 88-64 0.0 43.0 43.0 -2.0
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 18.0 20.0 38.0 41.0
Nov 13 at Chesapeake College L, 75-48 5.0 34.0 39.0 9.0
Nov 16 Northern Virginia Community College W, 72-61 18.0 20.0 38.0 16.0
Nov 22 Garrett College W, 86-83 26.0 71.0 97.0 -45.0
Nov 26 at Prince George's Community College W, 65-55 8.0 26.0 34.0 14.0
Dec 2 at College of Southern Maryland W, 71-69 14.0 33.0 47.0 -17.0
Dec 4 Harford Community College L, 92-57 13.0 24.0 37.0 12.0
Dec 7 vs. Harcum College W, 87-68 20.0 31.0 51.0 1.0
Dec 8 vs. Anne Arundel Community College   - - - -
Dec 13 Clinton Junior College W, 97-75 20.0 21.0 41.0 -8.0
Dec 18 Montgomery College (MD) L, 86-59 0.0 0.0 0.0 44.0
Jan 4 at Hagerstown Community College W, 77-70 16.0 27.0 43.0 7.0
Jan 8 at Howard Community College W, 73-53 19.0 30.0 49.0 13.0
Jan 11 at Anne Arundel Community College W, 92-27 7.0 18.0 25.0 25.0
Jan 18 Allegany College of Maryland W, 88-53 11.0 25.0 36.0 20.0
Jan 19 Monroe College L, 83-68 19.0 25.0 44.0 -13.0
Jan 25 Baltimore City Community College W, 78-75 18.0 24.0 42.0 0.0
Jan 27 Potomac State College of WVU W, 72-69 7.0 28.0 35.0 19.0
Jan 29 at CCBC Dundalk W, 80-75 8.0 28.0 36.0 6.0
Feb 1 at Cecil College W, 67-40 9.0 24.0 33.0 15.0
Feb 8 Hagerstown Community College W, 72-66 13.0 27.0 40.0 -16.0
Feb 9 Chesapeake College L, 81-67 20.0 35.0 55.0 -29.0
Feb 11 Cecil College W, 79-43 4.0 24.0 28.0 31.0
Feb 15 vs. Garrett College W, 88-77 13.0 43.0 56.0 -2.0
Feb 16 vs. Harford Community College L, 72-57 23.0 27.0 50.0 -9.0
Feb 28 vs. Howard Community College W, 69-65 28.0 35.0 63.0 -26.0
Mar 1 vs. Garrett College L, 85-66 17.0 38.0 55.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Hood College   - - - -
Nov 1 at Louisburg College L, 72-56 22.0 11.0 0.0 9.0
Nov 2 vs. Brunswick Community College L, 78-67 12.0 20.0 2.0 6.0
Nov 9 Community College of Rhode Island L, 88-64 12.0 9.0 4.0 16.0
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 19.0 4.0 0.0 10.0
Nov 13 at Chesapeake College L, 75-48 11.0 9.0 5.0 21.0
Nov 16 Northern Virginia Community College W, 72-61 9.0 8.0 0.0 10.0
Nov 22 Garrett College W, 86-83 47.0 6.0 1.0 24.0
Nov 26 at Prince George's Community College W, 65-55 13.0 8.0 3.0 9.0
Dec 2 at College of Southern Maryland W, 71-69 24.0 5.0 2.0 15.0
Dec 4 Harford Community College L, 92-57 15.0 12.0 2.0 17.0
Dec 7 vs. Harcum College W, 87-68 24.0 15.0 1.0 7.0
Dec 8 vs. Anne Arundel Community College   - - - -
Dec 13 Clinton Junior College W, 97-75 23.0 14.0 1.0 14.0
Dec 18 Montgomery College (MD) L, 86-59 0.0 0.0 0.0 0.0
Jan 4 at Hagerstown Community College W, 77-70 16.0 15.0 5.0 14.0
Jan 8 at Howard Community College W, 73-53 25.0 8.0 1.0 6.0
Jan 11 at Anne Arundel Community College W, 92-27 17.0 5.0 3.0 5.0
Jan 18 Allegany College of Maryland W, 88-53 25.0 8.0 1.0 9.0
Jan 19 Monroe College L, 83-68 21.0 19.0 0.0 20.0
Jan 25 Baltimore City Community College W, 78-75 25.0 23.0 0.0 18.0
Jan 27 Potomac State College of WVU W, 72-69 13.0 8.0 1.0 10.0
Jan 29 at CCBC Dundalk W, 80-75 17.0 8.0 2.0 15.0
Feb 1 at Cecil College W, 67-40 20.0 5.0 0.0 4.0
Feb 8 Hagerstown Community College W, 72-66 17.0 7.0 4.0 17.0
Feb 9 Chesapeake College L, 81-67 11.0 5.0 7.0 15.0
Feb 11 Cecil College W, 79-43 14.0 10.0 0.0 1.0
Feb 15 vs. Garrett College W, 88-77 19.0 6.0 2.0 17.0
Feb 16 vs. Harford Community College L, 72-57 19.0 11.0 1.0 19.0
Feb 28 vs. Howard Community College W, 69-65 24.0 13.0 1.0 10.0
Mar 1 vs. Garrett College L, 85-66 7.0 12.0 1.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 at Hood College   - - -
Nov 1 at Louisburg College L, 72-56 22.0 0.692 -0.063
Nov 2 vs. Brunswick Community College L, 78-67 21.0 1.076 -0.425
Nov 9 Community College of Rhode Island L, 88-64 19.0 0.917 -0.136
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 23.0 0.896 0.175
Nov 13 at Chesapeake College L, 75-48 14.0 0.920 -0.404
Nov 16 Northern Virginia Community College W, 72-61 16.0 0.748 0.212
Nov 22 Garrett College W, 86-83 38.0 0.761 0.178
Nov 26 at Prince George's Community College W, 65-55 20.0 0.764 0.221
Dec 2 at College of Southern Maryland W, 71-69 24.0 0.868 -0.013
Dec 4 Harford Community College L, 92-57 20.0 0.953 -0.275
Dec 7 vs. Harcum College W, 87-68 16.0 0.712 0.180
Dec 8 vs. Anne Arundel Community College   - - -
Dec 13 Clinton Junior College W, 97-75 18.0 0.781 0.229
Dec 18 Montgomery College (MD) L, 86-59 0.0 0.827 -0.125
Jan 4 at Hagerstown Community College W, 77-70 16.0 0.875 -0.116
Jan 8 at Howard Community College W, 73-53 12.0 0.609 0.240
Jan 11 at Anne Arundel Community College W, 92-27 11.0 0.621 0.742
Jan 18 Allegany College of Maryland W, 88-53 10.0 0.635 0.296
Jan 19 Monroe College L, 83-68 21.0 0.917 -0.162
Jan 25 Baltimore City Community College W, 78-75 18.0 0.838 0.048
Jan 27 Potomac State College of WVU W, 72-69 15.0 0.734 0.094
Jan 29 at CCBC Dundalk W, 80-75 12.0 0.867 0.017
Feb 1 at Cecil College W, 67-40 10.0 0.584 0.292
Feb 8 Hagerstown Community College W, 72-66 18.0 0.852 0.090
Feb 9 Chesapeake College L, 81-67 14.0 1.052 -0.140
Feb 11 Cecil College W, 79-43 12.0 0.548 0.452
Feb 15 vs. Garrett College W, 88-77 24.0 0.786 0.090
Feb 16 vs. Harford Community College L, 72-57 13.0 0.929 -0.137
Feb 28 vs. Howard Community College W, 69-65 20.0 0.823 -0.006
Mar 1 vs. Garrett College L, 85-66 16.0 0.983 -0.233
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 813-2124 38.3 179-620 28.9 322-567 56.8 73.3
Conference 13 372-963 38.6 84-283 29.7 132-227 58.1 73.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 420-1034 40.6 78-291 26.8 146-262 55.7 76.0
Away 9 231-651 35.5 59-206 28.6 108-170 63.5 69.9
Neutral 6 162-439 36.9 42-123 34.1 68-135 50.4 72.3
 
Wins 19 583-1449 40.2 139-433 32.1 213-370 57.6 79.9
Losses 10 230-675 34.1 40-187 21.4 109-197 55.3 60.9
 
November 8 208-596 34.9 43-171 25.1 104-191 54.5 70.4
December 5 139-368 37.8 29-99 29.3 64-99 64.6 74.2
January 8 244-595 41.0 55-187 29.4 85-146 58.2 78.5
February 7 195-492 39.6 48-143 33.6 61-115 53.0 71.3
March 1 27-73 37.0 4-20 20.0 8-16 50.0 66.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 16.8 29.4 46.2 3.4
Conference 13 17.6 28.5 46.1 5.0
Exhibition - - - - -
 
Home 14 17.4 28.6 46.0 5.0
Away 9 16.4 29.8 46.2 6.1
Neutral 6 16.2 30.5 46.7 -4.5
 
Wins 19 17.5 31.2 48.7 4.9
Losses 10 15.5 25.9 41.4 0.4
 
November 8 19.6 30.9 50.5 3.5
December 5 15.6 26.0 41.6 6.4
January 8 16.6 31.8 48.4 9.6
February 7 14.4 26.9 41.3 -5.1
March 1 19.0 33.0 52.0 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 19.9 9.8 1.7 14.0
Conference 13 18.4 8.3 2.1 14.2
Exhibition - - - - -
 
Home 14 19.8 9.5 1.5 13.9
Away 9 18.3 8.2 2.3 13.7
Neutral 6 22.7 12.8 1.3 14.7
 
Wins 19 17.8 9.3 1.5 16.4
Losses 10 24.0 10.8 2.2 9.3
 
November 8 20.4 9.4 1.9 10.6
December 5 21.0 9.2 1.2 12.0
January 8 21.3 11.8 1.6 16.9
February 7 16.3 8.1 2.1 16.7
March 1 26.0 12.0 1.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.9 0.852 0.040
Conference 13 18.2 0.884 0.086
Exhibition - - - -
 
Home 14 18.8 0.887 0.064
Away 9 18.0 0.835 0.072
Neutral 6 20.3 0.796 -0.055
 
Wins 19 18.5 0.926 0.170
Losses 10 19.6 0.709 -0.200
 
November 8 22.4 0.807 -0.012
December 5 21.0 0.835 0.007
January 8 15.8 0.891 0.110
February 7 16.0 0.887 0.087
March 1 25.0 0.750 -0.233
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 748-1978 37.8 77-285 27.0 68.5
Conference 13 322-839 38.4 40-133 30.1 66.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 386-1006 38.4 41-148 27.7 72.7
Away 9 198-543 36.5 25-82 30.5 59.6
Neutral 6 164-429 38.2 11-55 20.0 72.2
 
Wins 19 433-1225 35.3 55-200 27.5 62.2
Losses 10 315-753 41.8 22-85 25.9 80.6
 
November 8 194-521 37.2 20-65 30.8 69.5
December 5 154-388 39.7 9-40 22.5 78.0
January 8 194-518 37.5 29-103 28.2 63.9
February 7 175-473 37.0 19-76 25.0 63.6
March 1 31-78 39.7 0-1 0.0 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.0 28.8 42.8 3.4
Conference 13 13.0 28.1 41.1 5.0
Exhibition - - - - -
 
Home 14 13.4 27.6 41.0 5.0
Away 9 12.0 28.1 40.1 6.1
Neutral 6 18.5 32.7 51.2 -4.5
 
Wins 19 14.6 29.2 43.8 4.9
Losses 10 12.9 28.1 41.0 0.4
 
November 8 13.4 33.6 47.0 3.5
December 5 13.4 21.8 35.2 6.4
January 8 13.1 25.6 38.8 9.6
February 7 15.7 30.7 46.4 -5.1
March 1 17.0 38.0 55.0 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.0 10.6 3.4 12.3
Conference 13 19.6 11.0 2.9 11.6
Exhibition - - - - -
 
Home 14 17.9 10.3 3.4 12.9
Away 9 18.3 11.4 3.6 10.9
Neutral 6 17.5 10.2 3.2 12.8
 
Wins 19 20.6 11.9 3.9 11.3
Losses 10 13.0 8.1 2.4 14.1
 
November 8 18.1 8.6 3.6 13.1
December 5 17.2 12.8 1.4 10.6
January 8 19.9 12.5 3.4 12.1
February 7 17.7 9.9 4.4 11.9
March 1 7.0 6.0 4.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 17.0 0.812 0.040
Conference 13 15.8 0.798 0.086
Exhibition - - - -
 
Home 14 17.3 0.824 0.064
Away 9 15.7 0.763 0.072
Neutral 6 18.3 0.851 -0.055
 
Wins 19 17.5 0.756 0.170
Losses 10 16.0 0.910 -0.200
 
November 8 21.6 0.819 -0.012
December 5 15.6 0.827 0.007
January 8 14.4 0.781 0.110
February 7 15.9 0.800 0.087
March 1 16.0 0.983 -0.233
Attendance Statistics
Date Opponent Score Attend
Oct 27 at Hood College   -
Nov 1 at Louisburg College L, 72-56 0
Nov 2 vs. Brunswick Community College L, 78-67 0
Nov 9 Community College of Rhode Island L, 88-64 0
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 0
Nov 13 at Chesapeake College L, 75-48 0
Nov 16 Northern Virginia Community College W, 72-61 0
Nov 22 Garrett College W, 86-83 0
Nov 26 at Prince George's Community College W, 65-55 0
Dec 2 at College of Southern Maryland W, 71-69 0
Dec 4 Harford Community College L, 92-57 0
Dec 7 vs. Harcum College W, 87-68 0
Dec 8 vs. Anne Arundel Community College   -
Dec 13 Clinton Junior College W, 97-75 0
Dec 18 Montgomery College (MD) L, 86-59 0
Jan 4 at Hagerstown Community College W, 77-70 0
Jan 8 at Howard Community College W, 73-53 50
Jan 11 at Anne Arundel Community College W, 92-27 25
Jan 18 Allegany College of Maryland W, 88-53 0
Jan 19 Monroe College L, 83-68 0
Jan 25 Baltimore City Community College W, 78-75 100
Jan 27 Potomac State College of WVU W, 72-69 0
Jan 29 at CCBC Dundalk W, 80-75 0
Feb 1 at Cecil College W, 67-40 0
Feb 8 Hagerstown Community College W, 72-66 0
Feb 9 Chesapeake College L, 81-67 0
Feb 11 Cecil College W, 79-43 0
Feb 15 vs. Garrett College W, 88-77 0
Feb 16 vs. Harford Community College L, 72-57 0
Feb 28 vs. Howard Community College W, 69-65 25
Mar 1 vs. Garrett College L, 85-66 0