Destinee Jernigan
14

Destinee Jernigan

gp
29
pts/g
22.0
fg %
41.3
3pt %
33.0
ft %
66.7
reb/g
10.4
a/g
1.6
Player Stats
  Overall Conference
Games 29 13
Games started 26 12
Minutes 997 429
Minutes per game 34.4 33.0
FG 216-523 93-212
FG Pct 41.3 43.9
3PT 74-224 34-91
3PT Pct 33.0 37.4
FT 132-198 54-82
FT Pct 66.7 65.9
Off rebounds 105 47
Def rebounds 197 94
Total rebounds 302 141
Rebounds per game 10.4 10.8
Personal fouls 81 34
Disqualifications 0 0
Assists 47 23
Turnovers 92 44
Assist to turnover ratio 0.5 0.5
Steals 72 33
Blocks 28 11
Points 638 274
Points per game 22.0 21.1
Points per 40 min 25.6 25.5
Recent Results
Date Opponent Result
Feb 9 Chesapeake College L, 81-67
Feb 11 Cecil College W, 79-43
Feb 15 vs. Garrett College W, 88-77
Feb 16 vs. Harford Community College L, 72-57
Feb 28 vs. Howard Community College W, 69-65
Mar 1 vs. Garrett College L, 85-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Hood College   - - - - - - - - -
Nov 1 at Louisburg College L, 72-56 1 38 6-25 24.0 0-8 0.0 14-15 93.3 26
Nov 2 vs. Brunswick Community College L, 78-67 1 37 7-20 35.0 3-10 30.0 8-12 66.7 25
Nov 9 Community College of Rhode Island L, 88-64 - 38 10-17 58.8 3-9 33.3 6-10 60.0 29
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 1 31 9-24 37.5 2-9 22.2 1-4 25.0 21
Nov 13 at Chesapeake College L, 75-48 1 34 5-21 23.8 1-6 16.7 3-4 75.0 14
Nov 16 Northern Virginia Community College W, 72-61 1 29 4-12 33.3 2-8 25.0 2-2 100.0 12
Nov 22 Garrett College W, 86-83 1 35 11-16 68.8 4-7 57.1 2-4 50.0 28
Nov 26 at Prince George's Community College W, 65-55 1 33 3-13 23.1 2-5 40.0 6-9 66.7 14
Dec 2 at College of Southern Maryland W, 71-69 1 38 7-15 46.7 1-6 16.7 10-17 58.8 25
Dec 4 Harford Community College L, 92-57 1 40 5-23 21.7 0-5 0.0 6-6 100.0 16
Dec 7 vs. Harcum College W, 87-68 1 35 4-15 26.7 2-8 25.0 7-8 87.5 17
Dec 8 vs. Anne Arundel Community College   - - - - - - - - -
Dec 13 Clinton Junior College W, 97-75 1 33 8-15 53.3 5-8 62.5 2-2 100.0 23
Dec 18 Montgomery College (MD) L, 86-59 1 35 4-15 26.7 1-5 20.0 2-3 66.7 11
Jan 4 at Hagerstown Community College W, 77-70 1 36 6-17 35.3 3-10 30.0 5-11 45.5 20
Jan 8 at Howard Community College W, 73-53 1 34 6-15 40.0 3-9 33.3 3-3 100.0 18
Jan 11 at Anne Arundel Community College W, 92-27 1 36 10-18 55.6 4-7 57.1 4-5 80.0 28
Jan 18 Allegany College of Maryland W, 88-53 1 38 12-27 44.4 3-10 30.0 0-1 0.0 27
Jan 19 Monroe College L, 83-68 1 40 6-15 40.0 2-8 25.0 13-18 72.2 27
Jan 25 Baltimore City Community College W, 78-75 - 11 6-10 60.0 3-7 42.9 5-8 62.5 20
Jan 27 Potomac State College of WVU W, 72-69 1 37 10-23 43.5 1-9 11.1 3-8 37.5 24
Jan 29 at CCBC Dundalk W, 80-75 1 31 9-11 81.8 5-6 83.3 4-6 66.7 27
Feb 1 at Cecil College W, 67-40 1 22 6-13 46.2 1-3 33.3 1-2 50.0 14
Feb 8 Hagerstown Community College W, 72-66 - 36 6-16 37.5 3-9 33.3 6-8 75.0 21
Feb 9 Chesapeake College L, 81-67 1 40 8-19 42.1 4-11 36.4 6-7 85.7 26
Feb 11 Cecil College W, 79-43 1 31 12-21 57.1 1-5 20.0 0-0 - 25
Feb 15 vs. Garrett College W, 88-77 1 37 9-27 33.3 5-13 38.5 4-8 50.0 27
Feb 16 vs. Harford Community College L, 72-57 1 36 8-20 40.0 3-8 37.5 3-4 75.0 22
Feb 28 vs. Howard Community College W, 69-65 1 39 8-17 47.1 4-7 57.1 5-9 55.6 25
Mar 1 vs. Garrett College L, 85-66 1 37 11-23 47.8 3-8 37.5 1-4 25.0 26
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Hood College   - - - - - - - - -
Nov 1 at Louisburg College L, 72-56 1 38 6 9 15 3 1 3 1
Nov 2 vs. Brunswick Community College L, 78-67 1 37 4 6 10 1 6 1 2
Nov 9 Community College of Rhode Island L, 88-64 - 38 4 6 10 1 3 4 1
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 1 31 7 8 15 5 0 0 4
Nov 13 at Chesapeake College L, 75-48 1 34 7 8 15 1 5 2 1
Nov 16 Northern Virginia Community College W, 72-61 1 29 3 1 4 3 1 1 0
Nov 22 Garrett College W, 86-83 1 35 2 10 12 1 2 2 2
Nov 26 at Prince George's Community College W, 65-55 1 33 6 8 14 0 3 2 1
Dec 2 at College of Southern Maryland W, 71-69 1 38 3 9 12 0 5 4 2
Dec 4 Harford Community College L, 92-57 1 40 10 5 15 1 4 3 0
Dec 7 vs. Harcum College W, 87-68 1 35 1 9 10 0 6 4 0
Dec 8 vs. Anne Arundel Community College   - - - - - - - - -
Dec 13 Clinton Junior College W, 97-75 1 33 1 4 5 1 1 4 0
Dec 18 Montgomery College (MD) L, 86-59 1 35 4 10 14 1 2 0 0
Jan 4 at Hagerstown Community College W, 77-70 1 36 1 3 4 5 3 2 0
Jan 8 at Howard Community College W, 73-53 1 34 1 9 10 1 4 1 2
Jan 11 at Anne Arundel Community College W, 92-27 1 36 4 6 10 8 1 4 0
Jan 18 Allegany College of Maryland W, 88-53 1 38 6 7 13 4 4 6 1
Jan 19 Monroe College L, 83-68 1 40 2 1 3 3 3 5 0
Jan 25 Baltimore City Community College W, 78-75 - 11 3 4 7 1 5 4 0
Jan 27 Potomac State College of WVU W, 72-69 1 37 5 14 19 0 3 3 0
Jan 29 at CCBC Dundalk W, 80-75 1 31 1 9 10 1 7 3 1
Feb 1 at Cecil College W, 67-40 1 22 4 6 10 0 4 1 1
Feb 8 Hagerstown Community College W, 72-66 - 36 3 4 7 0 0 3 0
Feb 9 Chesapeake College L, 81-67 1 40 2 8 10 0 0 1 1
Feb 11 Cecil College W, 79-43 1 31 2 8 10 1 4 2 4
Feb 15 vs. Garrett College W, 88-77 1 37 1 7 8 3 2 3 0
Feb 16 vs. Harford Community College L, 72-57 1 36 2 6 8 0 5 1 3
Feb 28 vs. Howard Community College W, 69-65 1 39 0 5 5 2 5 2 0
Mar 1 vs. Garrett College L, 85-66 1 37 10 7 17 0 3 1 1
Date Opponent Score gs pf dq a/to
Oct 27 at Hood College   - - - -
Nov 1 at Louisburg College L, 72-56 1 2 0 3.0
Nov 2 vs. Brunswick Community College L, 78-67 1 2 0 0.2
Nov 9 Community College of Rhode Island L, 88-64 - 3 0 0.3
Nov 10 Delaware Technical & CC/Stanton-Wilmington W, 105-56 1 2 0 -
Nov 13 at Chesapeake College L, 75-48 1 4 0 0.2
Nov 16 Northern Virginia Community College W, 72-61 1 4 0 3.0
Nov 22 Garrett College W, 86-83 1 3 0 0.5
Nov 26 at Prince George's Community College W, 65-55 1 4 0 0.0
Dec 2 at College of Southern Maryland W, 71-69 1 4 0 0.0
Dec 4 Harford Community College L, 92-57 1 4 0 0.3
Dec 7 vs. Harcum College W, 87-68 1 3 0 0.0
Dec 8 vs. Anne Arundel Community College   - - - -
Dec 13 Clinton Junior College W, 97-75 1 4 - 1.0
Dec 18 Montgomery College (MD) L, 86-59 1 3 0 0.5
Jan 4 at Hagerstown Community College W, 77-70 1 2 0 1.7
Jan 8 at Howard Community College W, 73-53 1 3 0 0.3
Jan 11 at Anne Arundel Community College W, 92-27 1 2 0 8.0
Jan 18 Allegany College of Maryland W, 88-53 1 3 0 1.0
Jan 19 Monroe College L, 83-68 1 2 0 1.0
Jan 25 Baltimore City Community College W, 78-75 - 3 - 0.2
Jan 27 Potomac State College of WVU W, 72-69 1 3 0 0.0
Jan 29 at CCBC Dundalk W, 80-75 1 3 - 0.1
Feb 1 at Cecil College W, 67-40 1 0 - 0.0
Feb 8 Hagerstown Community College W, 72-66 - 3 - -
Feb 9 Chesapeake College L, 81-67 1 0 - -
Feb 11 Cecil College W, 79-43 1 1 - 0.3
Feb 15 vs. Garrett College W, 88-77 1 4 - 1.5
Feb 16 vs. Harford Community College L, 72-57 1 3 - 0.0
Feb 28 vs. Howard Community College W, 69-65 1 3 - 0.4
Mar 1 vs. Garrett College L, 85-66 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 29 34.4 7.4-18.0 2.6-7.7 4.6-6.8 22.0
Total 29 34.4 7.4-18.0 2.6-7.7 4.6-6.8 22.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 26 997 216-523 41.3 74-224 33.0 132-198 66.7 638
Total 29 26 997 216-523 41.3 74-224 33.0 132-198 66.7 638
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 29 997 34.4 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Total 29 997 34.4 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 29 3.6 6.8 10.4 1.6 3.2 2.5 1.0
Total 29 3.6 6.8 10.4 1.6 3.2 2.5 1.0
  gp gs off def reb ast to stl blk
2013-14 29 26 105 197 302 47 92 72 28
Total 29 26 105 197 302 47 92 72 28
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 34.4 7.4-18.0 2.6-7.7 4.6-6.8 22.0
Conference 13 33.0 7.2-16.3 2.6-7.0 4.2-6.3 21.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 33.9 7.9-18.1 2.4-7.9 3.9-5.8 22.1
Away 9 33.6 6.4-16.4 2.2-6.7 5.6-8.0 20.7
Neutral 6 36.8 7.8-20.3 3.3-9.0 4.7-7.5 23.7
             
Wins 19 32.7 7.7-17.1 2.8-7.7 3.7-6.1 21.9
Losses 10 37.5 7.0-19.8 2.0-7.8 6.2-8.3 22.2
             
November 8 34.4 6.9-18.5 2.1-7.8 5.2-7.5 21.1
December 5 36.2 5.6-16.6 1.8-6.4 5.4-7.2 18.4
January 8 32.9 8.1-17.0 3.0-8.2 4.6-7.5 23.9
February 7 34.4 8.1-19.0 3.0-8.0 3.6-5.4 22.9
March 1 37.0 11.0-23.0 3.0-8.0 1.0-4.0 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 997 216-523 41.3 74-224 33.0 132-198 66.7 638
Conference 13 12 429 93-212 43.9 34-91 37.4 54-82 65.9 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 474 111-253 43.9 34-110 30.9 54-81 66.7 310
Away 9 9 302 58-148 39.2 20-60 33.3 50-72 69.4 186
Neutral 6 6 221 47-122 38.5 20-54 37.0 28-45 62.2 142
                     
Wins 19 17 622 146-325 44.9 54-146 37.0 70-115 60.9 416
Losses 10 9 375 70-198 35.4 20-78 25.6 62-83 74.7 222
                     
November 8 7 275 55-148 37.2 17-62 27.4 42-60 70.0 169
December 5 5 181 28-83 33.7 9-32 28.1 27-36 75.0 92
January 8 7 263 65-136 47.8 24-66 36.4 37-60 61.7 191
February 7 6 241 57-133 42.9 21-56 37.5 25-38 65.8 160
March 1 1 37 11-23 47.8 3-8 37.5 1-4 25.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 997 34.4 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Conference 13 429 33.0 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 474 33.9 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
Away 9 302 33.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 6 221 36.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
                 
Wins 19 622 32.7 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Losses 10 375 37.5 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
                 
November 8 275 34.4 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
December 5 181 36.2 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
January 8 263 32.9 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 7 241 34.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.6 6.8 10.4 1.6 3.2 2.5 1.0
Conference 13 3.6 7.2 10.8 1.8 3.4 2.5 0.8
Exhibition - - - - - - - -
                 
Home 14 3.9 6.4 10.3 1.6 2.3 2.7 0.9
Away 9 3.7 7.4 11.1 2.1 3.7 2.4 1.0
Neutral 6 3.0 6.7 9.7 1.0 4.5 2.0 1.0
                 
Wins 19 2.8 6.9 9.7 1.9 3.2 2.7 0.9
Losses 10 5.1 6.6 11.7 1.1 3.2 2.1 1.0
                 
November 8 4.9 7.0 11.9 1.9 2.6 1.9 1.5
December 5 3.8 7.4 11.2 0.6 3.6 3.0 0.4
January 8 2.9 6.6 9.5 2.9 3.8 3.5 0.5
February 7 2.0 6.3 8.3 0.9 2.9 1.9 1.3
March 1 10.0 7.0 17.0 0.0 3.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 29 26 105 197 302 47 92 72 28
Conference 13 12 47 94 141 23 44 33 11
Exhibition - - - - - - - - -
                   
Home 14 11 54 90 144 22 32 38 13
Away 9 9 33 67 100 19 33 22 9
Neutral 6 6 18 40 58 6 27 12 6
                   
Wins 19 17 54 131 185 36 60 51 18
Losses 10 9 51 66 117 11 32 21 10
                   
November 8 7 39 56 95 15 21 15 12
December 5 5 19 37 56 3 18 15 2
January 8 7 23 53 76 23 30 28 4
February 7 6 14 44 58 6 20 13 9
March 1 1 10 7 17 0 3 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0