Official Basketball Box Score

Baltimore City Communtiy Colle vs. Frederick Community College

1/25/2014 at 5:00 PM — FREDERICK, MD.

Officials: ,,Attendance: 100

Team 1 2 Total
Baltimore City Community College 39 36 - 75
Frederick Community College 40 38 - 78
Baltimore City Community College   Frederick Community College
42.7% Total FG% 48.3%
30.0% 3-Pt. FG% 41.2%
53.3% Free Throw% 50.0%
None Technical Fouls None
38 Points in the Paint 30
33 Points off Turnovers 24
10 2nd Chance Points 15
12 Fast Break Points 6
33 Bench Points 30
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.6% 42.7%
3-Pt. FG% 50.0% 16.7% 30.0%
Free Throw% 60.0% 50.0% 53.3%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 48.3% 48.3%
3-Pt. FG% 45.5% 33.3% 41.2%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jamia Lawson* 4-6 0-0 0-0 1 5 6 5 8 0 1 0 0 10
#21 Cierra Tourville* 3-4 0-0 0-0 1 0 1 1 6 0 1 0 0 40
#15 Aneja Kemp* 4-10 1-2 3-4 0 0 0 2 12 2 5 0 3 27
#22 She'cquan Bailey* 4-9 0-2 4-5 2 5 7 3 12 8 9 0 4 40
#32 Tache Smothers* 2-3 0-0 0-1 2 4 6 2 4 4 2 0 6 34
#02 Mavis Domingo-Francois 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#03 Nikita Brady 8-18 2-5 0-1 3 2 5 2 18 3 1 0 4 25
#04 Breiona Garrison 2-7 0-0 0-0 2 4 6 1 4 0 3 0 3 17
#12 Asia Brittingham 1-5 0-0 0-0 3 1 4 0 2 0 3 0 0 5
#20 JaCarra Pelham 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#23 Shamera O'Neal 4-13 0-1 1-2 1 2 3 2 9 1 0 0 3 27
#24 Iman Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 32-75 3-10 8-15 18 24 42 18 75 18 25 0 23 228
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Caitlin Cavin* 1-3 1-3 1-2 0 0 0 3 4 0 3 1 0 13
#34 Tiffany Wallace* 1-3 1-2 1-2 3 5 8 3 4 3 6 0 2 25
#12 Alexus Cooper* 4-4 0-0 0-3 3 8 11 1 8 0 2 1 4 26
#03 Kendeedra Morgan* 7-18 1-4 5-5 1 2 3 1 20 4 7 0 3 35
#45 Alyssa Smith-Henry* 6-17 0-0 0-0 2 3 5 2 12 3 2 0 0 32
#10 Precious Shirk 4-5 1-1 1-6 0 2 2 2 10 9 4 1 1 29
#14 Destinee Jernigan 6-10 3-7 5-8 3 4 7 3 20 1 5 0 4 11
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 29-60 7-17 13-26 14 28 42 15 78 20 29 3 14 171
* = Starter