2025-26 Softball Statistics - Frederick Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Madison Ohler....... .410 35 28 105 34 43 17 1 2 28 68 .648 21 2 13 0 .508 2 0 1 1 36 1 0 1.000
15 Joelle Staub........ .396 37 30 111 38 44 11 0 0 22 55 .495 23 10 10 0 .527 2 0 6 2 75 58 6 .957
4 Leo Cline........... .375 37 30 112 34 42 12 2 4 44 70 .625 23 0 6 2 .474 2 0 7 1 66 2 0 1.000
12 Ava Yockelson....... .357 37 30 112 29 40 1 0 0 17 41 .366 16 0 10 0 .434 1 2 15 1 140 11 8 .950
19 Brooke Renninger.... .343 36 29 105 24 36 7 0 0 13 43 .410 6 0 8 0 .378 0 4 22 1 70 11 1 .988
23 Alyvia Shew......... .330 33 26 106 22 35 1 1 1 31 41 .387 12 3 13 1 .413 0 0 3 0 17 46 4 .940
25 Alondra Sidock...... .294 30 20 51 9 15 1 0 2 10 22 .431 3 2 13 0 .357 0 0 1 0 9 28 2 .949
6 Raegan Miller....... .293 35 29 99 14 29 8 1 0 24 39 .394 4 1 14 0 .327 0 1 2 0 109 22 2 .985
5 Addison Custer...... .258 36 28 93 21 24 4 0 0 12 28 .301 19 1 12 1 .389 0 3 4 2 39 2 2 .953
7 Daysha Cook......... .159 37 30 69 17 11 0 1 1 12 16 .232 11 2 24 0 .293 0 2 11 0 68 55 4 .969
16 Alexis Anderson..... .071 17 13 28 4 2 0 0 0 1 2 .071 8 0 15 0 .278 0 0 1 0 26 13 5 .886
13 Chebet Nganga....... .000 4 0 2 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 0 0 0 -

  Total............... .323 37 37 993 244 321 62 6 10 214 425 .428 146 21 140 4 .418 7 12 73 8 655 249 34 .964
  Opponents........... .369 37 37 1035 245 382 69 9 23 226 538 .520 101 29 97 4 .437 6 10 56 7 628 212 61 .932
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

25 Alondra Sidock...... 5.29 11 8 28 19 9 1 0 121.2 187 106 92 37 51 27 4 8 511 .366 7 16 0 2 6
12 Ava Yockelson....... 6.78 3 0 11 3 1 - 0 21.2 30 27 21 19 9 3 - 3 97 .309 7 3 0 - 1
6 Raegan Miller....... 8.38 3 7 18 14 4 - 0 81.0 165 112 97 45 37 26 3 9 363 .455 15 9 0 2 3

  Total............... 6.55 17 15 37 37 14 1 0 224.1 382 245 210 101 97 56 7 20 971 .393 29 28 0 4 10
  Opponents........... 5.77 17 17 37 37 18 5 2 223.1 319 244 184 146 142 49 5 10 993 .345 41 21 0 7 8
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Leo Cline........... 37 68 66 2 0 1.000 1 0 0 - 0 0
11 Madison Ohler....... 35 37 36 1 0 1.000 0 0 0 - 0 0
19 Brooke Renninger.... 36 82 70 11 1 .988 2 31 5 .139 20 0
6 Raegan Miller....... 35 133 109 22 2 .985 5 19 3 .136 0 0
7 Daysha Cook......... 37 127 68 55 4 .969 5 0 0 - 0 0
15 Joelle Staub........ 37 139 75 58 6 .957 6 9 1 .100 5 0
5 Addison Custer...... 36 43 39 2 2 .953 0 0 0 - 0 0
12 Ava Yockelson....... 37 159 140 11 8 .950 8 7 0 .000 0 0
25 Alondra Sidock...... 30 39 9 28 2 .949 1 29 4 .121 0 0
23 Alyvia Shew......... 33 67 17 46 4 .940 1 0 0 - 0 0
16 Alexis Anderson..... 17 44 26 13 5 .886 1 0 0 - 0 0

  Total............... 37 938 655 249 34 .964 14 56 7 .111 25 0
  Opponents........... 37 901 628 212 61 .932 10 73 7 .087 13 0