Ava Yockelson
app
11
gs
3
w
3
l
0
sv
0
ip
21.2
era
6.78
whip
2.26
k
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 5 |
| Games started | 3 | 3 |
| Wins | 3 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 21.2 | 12.0 |
| Hits | 30 | 11 |
| Runs | 27 | 12 |
| Earned Runs | 21 | 9 |
| Walks | 19 | 11 |
| Strikeouts | 9 | 7 |
| Strikeouts per Game | 2.91 | 4.08 |
| Doubles Allowed | 3 | 3 |
| Triples Allowed | - | - |
| WHIP | 2.26 | 1.83 |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 97 | 50 |
| Batting Average Against | .309 | .220 |
| Earned Run Average | 6.78 | 5.25 |
| Wild pitches | 7 | 3 |
| Hit Batters | 3 | 3 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | 1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 1 | 2 | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 1 | 3 | 0 | 0 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 1 | 2 | 1 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 2 | 3 | 2 | 0 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 0 | 0 | 1 | - |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 1 | 0 | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 3 | 3 | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 3 | 0 | 1 | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 2 | 2 | 1 |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 2 | 1 | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 0 | 3 | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 3 | 1 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 2 | 2 | 1 | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 2 | 4 | 1 | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 2 | 2 | 1 | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 1 | 1 | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 1 | 0 | 2.0 | 4 | 1 | 1 | 3.50 | 0 | .00 | 0 | 2.00 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 4 | 5.60 | 1 | 1.40 |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 0 | 0 | 0.2 | 1 | 2 | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 0 | 0 | 0.1 | 2 | 4 | 4 | 84.00 | 0 | .00 | - | 12.00 |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 2.1 | 7 | 4 | 4 | 12.00 | 1 | 3.00 | - | 3.86 |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | 10.50 | 0 | .00 | 0 | 3.00 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 0 | 0 | 1.0 | 4 | 4 | 1 | 7.00 | 0 | .00 | 1 | 4.00 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 7.00 | 2 | 7.00 | - | 2.50 |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 0 | 0 | 2.0 | 2 | 4 | 4 | 14.00 | 1 | 3.50 | 1 | 3.00 |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 0 | 0 | 4.0 | 1 | 3 | 2 | 3.50 | 1 | 1.75 | - | 1.25 |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Brunswick Community College | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Brunswick Community College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Vermont State - Johnson | W, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | vs. Vermont State - Johnson | W, 17-3 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | vs. Fayetteville Technical Community College | W, 11-10 | 1 | 13 | 13 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Mar 9 | WVU Potomac State College | W, 8-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | WVU Potomac State College | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Howard Community College | L, 12-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Chesapeake College | W, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Chesapeake College | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 8-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | 1 | - | - | - |
| Mar 21 | at CCBC Catonsville | L, 16-15 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Allegany College of Maryland | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | UMD CLUB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Penn State Mont Alto | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 31 | Penn State Mont Alto | W, 9-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 1 | at Cecil College | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cecil College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Bryant & Stratton College (VA) | L, 16-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Apr 2 | Bryant & Stratton College (VA) | L, 18-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 8 | Hagerstown Community College | W, 5-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 8 | Hagerstown Community College | W, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 23-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 10 | at Anne Arundel Community College | W, 14-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lackawanna College | L, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at College of Southern Maryland | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Harford Community College | W, 11-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Harford Community College | L, 7-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cuyahoga Community College | L, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at College of Southern Maryland | L, 8-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 2 | at College of Southern Maryland | W, 2-1 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| May 3 | at College of Southern Maryland | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 112 | 40 | 17 | 16 | 1 | 0 | 0 | 1 | 10 | .357 | .434 | .366 | 0 | 1 | 2 | - | 30 | 20 | 1.50 | 131 |
| Conference | 18 | 56 | 23 | 10 | 11 | 1 | - | - | 1 | 2 | .411 | .500 | .429 | - | 1 | 2 | - | 24 | 9 | 2.67 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 43 | 12 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | .279 | .404 | .302 | 0 | 0 | 0 | - | 9 | 13 | 0.69 | 52 |
| Away | 15 | 48 | 17 | 7 | 5 | - | - | - | 0 | 5 | .354 | .407 | .354 | - | 1 | 2 | - | 21 | 7 | 3.00 | 56 |
| Neutral | 6 | 21 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .524 | .565 | .524 | 0 | 0 | 0 | - | 0 | - | - | 23 |
| Wins | 18 | 57 | 26 | 16 | 10 | 1 | 0 | 0 | 1 | 3 | .456 | .529 | .474 | 0 | 1 | 1 | - | 14 | 9 | 1.56 | 69 |
| Losses | 19 | 55 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | .255 | .328 | .255 | 0 | 0 | 1 | - | 16 | 11 | 1.45 | 62 |
| February | 6 | 21 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .524 | .565 | .524 | 0 | 0 | 0 | - | 0 | - | - | 23 |
| March | 12 | 34 | 12 | 4 | 5 | - | - | - | 0 | - | .353 | .436 | .353 | - | - | - | - | 13 | 6 | 2.17 | 39 |
| April | 16 | 49 | 16 | 8 | 9 | 1 | 0 | 0 | 1 | 5 | .327 | .424 | .347 | 0 | 1 | 2 | - | 15 | 12 | 1.25 | 61 |
| May | 3 | 8 | 1 | 2 | - | - | - | - | 0 | 3 | .125 | .125 | .125 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 37 | 29 | 41 | 15 | 1 |
| Conference | 18 | 21 | 24 | 8 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 9 | 13 | 5 | 1 |
| Away | 15 | 14 | 17 | 6 | - |
| Neutral | 6 | 6 | 11 | 4 | 0 |
| Wins | 18 | 23 | 27 | 10 | 0 |
| Losses | 19 | 6 | 14 | 5 | 1 |
| February | 6 | 6 | 11 | 4 | 0 |
| March | 12 | 11 | 12 | 6 | 1 |
| April | 16 | 12 | 17 | 4 | 0 |
| May | 3 | 0 | 1 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.78 | 3 | 0 | 11 | 3 | 0 | 21.2 | 30 | 27 | 21 | 19 | 9 | 2.91 | 3 | 2.26 | 120 | 7 | 3 |
| Conference | 5.25 | 1 | 0 | 5 | 3 | 0 | 12.0 | 11 | 12 | 9 | 11 | 7 | 4.08 | 1 | 1.83 | 65 | 3 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.20 | 1 | 0 | 5 | 1 | 0 | 11.2 | 19 | 15 | 12 | 11 | 6 | 3.60 | 3 | 2.57 | 65 | 3 | 0 |
