Joshua Ames
14 Joshua Ames
-
- Height:
- 6'0
-
- Hometown:
- Adamstown, MD
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Tuscarora
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 6 | 5 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 8 | 7 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Cecil College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at TBA | - | - | - | - | - | |
| Aug 14 | at TBA | - | - | - | - | - | |
| Aug 23 | Finger Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cecil College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Howard Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Greater Allegheny | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Garrett College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at College of Southern Maryland | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Harford Community College | L, 10-0 | - | - | - | - | - |
| Sep 30 | Allegany College of Maryland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Anne Arundel Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Carroll Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at CCBC Catonsville | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at WVU Potomac State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at PENN STATE MONT ALTO | W, 5-0 | - | - | - | - | - |
| Oct 20 | Prince George's Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montgomery College (MD) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 1 | 1 | 3 |
| Conference | 11 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 1 | 1 | 3 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 1 | 3 |
| Losses | 10 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 3 | 1 | 1 | 3 |
| October | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .53 | .125 | .40 | .750 |
| Conference | 11 | .64 | .000 | .45 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .56 | .200 | .33 | .600 |
| Away | 6 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .333 | .75 | 1.000 |
| Losses | 10 | .50 | .000 | .30 | .600 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .83 | .200 | .83 | 1.000 |
| October | 6 | .33 | .000 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .125 | 6 | .750 |
| Conference | 11 | 7 | .000 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .200 | 3 | .600 |
| Away | 6 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .333 | 3 | 1.000 |
| Losses | 10 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 5 | .200 | 5 | 1.000 |
| October | 6 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .07 | .07 | .20 |
| Conference | 11 | 5 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .11 | .11 | .33 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .25 | .75 |
| Losses | 10 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 3 | .17 | .17 | .50 |
| October | 6 | 1 | .00 | .00 | .00 |
News mentions
Frederick Community College Cougars men’s soccer delivered its best performance of the young season Saturday afternoon, shutting out Penn State Greater Allegheny 4-0 at home to notch the program’s first win of 2025 — and the first victory for new head coach Gary Hull. After a tense, scoreless first half in which the Cougars held a 5-0 shot advantage but couldn’t find the net, FCC exploded after the break.
