Iker Alvarenga
11

Iker Alvarenga

g
9
a
10
pts
28
gw
1
Player Stats
  Overall Conference
Games 19 12
Games started 18 11
Goals 9 7
Assists 10 7
Points 28 21
Shots 53 34
Shot Pct .170 .206
Penalty kicks 2-3 0-1
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 10 WVU Potomac State College L, 4-3
Oct 12 Monroe University L, 9-0
Oct 17 College of Southern Maryland W, 5-0
Oct 24 WVU Potomac State College W, 2-1
Oct 30 vs. Prince George's Community College T, 2-2
Nov 2 at CCBC Essex L, 3-0
Date Opponent Score gp gs g a pts
Aug 17 # Frederick Community College   - - - - -
Aug 20 # Wilson College   - - - - -
Aug 24 Virginia Peninsula CC W, 4-0 1 1 0 0 0
Aug 27 CCBC Essex L, 4-0 1 1 0 0 0
Sep 3 at Hagerstown Community College W, 2-1 1 - 1 1 3
Sep 5 at Prince George's Community College L, 2-0 1 1 0 0 0
Sep 10 at Harford Community College L, 6-0 1 1 0 0 0
Sep 12 at Allegany College of Maryland W, 2-0 1 1 0 1 1
Sep 14 at Mercer County Community College L, 5-0 1 1 0 0 0
Sep 19 at Anne Arundel Community College W, 4-2 1 1 2 1 5
Sep 24 Howard Community College W, 3-2 1 1 0 0 0
Sep 26 at Carroll Community College W, 9-0 1 1 2 2 6
Sep 28 Patrick & Henry Community College   - - - - -
Oct 1 at Cecil College W, 4-2 1 1 1 1 3
Oct 3 CCBC Catonsville T, 2-2 1 1 1 0 2
Oct 8 Montgomery College (MD) L, 2-0 1 1 0 0 0
Oct 10 WVU Potomac State College L, 4-3 1 1 0 1 1
Oct 12 Monroe University L, 9-0 1 1 0 0 0
Oct 17 College of Southern Maryland W, 5-0 1 1 0 1 1
Oct 24 WVU Potomac State College W, 2-1 1 1 1 1 3
Oct 30 vs. Prince George's Community College T, 2-2 1 1 1 1 3
Nov 2 at CCBC Essex L, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # Frederick Community College   - - - - -
Aug 20 # Wilson College   - - - - -
Aug 24 Virginia Peninsula CC W, 4-0 1 7 .000 4 .571
Aug 27 CCBC Essex L, 4-0 1 0 - 0 -
Sep 3 at Hagerstown Community College W, 2-1 1 2 .500 2 1.000
Sep 5 at Prince George's Community College L, 2-0 1 1 .000 0 .000
Sep 10 at Harford Community College L, 6-0 1 3 .000 1 .333
Sep 12 at Allegany College of Maryland W, 2-0 1 1 .000 0 .000
Sep 14 at Mercer County Community College L, 5-0 1 2 .000 1 .500
Sep 19 at Anne Arundel Community College W, 4-2 1 2 1.000 2 1.000
Sep 24 Howard Community College W, 3-2 1 2 .000 1 .500
Sep 26 at Carroll Community College W, 9-0 1 5 .400 5 1.000
Sep 28 Patrick & Henry Community College   - - - - -
Oct 1 at Cecil College W, 4-2 1 8 .125 6 .750
Oct 3 CCBC Catonsville T, 2-2 1 2 .500 1 .500
Oct 8 Montgomery College (MD) L, 2-0 1 4 .000 2 .500
Oct 10 WVU Potomac State College L, 4-3 1 1 .000 1 1.000
Oct 12 Monroe University L, 9-0 1 2 .000 2 1.000
Oct 17 College of Southern Maryland W, 5-0 1 4 .000 2 .500
Oct 24 WVU Potomac State College W, 2-1 1 3 .333 3 1.000
Oct 30 vs. Prince George's Community College T, 2-2 1 2 .500 2 1.000
Nov 2 at CCBC Essex L, 3-0 1 2 .000 2 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # Frederick Community College   - - - - -
Aug 20 # Wilson College   - - - - -
Aug 24 Virginia Peninsula CC W, 4-0 1 0 0 0-0 0
Aug 27 CCBC Essex L, 4-0 1 0 0 0-0 0
Sep 3 at Hagerstown Community College W, 2-1 1 0 0 0-0 0
Sep 5 at Prince George's Community College L, 2-0 1 1 0 0-0 0
Sep 10 at Harford Community College L, 6-0 1 0 0 0-0 0
Sep 12 at Allegany College of Maryland W, 2-0 1 0 0 0-0 0
Sep 14 at Mercer County Community College L, 5-0 1 0 0 0-0 0
Sep 19 at Anne Arundel Community College W, 4-2 1 0 0 0-0 0
Sep 24 Howard Community College W, 3-2 1 0 0 0-0 0
Sep 26 at Carroll Community College W, 9-0 1 0 0 0-0 0
Sep 28 Patrick & Henry Community College   - - - - -
Oct 1 at Cecil College W, 4-2 1 0 0 0-0 0
Oct 3 CCBC Catonsville T, 2-2 1 0 0 0-0 0
Oct 8 Montgomery College (MD) L, 2-0 1 0 0 0-1 0
Oct 10 WVU Potomac State College L, 4-3 1 0 0 0-0 0
Oct 12 Monroe University L, 9-0 1 0 0 0-0 0
Oct 17 College of Southern Maryland W, 5-0 1 0 0 0-0 0
Oct 24 WVU Potomac State College W, 2-1 1 0 0 1-1 1
Oct 30 vs. Prince George's Community College T, 2-2 1 0 0 1-1 0
Nov 2 at CCBC Essex L, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 13 13 8 10 26
2024-25 19 18 9 10 28
Total 32 31 17 20 54
  gp sh/g sh%/g sog/g sog%/g
2023-24 13 2.46 .250 1.85 .750
2024-25 19 2.79 .170 1.95 .698
Total 32 2.66 .200 1.91 .718
  gp sh sh% sog sog%
2023-24 13 32 .250 24 .750
2024-25 19 53 .170 37 .698
Total 32 85 .200 61 .718
  gp yc rc pk gw
2023-24 13 1 0 0-0 2
2024-25 19 1 0 2-3 1
Total 32 2 0 2-3 3
  gp gs g/g a/g pts/g
2023-24 13 13 .62 .77 2.00
2024-25 19 18 .47 .53 1.47
Total 32 31 .53 .63 1.69
  gp gs g a pts
Total 19 18 9 10 28
Conference 12 11 7 7 21
Exhibition - - - - 0
           
Home 9 9 2 3 7
Away 9 8 6 6 18
Neutral 1 1 1 1 3
           
Wins 9 8 7 8 22
Losses 8 8 0 1 1
           
August 2 2 0 0 0
September 8 7 5 5 15
October 8 8 4 5 13
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.79 .170 1.95 .698
Conference 12 2.83 .206 1.83 .647
Exhibition - - - - -
           
Home 9 2.78 .080 1.78 .640
Away 9 2.89 .231 2.11 .731
Neutral 1 2.00 .500 2.00 1.000
           
Wins 9 3.78 .206 2.78 .735
Losses 8 1.88 .000 1.13 .600
           
August 2 3.50 .000 2.00 .571
September 8 2.25 .278 1.50 .667
October 8 3.25 .154 2.38 .731
November 1 2.00 .000 2.00 1.000
  gp sh sh% sog sog%
Total 19 53 .170 37 .698
Conference 12 34 .206 22 .647
Exhibition - - - - -
           
Home 9 25 .080 16 .640
Away 9 26 .231 19 .731
Neutral 1 2 .500 2 1.000
           
Wins 9 34 .206 25 .735
Losses 8 15 .000 9 .600
           
August 2 7 .000 4 .571
September 8 18 .278 12 .667
October 8 26 .154 19 .731
November 1 2 .000 2 1.000
  gp yc rc pk gw
Total 19 1 0 2-3 1
Conference 12 1 0 0-1 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 1-2 1
Away 9 1 0 0-0 0
Neutral 1 0 0 1-1 0
           
Wins 9 0 0 1-1 1
Losses 8 1 0 0-1 0
           
August 2 0 0 0-0 0
September 8 1 0 0-0 0
October 8 0 0 2-3 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .47 .53 1.47
Conference 12 11 .58 .58 1.75
Exhibition - - - - -
           
Home 9 9 .22 .33 .78
Away 9 8 .67 .67 2.00
Neutral 1 1 1.00 1.00 3.00
           
Wins 9 8 .78 .89 2.44
Losses 8 8 .00 .13 .13
           
August 2 2 .00 .00 .00
September 8 7 .63 .63 1.88
October 8 8 .50 .63 1.63
November 1 1 .00 .00 .00