2023-24 Men's Soccer Statistics - Frederick Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

12 Iker Alvarenga...... 13 13 8 10 26 32 .250 24 .750 0-0 2
17 Fabian Alcarraz Espinoza 18 7 7 1 15 12 .583 10 .833 0-0 2
9 Alexandro Angulo Moreno 17 16 6 3 15 23 .261 11 .478 0-0 0
21 Roger Diaz Beatriz.. 18 18 4 6 14 19 .211 11 .579 1-1 1
10 Joel Jamieson....... 5 5 3 7 13 17 .176 12 .706 1-1 1
19 Joshua Martins...... 16 11 5 3 13 28 .179 15 .536 0-0 1
11 Joshua Umanzor...... 18 7 4 1 9 29 .138 15 .517 0-0 0
15 Edwin Estrada....... 13 5 3 0 6 9 .333 4 .444 0-0 0
23 Nicholas Brinkley... 14 6 2 1 5 12 .167 8 .667 0-0 0
8 Elijah Reyes........ 18 18 1 3 5 9 .111 6 .667 0-0 0
16 Komla Koumi......... 16 3 1 1 3 3 .333 3 1.000 0-0 0
4 Gustavo Castro Orozco 17 15 1 0 2 1 1.000 1 1.000 0-0 1
7 Fardad Hadighanavat. 11 1 1 0 2 4 .250 3 .750 0-0 0
25 Oscar Valdez........ 10 8 0 2 2 8 .000 3 .375 0-0 0
27 Brian Sar........... 13 9 0 1 1 3 .000 2 .667 0-0 0
28 Jaden White......... 10 2 0 1 1 1 .000 0 .000 0-0 0
22 Tyron Andrews....... 12 - 0 0 0 0 - 0 - 0-0 0
29 Esteban Benites..... 2 - 0 0 0 1 .000 1 1.000 0-0 0
99 James Bolin......... 10 8 0 0 0 0 - 0 - 0-0 0
5 Alexandre Coleman... 15 8 0 0 0 0 - 0 - 0-0 0
3 Nery Daniel Contreras Corado 9 - 0 0 0 1 .000 0 .000 0-0 0
98 Casey Cutshall...... 3 2 0 0 0 0 - 0 - 0-0 0
24 Ryan Horning........ 11 3 0 0 0 3 .000 2 .667 0-0 0
6 Michael Light....... 16 8 0 0 0 2 .000 2 1.000 0-1 0
26 Benjamin Manzo...... 1 - 0 0 0 0 - 0 - 0-0 0
2 Marlon Melendez..... 17 17 0 0 0 0 - 0 - 0-0 0
1 Eric Simonson....... 8 6 0 0 0 1 .000 1 1.000 0-0 0
0 Damonte Whitlow..... 2 2 0 0 0 0 - 0 - 0-0 0

  Total............... 18 18 46 41 133 219 .210 134 .612 2-3 8
  Opponents............... 18 18 33 19 85 226 .146 121 .535 1-2 5
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Eric Simonson....... 6 6 495:00 8 1.45 32 .800 2 1 2 2
98 Casey Cutshall...... 3 2 225:00 4 1.60 15 .789 1 0 1 1
99 James Bolin......... 10 8 789:14 17 1.94 41 .707 4 4 1 0
0 Damonte Whitlow..... 2 2 110:46 4 3.25 3 .429 1 0 1 0

  Total............... 18 18 1620:00 33 1.83 91 .734 8 5 5 3
  Opponents............... 18 18 1620:00 44 2.44 92 .676 5 7 5 4