Diego Camarena
g
12
a
7
pts
31
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 12 |
| Games started | 13 | 12 |
| Goals | 12 | 12 |
| Assists | 7 | 7 |
| Points | 31 | 31 |
| Shots | 49 | 45 |
| Shot Pct | .245 | .267 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | FCC Alumni | - | - | - | - | - | |
| Aug 20 # | at CCBC Catonsville | - | - | - | - | - | |
| Aug 28 | Anne Arundel Community College | W, 7-0 | 1 | 1 | 2 | 3 | 7 |
| Sep 2 | at Chesapeake College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at CCBC Essex | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Hagerstown Community College | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | Allegany College of Maryland | W, 18-0 | 1 | 1 | 3 | 3 | 9 |
| Sep 20 | at Prince George's Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Montgomery College (MD) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Howard Community College | L, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Carroll Community College | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at College of Southern Maryland | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at CCBC Catonsville | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Harford Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Mercer County Community College | - | - | - | - | - | |
| Oct 21 | vs. Montgomery College (MD) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | FCC Alumni | - | - | - | - | - | |
| Aug 20 # | at CCBC Catonsville | - | - | - | - | - | |
| Aug 28 | Anne Arundel Community College | W, 7-0 | 1 | 7 | .286 | 3 | .429 |
| Sep 2 | at Chesapeake College | W, 9-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | at CCBC Essex | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Hagerstown Community College | W, 5-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 14 | Allegany College of Maryland | W, 18-0 | 1 | 3 | 1.000 | 2 | .667 |
| Sep 20 | at Prince George's Community College | W, 7-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 23 | at Montgomery College (MD) | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | at Howard Community College | L, 8-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 30 | at Carroll Community College | W, 6-2 | 1 | 6 | .167 | 1 | .167 |
| Oct 5 | at College of Southern Maryland | W, 7-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 12 | at CCBC Catonsville | W, 6-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 14 | Harford Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Mercer County Community College | - | - | - | - | - | |
| Oct 21 | vs. Montgomery College (MD) | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | FCC Alumni | - | - | - | - | - | |
| Aug 20 # | at CCBC Catonsville | - | - | - | - | - | |
| Aug 28 | Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Chesapeake College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at CCBC Essex | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hagerstown Community College | W, 5-0 | 1 | 0 | 0 | 1-0 | 1 |
| Sep 14 | Allegany College of Maryland | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Prince George's Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Montgomery College (MD) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Howard Community College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Carroll Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at College of Southern Maryland | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at CCBC Catonsville | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Harford Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mercer County Community College | - | - | - | - | - | |
| Oct 21 | vs. Montgomery College (MD) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 12 | 7 | 31 |
| Conference | 12 | 12 | 12 | 7 | 31 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 7 | 7 | 21 |
| Away | 8 | 8 | 5 | 0 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 11 | 7 | 29 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| August | 1 | 1 | 2 | 3 | 7 |
| September | 8 | 8 | 8 | 4 | 20 |
| October | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.77 | .245 | 1.62 | .429 |
| Conference | 12 | 3.75 | .267 | 1.58 | .422 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4.00 | .438 | 2.25 | .563 |
| Away | 8 | 3.63 | .172 | 1.25 | .345 |
| Neutral | 1 | 4.00 | .000 | 2.00 | .500 |
| Wins | 8 | 4.75 | .289 | 2.13 | .447 |
| Losses | 5 | 2.20 | .091 | .80 | .364 |
| August | 1 | 7.00 | .286 | 3.00 | .429 |
| September | 8 | 3.38 | .296 | 1.38 | .407 |
| October | 4 | 3.75 | .133 | 1.75 | .467 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 49 | .245 | 21 | .429 |
| Conference | 12 | 45 | .267 | 19 | .422 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 16 | .438 | 9 | .563 |
| Away | 8 | 29 | .172 | 10 | .345 |
| Neutral | 1 | 4 | .000 | 2 | .500 |
| Wins | 8 | 38 | .289 | 17 | .447 |
| Losses | 5 | 11 | .091 | 4 | .364 |
| August | 1 | 7 | .286 | 3 | .429 |
| September | 8 | 27 | .296 | 11 | .407 |
| October | 4 | 15 | .133 | 7 | .467 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 1-0 | 3 |
| Conference | 12 | 1 | 0 | 1-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 1-0 | 2 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 1-0 | 3 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 8 | 1 | 0 | 1-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .92 | .54 | 2.38 |
| Conference | 12 | 12 | 1.00 | .58 | 2.58 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.75 | 1.75 | 5.25 |
| Away | 8 | 8 | .63 | .00 | 1.25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | 1.38 | .88 | 3.63 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| August | 1 | 1 | 2.00 | 3.00 | 7.00 |
| September | 8 | 8 | 1.00 | .50 | 2.50 |
| October | 4 | 4 | .50 | .00 | 1.00 |
