Ahmed Elmataoui
19 Ahmed Elmataoui
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Falls Church, VA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Falls Church
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 4 | 2 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 9 | 5 |
| Shot Pct | .333 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 13 | Howard Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 22 | at Anne Arundel Community College | W, 2-0 | - | - | - | - | - |
| Apr 29 | CCBC Essex | L, 3-0 | 1 | - | 0 | 0 | 0 |
| May 3 | at Harford Community College | W, 1-0 | - | - | - | - | - |
| May 6 | at Carroll Community College | W, 12-1 | - | - | - | - | - |
| May 8 | Montgomery College (MD) | W, 6-1 | - | - | - | - | - |
| May 10 | at Hagerstown Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| May 12 | at College of Southern Maryland | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| May 14 | Hagerstown Community College | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| May 16 | Montgomery College (MD) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 20 | at Harcum College | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 13 | Howard Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 22 | at Anne Arundel Community College | W, 2-0 | - | - | - | - | - |
| Apr 29 | CCBC Essex | L, 3-0 | 1 | 0 | - | 0 | - |
| May 3 | at Harford Community College | W, 1-0 | - | - | - | - | - |
| May 6 | at Carroll Community College | W, 12-1 | - | - | - | - | - |
| May 8 | Montgomery College (MD) | W, 6-1 | - | - | - | - | - |
| May 10 | at Hagerstown Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| May 12 | at College of Southern Maryland | W, 5-1 | 1 | 4 | .000 | 3 | .750 |
| May 14 | Hagerstown Community College | W, 9-0 | 1 | 3 | .667 | 3 | 1.000 |
| May 16 | Montgomery College (MD) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| May 20 | at Harcum College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 13 | Howard Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 22 | at Anne Arundel Community College | W, 2-0 | - | - | - | - | - |
| Apr 29 | CCBC Essex | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | at Harford Community College | W, 1-0 | - | - | - | - | - |
| May 6 | at Carroll Community College | W, 12-1 | - | - | - | - | - |
| May 8 | Montgomery College (MD) | W, 6-1 | - | - | - | - | - |
| May 10 | at Hagerstown Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 12 | at College of Southern Maryland | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| May 14 | Hagerstown Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 16 | Montgomery College (MD) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 20 | at Harcum College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | 3 | 1 | 7 |
| Conference | 4 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 3 | 1 | 7 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 3 | 1 | 7 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| April | 2 | 1 | 1 | 0 | 2 |
| May | 5 | 3 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1.29 | .333 | 1.00 | .778 |
| Conference | 4 | 1.25 | .200 | 1.00 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .600 | 1.00 | .800 |
| Away | 3 | 1.33 | .000 | 1.00 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.80 | .333 | 1.40 | .778 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| April | 2 | .50 | 1.000 | .50 | 1.000 |
| May | 5 | 1.60 | .250 | 1.20 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 9 | .333 | 7 | .778 |
| Conference | 4 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .600 | 4 | .800 |
| Away | 3 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 9 | .333 | 7 | .778 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| April | 2 | 1 | 1.000 | 1 | 1.000 |
| May | 5 | 8 | .250 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 2 | 0 | 0 | 0-0 | 1 |
| May | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 4 | .43 | .14 | 1.00 |
| Conference | 4 | 2 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .75 | .25 | 1.75 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .60 | .20 | 1.40 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| April | 2 | 1 | .50 | .00 | 1.00 |
| May | 5 | 3 | .40 | .20 | 1.00 |
