Ryan Brown
6 Ryan Brown
-
- Height:
- 5-9
-
- Weight:
- 155
-
- Hometown:
- Leesburg, VA
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Loudoun County
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 11 | 7 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 12 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 13 | Howard Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | at Anne Arundel Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 29 | CCBC Essex | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| May 3 | at Harford Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 6 | at Carroll Community College | W, 12-1 | 1 | 1 | 0 | 1 | 1 |
| May 8 | Montgomery College (MD) | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| May 10 | at Hagerstown Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| May 12 | at College of Southern Maryland | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| May 14 | Hagerstown Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| May 16 | Montgomery College (MD) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 20 | at Harcum College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 13 | Howard Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 22 | at Anne Arundel Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 29 | CCBC Essex | L, 3-0 | 1 | 0 | - | 0 | - |
| May 3 | at Harford Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| May 6 | at Carroll Community College | W, 12-1 | 1 | 1 | .000 | 1 | 1.000 |
| May 8 | Montgomery College (MD) | W, 6-1 | 1 | 0 | - | 0 | - |
| May 10 | at Hagerstown Community College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| May 12 | at College of Southern Maryland | W, 5-1 | 1 | 4 | .000 | 1 | .250 |
| May 14 | Hagerstown Community College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| May 16 | Montgomery College (MD) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| May 20 | at Harcum College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 13 | Howard Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 22 | at Anne Arundel Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | CCBC Essex | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 3 | at Harford Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 6 | at Carroll Community College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Montgomery College (MD) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 10 | at Hagerstown Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 12 | at College of Southern Maryland | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 14 | Hagerstown Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 16 | Montgomery College (MD) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 20 | at Harcum College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 0 | 2 | 2 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 0 | 2 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| April | 3 | 3 | 0 | 1 | 1 |
| May | 8 | 8 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.09 | .000 | .45 | .417 |
| Conference | 7 | 1.29 | .000 | .43 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .20 | .333 |
| Away | 6 | 1.50 | .000 | .67 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.22 | .000 | .44 | .364 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| April | 3 | .33 | .000 | .00 | .000 |
| May | 8 | 1.38 | .000 | .63 | .455 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 12 | .000 | 5 | .417 |
| Conference | 7 | 9 | .000 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 1 | .333 |
| Away | 6 | 9 | .000 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 11 | .000 | 4 | .364 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| April | 3 | 1 | .000 | 0 | .000 |
| May | 8 | 11 | .000 | 5 | .455 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| April | 3 | 1 | 0 | 0-0 | 0 |
| May | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .00 | .18 | .18 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .00 | .22 | .22 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| April | 3 | 3 | .00 | .33 | .33 |
| May | 8 | 8 | .00 | .13 | .13 |
