2016-17 Men's Soccer Statistics - Frederick Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Maycol Nunez........ 12 10 22 7 51 55 .400 38 .691 0-0 5
19 Carlos Granados Torres 18 15 7 9 23 16 .438 14 .875 0-0 3
8 Ivan Gutierrez...... 18 18 6 2 14 21 .286 13 .619 0-0 0
13 Guillermo Marenco... 18 9 4 4 12 17 .235 10 .588 0-0 2
3 Christian Deynes.... 18 17 4 3 11 12 .333 3 .250 0-0 0
21 Adam Needle......... 16 1 4 3 11 17 .235 12 .706 0-0 0
6 Joel Ramirez........ 18 14 3 5 11 13 .231 7 .538 0-0 1
18 Luis Flores......... 17 8 3 4 10 16 .188 8 .500 0-0 0
17 Bilal Hassane Souley 16 15 2 6 10 18 .111 11 .611 0-0 0
23 Hugo Morales Rincon. 12 1 3 3 9 5 .600 4 .800 0-0 0
12 Quincy Tyler........ 17 14 1 5 7 10 .100 7 .700 0-0 1
4 Joey Bomango........ 17 5 2 0 4 2 1.000 1 .500 0-0 1
7 Gustavo Garcia...... 6 6 0 4 4 6 .000 3 .500 0-0 0
26 Josh Rippeon........ 9 5 1 2 4 4 .250 3 .750 0-0 0
5 Dimitriz Castellanos 11 3 1 1 3 0 - 0 - 0-0 0
22 Joshua Hartman...... 17 6 1 1 3 6 .167 2 .333 0-0 1
16 Jafeth Varela-Herra. 10 - 1 1 3 4 .250 4 1.000 0-0 0
2 Preston Windnagle... 18 16 1 1 3 4 .250 3 .750 0-0 0
15 Max Argueta......... 12 - 1 0 2 4 .250 2 .500 0-0 0
9 Santos Ventura...... 11 2 1 0 2 1 1.000 1 1.000 0-0 0
25 Hein Aung........... 13 7 0 0 0 2 .000 1 .500 0-0 0
1 Dennis Beauclair Jr. 3 1 0 0 0 0 - 0 - 0-0 0
0 Chris Cribas Tejada. 6 4 0 0 0 0 - 0 - 0-0 0
30 Joseph Garner....... 15 13 0 0 0 0 - 0 - 0-0 0
14 Blake Norris........ 13 6 0 0 0 1 .000 0 .000 0-0 0
28 Joshua Zavala Hernandez 4 - 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 19 19 68 61 197 229 .297 155 .677 0-0 14
  Opponents............... 19 19 22 17 61 126 .175 71 .563 1-1 3
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Dennis Beauclair Jr. 3 1 105:00 0 0.00 1 1.000 1 0 0 0
30 Joseph Garner....... 15 13 1162:00 12 0.93 79 .868 8 2 1 3
0 Chris Cribas Tejada. 6 4 380:00 8 1.89 14 .636 3 0 0 0

  Total............... 19 19 1647:00 20 1.09 94 .825 12 2 1 4
  Opponents............... 19 19 1647:00 52 2.84 91 .636 2 11 1 2