Gabriel Jones
gp
25
pts/g
13.9
fg %
41.5
3pt %
35.9
ft %
83.0
reb/g
3.7
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 15 |
| Games started | 20 | 13 |
| Minutes | 643 | 370 |
| Minutes per game | 25.7 | 24.7 |
| FG | 122-294 | 59-165 |
| FG Pct | 41.5 | 35.8 |
| 3PT | 60-167 | 33-95 |
| 3PT Pct | 35.9 | 34.7 |
| FT | 44-53 | 27-32 |
| FT Pct | 83.0 | 84.4 |
| Off rebounds | 32 | 14 |
| Def rebounds | 61 | 30 |
| Total rebounds | 93 | 44 |
| Rebounds per game | 3.7 | 2.9 |
| Personal fouls | 29 | 23 |
| Disqualifications | 1 | 1 |
| Assists | 24 | 18 |
| Turnovers | 42 | 23 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 17 | 9 |
| Blocks | 1 | 1 |
| Points | 348 | 178 |
| Points per game | 13.9 | 11.9 |
| Points per 40.0 min | 21.6 | 19.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Cecil College | L, 81-64 |
| Feb 9 | at CC of Allegheny County | W, 74-71 |
| Feb 11 | at Community College of Beaver County | L, 98-87 |
| Feb 12 | Delaware Technical Community College | W, 92-85 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 |
| Feb 21 | Prince George's Community College | L, 92-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | 23 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 8 | Patrick Henry College | W, 78-70 | - | 29 | 9-15 | 60.0 | 4-10 | 40.0 | 4-4 | 100.0 | 26 |
| Nov 12 | Penn State York | L, 75-66 | - | 12 | 3-7 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | 30 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 28 | 5-18 | 27.8 | 4-12 | 33.3 | 0-0 | - | 14 |
| Nov 22 | at Howard Community College | L, 73-55 | 1 | 29 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 24 | College of Southern Maryland | W, 94-87 | 1 | 12 | 4-11 | 36.4 | 3-6 | 50.0 | 3-4 | 75.0 | 14 |
| Dec 3 | WVU Potomac State College | W, 79-59 | 1 | 38 | 9-15 | 60.0 | 1-6 | 16.7 | 1-2 | 50.0 | 20 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | 1 | 38 | 6-16 | 37.5 | 2-9 | 22.2 | 3-3 | 100.0 | 17 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | 1 | 31 | 2-13 | 15.4 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | 1 | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | 1 | 25 | 8-15 | 53.3 | 4-7 | 57.1 | 2-2 | 100.0 | 22 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | 1 | 23 | 4-14 | 28.6 | 2-9 | 22.2 | 0-0 | - | 10 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 29 | 7-14 | 50.0 | 5-11 | 45.5 | 2-2 | 100.0 | 21 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 20 | 2-7 | 28.6 | 1-5 | 20.0 | 1-3 | 33.3 | 6 |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 26 | 5-12 | 41.7 | 2-6 | 33.3 | 3-4 | 75.0 | 15 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | 1 | 25 | 10-15 | 66.7 | 7-9 | 77.8 | 2-2 | 100.0 | 29 |
| Jan 30 | Harford Community College | L, 81-69 | 1 | 34 | 6-14 | 42.9 | 5-11 | 45.5 | 2-2 | 100.0 | 19 |
| Feb 4 | Cecil College | L, 81-64 | 1 | 29 | 3-12 | 25.0 | 2-7 | 28.6 | 6-6 | 100.0 | 14 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | 1 | 35 | 9-16 | 56.3 | 3-7 | 42.9 | 2-4 | 50.0 | 23 |
| Feb 11 | at Community College of Beaver County | L, 98-87 | 1 | 31 | 3-11 | 27.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | 1 | 21 | 4-14 | 28.6 | 1-7 | 14.3 | 6-6 | 100.0 | 15 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 36 | 8-22 | 36.4 | 4-13 | 30.8 | 4-4 | 100.0 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | 23 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nov 8 | Patrick Henry College | W, 78-70 | - | 29 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| Nov 12 | Penn State York | L, 75-66 | - | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | 30 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 28 | 3 | 2 | 5 | 1 | 5 | 0 | 0 |
| Nov 22 | at Howard Community College | L, 73-55 | 1 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 24 | College of Southern Maryland | W, 94-87 | 1 | 12 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | 1 | 38 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | 1 | 38 | 1 | 5 | 6 | 1 | 2 | 2 | 0 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | 1 | 31 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | 1 | 11 | 1 | 3 | 4 | 1 | 3 | 1 | 0 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | 1 | 25 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | 1 | 23 | 3 | 1 | 4 | 1 | 4 | 0 | 0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 13 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 29 | 2 | 4 | 6 | 0 | 2 | 1 | 0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 26 | 1 | 2 | 3 | 3 | 2 | 2 | 1 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | 1 | 25 | 4 | 0 | 4 | 1 | 3 | 0 | 0 |
| Jan 30 | Harford Community College | L, 81-69 | 1 | 34 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Feb 4 | Cecil College | L, 81-64 | 1 | 29 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | 1 | 35 | 2 | 8 | 10 | 1 | 2 | 0 | 0 |
| Feb 11 | at Community College of Beaver County | L, 98-87 | 1 | 31 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | 1 | 21 | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 36 | 3 | 4 | 7 | 4 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | 5 | 1 | 1.0 |
| Nov 8 | Patrick Henry College | W, 78-70 | - | 1 | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | 0 | - | 0.0 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | 0 | - | 1.0 |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 0 | - | 0.2 |
| Nov 22 | at Howard Community College | L, 73-55 | 1 | 1 | - | - |
| Nov 24 | College of Southern Maryland | W, 94-87 | 1 | 2 | - | 2.0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | 1 | 1 | - | 0.0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | 1 | 2 | - | 0.5 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | 1 | 2 | - | - |
| Dec 13 | Montgomery College (MD) | W, 87-86 | 1 | 1 | - | 0.3 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | 1 | 2 | - | 0.0 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | 1 | 0 | - | 0.3 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 0 | - | 0.0 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 0 | - | 0.0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 1 | - | - |
| Jan 21 | CCBC Dundalk | L, 69-65 | 1 | 1 | - | 1.5 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | 1 | 3 | - | 0.3 |
| Jan 30 | Harford Community College | L, 81-69 | 1 | 1 | - | 0.3 |
| Feb 4 | Cecil College | L, 81-64 | 1 | 1 | - | 0.5 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | 1 | 0 | - | 0.5 |
| Feb 11 | at Community College of Beaver County | L, 98-87 | 1 | 1 | - | 0.0 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | 1 | 0 | - | 2.0 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | 1 | 0 | - | - |
| Feb 21 | Prince George's Community College | L, 92-87 | 1 | 4 | - | 4.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 25 | 25.7 | 4.9-11.8 | 2.4-6.7 | 1.8-2.1 | 13.9 |
| Total | 25 | 25.7 | 4.9-11.8 | 2.4-6.7 | 1.8-2.1 | 13.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 20 | 643 | 122-294 | 41.5 | 60-167 | 35.9 | 44-53 | 83.0 | 348 |
| Total | 25 | 20 | 643 | 122-294 | 41.5 | 60-167 | 35.9 | 44-53 | 83.0 | 348 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 643 | 25.7 | 7.6-18.3 | 3.7-10.4 | 35.9 | 2.7-3.3 | 21.6 |
| Total | 25 | 643 | 25.7 | 7.6-18.3 | 3.7-10.4 | 35.9 | 2.7-3.3 | 21.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1.3 | 2.4 | 3.7 | 1.0 | 1.7 | 0.7 | 0.0 |
| Total | 25 | 1.3 | 2.4 | 3.7 | 1.0 | 1.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 20 | 32 | 61 | 93 | 24 | 42 | 17 | 1 |
| Total | 25 | 20 | 32 | 61 | 93 | 24 | 42 | 17 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 2.0 | 3.8 | 5.8 | 1.5 | 2.6 | 1.1 | 0.1 |
| Total | 25 | 2.0 | 3.8 | 5.8 | 1.5 | 2.6 | 1.1 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 25.7 | 4.9-11.8 | 2.4-6.7 | 1.8-2.1 | 13.9 |
| Conference | 15 | 24.7 | 3.9-11.0 | 2.2-6.3 | 1.8-2.1 | 11.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 24.9 | 5.2-12.3 | 2.6-7.2 | 2.4-2.6 | 15.4 |
| Away | 8 | 26.8 | 4.1-11.1 | 2.2-6.0 | 0.8-1.4 | 11.3 |
| Neutral | 1 | 30.0 | 5.0-8.0 | 1.0-4.0 | 0.0-0.0 | 11.0 |
| Wins | 12 | 24.9 | 5.7-11.8 | 2.5-6.2 | 2.1-2.5 | 15.9 |
| Losses | 13 | 26.5 | 4.2-11.7 | 2.3-7.1 | 1.5-1.8 | 12.1 |
| November | 7 | 23.3 | 5.0-11.1 | 2.4-6.4 | 1.0-1.3 | 13.4 |
| December | 5 | 28.6 | 5.0-12.4 | 1.6-5.8 | 1.8-2.2 | 13.4 |
| January | 7 | 24.3 | 5.0-11.3 | 3.1-7.4 | 1.4-1.9 | 14.6 |
| February | 6 | 27.8 | 4.5-12.5 | 2.2-6.8 | 3.0-3.3 | 14.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 643 | 122-294 | 41.5 | 60-167 | 35.9 | 44-53 | 83.0 | 348 |
| Conference | 15 | 13 | 370 | 59-165 | 35.8 | 33-95 | 34.7 | 27-32 | 84.4 | 178 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 13 | 399 | 84-197 | 42.6 | 41-115 | 35.7 | 38-42 | 90.5 | 247 |
| Away | 8 | 7 | 214 | 33-89 | 37.1 | 18-48 | 37.5 | 6-11 | 54.5 | 90 |
| Neutral | 1 | - | 30 | 5-8 | 62.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Wins | 12 | 10 | 299 | 68-142 | 47.9 | 30-75 | 40.0 | 25-30 | 83.3 | 191 |
| Losses | 13 | 10 | 344 | 54-152 | 35.5 | 30-92 | 32.6 | 19-23 | 82.6 | 157 |
| November | 7 | 2 | 163 | 35-78 | 44.9 | 17-45 | 37.8 | 7-9 | 77.8 | 94 |
| December | 5 | 5 | 143 | 25-62 | 40.3 | 8-29 | 27.6 | 9-11 | 81.8 | 67 |
| January | 7 | 7 | 170 | 35-79 | 44.3 | 22-52 | 42.3 | 10-13 | 76.9 | 102 |
| February | 6 | 6 | 167 | 27-75 | 36.0 | 13-41 | 31.7 | 18-20 | 90.0 | 85 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 643 | 25.7 | 7.6-18.3 | 3.7-10.4 | 35.9 | 2.7-3.3 | 21.6 |
| Conference | 15 | 370 | 24.7 | 6.4-17.8 | 3.6-10.3 | 34.7 | 2.9-3.5 | 19.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 399 | 24.9 | 8.4-19.7 | 4.1-11.5 | 35.7 | 3.8-4.2 | 24.8 |
| Away | 8 | 214 | 26.8 | 6.2-16.6 | 3.4-9.0 | 37.5 | 1.1-2.1 | 16.8 |
| Neutral | 1 | 30 | 30.0 | 6.7-10.7 | 1.3-5.3 | 25.0 | 0.0-0.0 | 14.7 |
| Wins | 12 | 299 | 24.9 | 9.1-19.0 | 4.0-10.0 | 40.0 | 3.3-4.0 | 25.6 |
| Losses | 13 | 344 | 26.5 | 6.3-17.7 | 3.5-10.7 | 32.6 | 2.2-2.7 | 18.3 |
| November | 7 | 163 | 23.3 | 8.6-19.1 | 4.2-11.0 | 37.8 | 1.7-2.2 | 23.1 |
| December | 5 | 143 | 28.6 | 7.0-17.3 | 2.2-8.1 | 27.6 | 2.5-3.1 | 18.7 |
| January | 7 | 170 | 24.3 | 8.2-18.6 | 5.2-12.2 | 42.3 | 2.4-3.1 | 24.0 |
| February | 6 | 167 | 27.8 | 6.5-18.0 | 3.1-9.8 | 31.7 | 4.3-4.8 | 20.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.3 | 2.4 | 3.7 | 1.0 | 1.7 | 0.7 | 0.0 |
| Conference | 15 | 0.9 | 2.0 | 2.9 | 1.2 | 1.5 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.4 | 2.3 | 3.8 | 1.1 | 1.9 | 0.9 | 0.1 |
| Away | 8 | 1.0 | 2.4 | 3.4 | 0.6 | 1.4 | 0.3 | 0.0 |
| Neutral | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 12 | 1.6 | 3.5 | 5.1 | 0.7 | 1.4 | 0.7 | 0.0 |
| Losses | 13 | 1.0 | 1.5 | 2.5 | 1.2 | 1.9 | 0.7 | 0.1 |
| November | 7 | 0.9 | 2.4 | 3.3 | 1.0 | 1.3 | 0.9 | 0.0 |
| December | 5 | 1.2 | 3.6 | 4.8 | 0.4 | 1.6 | 0.6 | 0.0 |
| January | 7 | 1.9 | 1.3 | 3.1 | 1.0 | 2.3 | 0.6 | 0.1 |
| February | 6 | 1.2 | 2.8 | 4.0 | 1.3 | 1.5 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 20 | 32 | 61 | 93 | 24 | 42 | 17 | 1 |
| Conference | 15 | 13 | 14 | 30 | 44 | 18 | 23 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 13 | 23 | 37 | 60 | 18 | 30 | 15 | 1 |
| Away | 8 | 7 | 8 | 19 | 27 | 5 | 11 | 2 | 0 |
| Neutral | 1 | - | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Wins | 12 | 10 | 19 | 42 | 61 | 8 | 17 | 8 | 0 |
| Losses | 13 | 10 | 13 | 19 | 32 | 16 | 25 | 9 | 1 |
| November | 7 | 2 | 6 | 17 | 23 | 7 | 9 | 6 | 0 |
| December | 5 | 5 | 6 | 18 | 24 | 2 | 8 | 3 | 0 |
| January | 7 | 7 | 13 | 9 | 22 | 7 | 16 | 4 | 1 |
| February | 6 | 6 | 7 | 17 | 24 | 8 | 9 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.0 | 3.8 | 5.8 | 1.5 | 2.6 | 1.1 | 0.1 |
| Conference | 15 | 1.5 | 3.2 | 4.8 | 1.9 | 2.5 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.3 | 3.7 | 6.0 | 1.8 | 3.0 | 1.5 | 0.1 |
| Away | 8 | 1.5 | 3.6 | 5.0 | 0.9 | 2.1 | 0.4 | 0.0 |
| Neutral | 1 | 1.3 | 6.7 | 8.0 | 1.3 | 1.3 | 0.0 | 0.0 |
| Wins | 12 | 2.5 | 5.6 | 8.2 | 1.1 | 2.3 | 1.1 | 0.0 |
| Losses | 13 | 1.5 | 2.2 | 3.7 | 1.9 | 2.9 | 1.0 | 0.1 |
| November | 7 | 1.5 | 4.2 | 5.6 | 1.7 | 2.2 | 1.5 | 0.0 |
| December | 5 | 1.7 | 5.0 | 6.7 | 0.6 | 2.2 | 0.8 | 0.0 |
| January | 7 | 3.1 | 2.1 | 5.2 | 1.6 | 3.8 | 0.9 | 0.2 |
| February | 6 | 1.7 | 4.1 | 5.7 | 1.9 | 2.2 | 1.0 | 0.0 |
