Brayan Nganpe
gp
23
pts/g
3.3
fg %
36.1
3pt %
42.6
ft %
62.5
reb/g
1.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | 4 | 2 |
| Minutes | 188 | 105 |
| Minutes per game | 8.2 | 7.5 |
| FG | 26-72 | 16-41 |
| FG Pct | 36.1 | 39.0 |
| 3PT | 20-47 | 11-27 |
| 3PT Pct | 42.6 | 40.7 |
| FT | 5-8 | 5-8 |
| FT Pct | 62.5 | 62.5 |
| Off rebounds | 11 | 6 |
| Def rebounds | 26 | 12 |
| Total rebounds | 37 | 18 |
| Rebounds per game | 1.6 | 1.3 |
| Personal fouls | 16 | 13 |
| Disqualifications | - | - |
| Assists | 7 | 3 |
| Turnovers | 12 | 10 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 5 | 4 |
| Blocks | 3 | 2 |
| Points | 77 | 48 |
| Points per game | 3.3 | 3.4 |
| Points per 40.0 min | 16.4 | 18.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Cecil College | L, 81-64 |
| Feb 9 | at CC of Allegheny County | W, 74-71 |
| Feb 11 | at Community College of Beaver County | L, 98-87 |
| Feb 12 | Delaware Technical Community College | W, 92-85 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 |
| Feb 21 | Prince George's Community College | L, 92-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Patrick Henry College | W, 78-70 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Penn State York | L, 75-66 | - | 15 | 2-8 | 25.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | 15 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Howard Community College | L, 73-55 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | 7 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | 14 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | 26 | 7-12 | 58.3 | 4-7 | 57.1 | 0-0 | - | 18 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | - | 6 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | 1 | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 21 | CCBC Dundalk | L, 69-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | - | 9 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 30 | Harford Community College | L, 81-69 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 4 | Cecil College | L, 81-64 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | L, 92-87 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 8 | Patrick Henry College | W, 78-70 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Penn State York | L, 75-66 | - | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 22 | at Howard Community College | L, 73-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | 26 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | 1 | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 23 | 2 | 4 | 6 | 0 | 1 | 1 | 1 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 30 | Harford Community College | L, 81-69 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Cecil College | L, 81-64 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | Delaware Technical Community College | W, 92-85 | - | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | L, 92-87 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Clarion University | - | - | - | - | |
| Oct 25 # | at Eastern Mennonite University | - | - | - | - | |
| Nov 1 # | at Gallaudet University | - | - | - | - | |
| Nov 2 # | at Hood College | - | - | - | - | |
| Nov 5 | Garrett College | L, 76-75 | - | 1 | - | 1.0 |
| Nov 8 | Patrick Henry College | W, 78-70 | - | 1 | - | - |
| Nov 12 | Penn State York | L, 75-66 | - | 1 | - | - |
| Nov 15 | vs. Mercer County Community College | W, 71-66 | - | 0 | - | 1.0 |
| Nov 19 | at Chesapeake College | L, 78-72 | - | 0 | - | 1.0 |
| Nov 22 | at Howard Community College | L, 73-55 | - | 1 | - | - |
| Nov 24 | College of Southern Maryland | W, 94-87 | - | 0 | - | 0.0 |
| Dec 3 | WVU Potomac State College | W, 79-59 | - | 0 | - | - |
| Dec 6 | Allegany College of Maryland | L, 87-68 | - | 0 | - | 0.0 |
| Dec 10 | at Anne Arundel Community College | W, 73-70 | - | 1 | - | - |
| Dec 13 | Montgomery College (MD) | W, 87-86 | - | 0 | - | 1.0 |
| Dec 17 | at CCBC Catonsville | W, 83-66 | - | 0 | - | 0.0 |
| Jan 7 | Pennsylvania Highlands Community College | L, 84-69 | 1 | 0 | - | 1.0 |
| Jan 10 | Baltimore City Community College | W, 70-57 | 1 | 4 | - | 0.0 |
| Jan 14 | Central Penn College | W, 69-58 | 1 | 0 | - | - |
| Jan 17 | at Hagerstown Community College | L, 89-62 | 1 | 0 | - | 0.0 |
| Jan 21 | CCBC Dundalk | L, 69-65 | - | 0 | - | - |
| Jan 23 | Community Christian (Mich.) | W, 84-58 | - | 0 | - | - |
| Jan 30 | Harford Community College | L, 81-69 | - | 1 | - | - |
| Feb 4 | Cecil College | L, 81-64 | - | 4 | - | 0.0 |
| Feb 9 | at CC of Allegheny County | W, 74-71 | - | - | - | - |
| Feb 11 | at Community College of Beaver County | L, 98-87 | - | 1 | - | - |
| Feb 12 | Delaware Technical Community College | W, 92-85 | - | 0 | - | - |
| Feb 14 | at Westmoreland County Community College | L, 89-86 | - | - | - | - |
| Feb 21 | Prince George's Community College | L, 92-87 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | 8.2 | 1.1-3.1 | 0.9-2.0 | 0.2-0.3 | 3.3 |
| Total | 23 | 8.2 | 1.1-3.1 | 0.9-2.0 | 0.2-0.3 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 188 | 26-72 | 36.1 | 20-47 | 42.6 | 5-8 | 62.5 | 77 |
| Total | 23 | 4 | 188 | 26-72 | 36.1 | 20-47 | 42.6 | 5-8 | 62.5 | 77 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 188 | 8.2 | 5.5-15.3 | 4.3-10.0 | 42.6 | 1.1-1.7 | 16.4 |
| Total | 23 | 188 | 8.2 | 5.5-15.3 | 4.3-10.0 | 42.6 | 1.1-1.7 | 16.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 0.5 | 1.1 | 1.6 | 0.3 | 0.5 | 0.2 | 0.1 |
| Total | 23 | 0.5 | 1.1 | 1.6 | 0.3 | 0.5 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 11 | 26 | 37 | 7 | 12 | 5 | 3 |
| Total | 23 | 4 | 11 | 26 | 37 | 7 | 12 | 5 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 2.3 | 5.5 | 7.9 | 1.5 | 2.6 | 1.1 | 0.6 |
| Total | 23 | 2.3 | 5.5 | 7.9 | 1.5 | 2.6 | 1.1 | 0.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 8.2 | 1.1-3.1 | 0.9-2.0 | 0.2-0.3 | 3.3 |
| Conference | 14 | 7.5 | 1.1-2.9 | 0.8-1.9 | 0.4-0.6 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 8.4 | 1.2-2.9 | 0.8-1.7 | 0.1-0.2 | 3.3 |
| Away | 6 | 6.3 | 0.8-3.3 | 0.8-2.7 | 0.5-0.7 | 3.0 |
| Neutral | 1 | 15.0 | 2.0-5.0 | 2.0-4.0 | 0.0-0.0 | 6.0 |
| Wins | 11 | 10.2 | 1.5-4.1 | 1.0-2.6 | 0.2-0.2 | 4.3 |
| Losses | 12 | 6.3 | 0.8-2.2 | 0.8-1.5 | 0.2-0.5 | 2.5 |
| November | 7 | 6.4 | 0.6-2.4 | 0.6-1.4 | 0.0-0.0 | 1.7 |
| December | 5 | 10.6 | 2.4-5.6 | 1.8-4.0 | 0.6-0.8 | 7.2 |
| January | 7 | 10.3 | 1.1-2.7 | 0.7-1.6 | 0.3-0.6 | 3.3 |
| February | 4 | 4.5 | 0.5-2.0 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 188 | 26-72 | 36.1 | 20-47 | 42.6 | 5-8 | 62.5 | 77 |
| Conference | 14 | 2 | 105 | 16-41 | 39.0 | 11-27 | 40.7 | 5-8 | 62.5 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 3 | 135 | 19-47 | 40.4 | 13-27 | 48.1 | 2-4 | 50.0 | 53 |
| Away | 6 | 1 | 38 | 5-20 | 25.0 | 5-16 | 31.3 | 3-4 | 75.0 | 18 |
| Neutral | 1 | - | 15 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Wins | 11 | 2 | 112 | 17-45 | 37.8 | 11-29 | 37.9 | 2-2 | 100.0 | 47 |
| Losses | 12 | 2 | 76 | 9-27 | 33.3 | 9-18 | 50.0 | 3-6 | 50.0 | 30 |
| November | 7 | - | 45 | 4-17 | 23.5 | 4-10 | 40.0 | 0-0 | - | 12 |
| December | 5 | - | 53 | 12-28 | 42.9 | 9-20 | 45.0 | 3-4 | 75.0 | 36 |
| January | 7 | 4 | 72 | 8-19 | 42.1 | 5-11 | 45.5 | 2-4 | 50.0 | 23 |
| February | 4 | - | 18 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 188 | 8.2 | 5.5-15.3 | 4.3-10.0 | 42.6 | 1.1-1.7 | 16.4 |
| Conference | 14 | 105 | 7.5 | 6.1-15.6 | 4.2-10.3 | 40.7 | 1.9-3.0 | 18.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 135 | 8.4 | 5.6-13.9 | 3.9-8.0 | 48.1 | 0.6-1.2 | 15.7 |
| Away | 6 | 38 | 6.3 | 5.3-21.1 | 5.3-16.8 | 31.3 | 3.2-4.2 | 18.9 |
| Neutral | 1 | 15 | 15.0 | 5.3-13.3 | 5.3-10.7 | 50.0 | 0.0-0.0 | 16.0 |
| Wins | 11 | 112 | 10.2 | 6.1-16.1 | 3.9-10.4 | 37.9 | 0.7-0.7 | 16.8 |
| Losses | 12 | 76 | 6.3 | 4.7-14.2 | 4.7-9.5 | 50.0 | 1.6-3.2 | 15.8 |
| November | 7 | 45 | 6.4 | 3.6-15.1 | 3.6-8.9 | 40.0 | 0.0-0.0 | 10.7 |
| December | 5 | 53 | 10.6 | 9.1-21.1 | 6.8-15.1 | 45.0 | 2.3-3.0 | 27.2 |
| January | 7 | 72 | 10.3 | 4.4-10.6 | 2.8-6.1 | 45.5 | 1.1-2.2 | 12.8 |
| February | 4 | 18 | 4.5 | 4.4-17.8 | 4.4-13.3 | 33.3 | 0.0-0.0 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.5 | 1.1 | 1.6 | 0.3 | 0.5 | 0.2 | 0.1 |
| Conference | 14 | 0.4 | 0.9 | 1.3 | 0.2 | 0.7 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.5 | 1.3 | 1.8 | 0.3 | 0.4 | 0.3 | 0.1 |
| Away | 6 | 0.5 | 0.5 | 1.0 | 0.2 | 0.7 | 0.0 | 0.2 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 11 | 0.5 | 1.5 | 1.9 | 0.4 | 0.5 | 0.5 | 0.3 |
| Losses | 12 | 0.5 | 0.8 | 1.3 | 0.3 | 0.6 | 0.0 | 0.0 |
| November | 7 | 0.3 | 1.1 | 1.4 | 0.4 | 0.6 | 0.0 | 0.0 |
| December | 5 | 0.8 | 0.8 | 1.6 | 0.2 | 0.6 | 0.6 | 0.2 |
| January | 7 | 0.4 | 1.9 | 2.3 | 0.4 | 0.6 | 0.1 | 0.3 |
| February | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 11 | 26 | 37 | 7 | 12 | 5 | 3 |
| Conference | 14 | 2 | 6 | 12 | 18 | 3 | 10 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 3 | 8 | 21 | 29 | 5 | 7 | 5 | 2 |
| Away | 6 | 1 | 3 | 3 | 6 | 1 | 4 | 0 | 1 |
| Neutral | 1 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Wins | 11 | 2 | 5 | 16 | 21 | 4 | 5 | 5 | 3 |
| Losses | 12 | 2 | 6 | 10 | 16 | 3 | 7 | 0 | 0 |
| November | 7 | - | 2 | 8 | 10 | 3 | 4 | 0 | 0 |
| December | 5 | - | 4 | 4 | 8 | 1 | 3 | 3 | 1 |
| January | 7 | 4 | 3 | 13 | 16 | 3 | 4 | 1 | 2 |
| February | 4 | - | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.3 | 5.5 | 7.9 | 1.5 | 2.6 | 1.1 | 0.6 |
| Conference | 14 | 2.3 | 4.6 | 6.9 | 1.1 | 3.8 | 1.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.4 | 6.2 | 8.6 | 1.5 | 2.1 | 1.5 | 0.6 |
| Away | 6 | 3.2 | 3.2 | 6.3 | 1.1 | 4.2 | 0.0 | 1.1 |
| Neutral | 1 | 0.0 | 5.3 | 5.3 | 2.7 | 2.7 | 0.0 | 0.0 |
| Wins | 11 | 1.8 | 5.7 | 7.5 | 1.4 | 1.8 | 1.8 | 1.1 |
| Losses | 12 | 3.2 | 5.3 | 8.4 | 1.6 | 3.7 | 0.0 | 0.0 |
| November | 7 | 1.8 | 7.1 | 8.9 | 2.7 | 3.6 | 0.0 | 0.0 |
| December | 5 | 3.0 | 3.0 | 6.0 | 0.8 | 2.3 | 2.3 | 0.8 |
| January | 7 | 1.7 | 7.2 | 8.9 | 1.7 | 2.2 | 0.6 | 1.1 |
| February | 4 | 4.4 | 2.2 | 6.7 | 0.0 | 2.2 | 2.2 | 0.0 |
