Official Basketball Box Score

Frederick Community College vs. CCBC Catonsville

12/17/2025 at 7:00 PM — CCBC CATONSVILLE

Officials: ,,Attendance: 0

Team 1 2 Total
Frederick Community College 44 39 - 83
CCBC Catonsville 39 27 - 66
Frederick Community College   CCBC Catonsville
46.3% Total FG% 38.1%
41.7% 3-Pt. FG% 36.4%
69.7% Free Throw% 51.9%
1 Technical Fouls 1
24 Points in the Paint 28
19 Points off Turnovers 15
9 2nd Chance Points 19
0 Fast Break Points 0
19 Bench Points 10
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.9% 46.3%
3-Pt. FG% 43.8% 37.5% 41.7%
Free Throw% 64.7% 75.0% 69.7%
CCBC Catonsville
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 30.3% 38.1%
3-Pt. FG% 50.0% 0% 36.4%
Free Throw% 50.0% 53.8% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Thierry Patchou* 5-11 1-1 1-4 3 4 7 4 12 1 2 1 1 31
#4 Dayvon Dorsey* 1-3 1-2 1-3 1 2 3 2 4 0 0 0 0 21
#11 Kylan Johnson* 4-5 2-3 16-19 0 6 6 0 26 4 7 0 2 40
#32 Gabriel Jones* 8-15 4-7 2-2 2 3 5 2 22 0 1 0 0 25
#33 Jayvan Sanni-Thomas* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#0 Babacar Sene 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#2 Brandon Williamson 1-3 0-1 0-0 0 1 1 1 2 0 3 0 1 9
#5 Ryan Tientcheu 4-4 0-0 3-3 0 2 2 2 11 1 0 0 3 17
#10 Elijah Palmer 0-3 0-1 0-0 1 3 4 1 0 4 2 0 0 20
#12 Brayan Nganpe 1-7 1-6 0-0 0 0 0 0 3 0 1 1 0 6
#20 Manny Hernandez 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 10
#22 Bryson Boyd 0-0 0-0 0-2 0 1 1 5 0 0 0 2 1 16
#23 Anthony Vines 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 25-54 10-24 23-33 8 25 33 21 83 11 18 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaden French* 4-18 1-4 5-7 2 0 2 3 14 4 5 0 5 33
#5 Kamren Hayes* 6-11 2-3 3-4 2 3 5 1 17 2 1 0 0 24
#10 David McKay-Samuels* 1-2 0-0 0-0 1 1 2 4 2 0 0 4 1 20
#24 Messiah Anderson* 3-7 0-2 0-2 0 1 1 5 6 0 0 0 0 17
#35 Yassir Supreme* 6-15 0-0 5-11 7 12 19 2 17 2 3 0 0 40
#0 Amarian Joseph 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 6
#4 Eric Forman 0-0 0-0 0-0 0 2 2 5 0 0 1 0 0 8
#23 Alpha Thiam 1-1 0-0 0-0 3 3 6 5 2 0 1 0 0 17
#30 Khalil Montgomery 3-9 1-2 1-3 1 1 2 2 8 0 1 0 0 32
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 24-63 4-11 14-27 18 25 43 27 66 8 15 4 7 197
* = Starter