Official Basketball Box Score

Christendom College vs. Frederick Community College

2/10/2025 at 7:00 PM — Frederick, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Christendom College 18 35 - 53
Frederick Community College 27 46 - 73
Christendom College   Frederick Community College
34.5% Total FG% 45.5%
33.3% 3-Pt. FG% 32.4%
57.1% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 14
2 2nd Chance Points 17
0 Fast Break Points 0
7 Bench Points 24
Christendom College
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 50.0% 34.5%
3-Pt. FG% 27.8% 44.4% 33.3%
Free Throw% 25.0% 100.0% 57.1%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 55.9% 45.5%
3-Pt. FG% 26.3% 40.0% 32.4%
Free Throw% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 John Fowler* 4-9 4-9 0-0 0 4 4 1 12 3 2 0 1 40
#2 Bobby Vander Woude* 6-17 2-7 1-1 0 7 7 0 15 4 2 0 0 40
#5 Michael Vander Woude* 2-8 2-6 0-2 1 2 3 1 6 3 2 0 0 32
#24 Edmund Thomas* 3-8 0-1 0-0 1 1 2 0 6 0 1 0 0 28
#34 Daniel Schultz* 2-8 0-0 3-4 2 4 6 2 7 1 1 0 0 29
#0 Charlie Evich 2-6 1-4 0-0 0 1 1 1 5 0 2 0 1 19
#3 Joe Curran 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-58 9-27 4-7 4 21 25 5 53 11 11 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aiden Igwebe* 5-11 1-3 0-2 4 4 8 3 11 1 1 0 0 25
#5 Kentavious Dancy* 9-14 5-9 2-2 2 9 11 0 25 3 0 0 2 37
#10 Randolph Johnson* 2-6 0-3 0-0 1 1 2 0 4 2 3 0 0 17
#35 Mike Davis* 2-6 0-0 0-0 3 5 8 2 4 2 4 0 3 26
#55 Solomon Hillman* 2-5 1-3 0-0 1 0 1 0 5 0 0 0 0 12
#0 Ryan Turner 2-5 1-4 0-0 0 1 1 0 5 1 1 0 0 16
#1 Eli Epharim 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#4 Julian Ludwig 3-7 2-6 0-0 1 0 1 1 8 1 1 0 0 16
#11 Kylan Johnson 3-7 0-4 0-0 0 2 2 1 6 9 0 0 0 24
#12 Rooney Joseph 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#23 Al-Ameen Sanni 2-5 1-2 0-0 2 6 8 1 5 1 0 0 0 16
#33 Jayvan Sanni-Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-66 11-34 2-4 14 29 43 8 73 20 12 0 5 200
* = Starter