Official Basketball Box Score

SUNY Niagara vs. Frederick Community College

1/18/2025 at 2:00 PM — Frederick, MD

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Niagara 42 51 - 93
Frederick Community College 37 31 - 68
SUNY Niagara   Frederick Community College
45.8% Total FG% 29.2%
50.0% 3-Pt. FG% 26.1%
87.5% Free Throw% 83.3%
None Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 7
6 2nd Chance Points 16
0 Fast Break Points 0
20 Bench Points 23
SUNY Niagara
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 46.7% 45.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 100.0% 82.4% 87.5%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 29.7% 29.2%
3-Pt. FG% 25.0% 27.3% 26.1%
Free Throw% 87.5% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bobby Beilein* 3-8 3-8 2-2 1 4 5 3 11 3 2 1 1 30
#1 Jalen Duff* 5-15 5-9 4-4 1 7 8 2 19 2 3 0 3 27
#4 Chioke Marshall* 9-13 5-8 8-8 0 4 4 3 31 4 2 0 0 34
#8 Camron Dyer* 2-6 1-3 2-2 0 4 4 4 7 1 1 0 1 17
#35 Bradley Beache* 2-3 0-0 1-1 1 4 5 2 5 0 0 0 0 14
#5 Reggie Smith Jr. 0-5 0-1 0-0 0 2 2 2 0 2 2 0 0 26
#7 Laarguen Woul-Kouth 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 21
#11 Jaeden Bynoe 6-9 4-7 4-6 1 2 3 1 20 0 0 0 0 21
#22 Shaun Kolnacki 0-0 0-0 0-1 2 3 5 3 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-59 18-36 21-24 6 33 39 23 93 12 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aiden Igwebe* 1-7 1-2 0-0 3 3 6 3 3 0 2 0 1 25
#5 Kentavious Dancy* 4-13 1-6 8-8 0 3 3 4 17 1 0 0 0 25
#10 Randolph Johnson* 5-11 3-8 0-0 4 2 6 4 13 2 0 0 0 35
#23 Al-Ameen Sanni* 1-11 0-1 4-5 3 5 8 2 6 1 0 0 0 31
#35 Mike Davis* 2-6 0-0 2-3 3 6 9 3 6 1 0 2 0 19
#0 Ryan Turner 2-6 0-3 0-0 2 1 3 0 4 0 0 0 0 11
#1 Eli Epharim 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#4 Julian Ludwig 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 2
#12 Rooney Joseph 2-8 0-1 2-2 1 3 4 3 6 2 3 1 1 16
#20 Thierry Patchou 1-1 0-0 3-3 1 3 4 0 5 0 0 0 0 14
#33 Jayvan Sanni-Thomas 1-2 0-0 1-3 1 0 1 1 3 0 0 0 0 7
#55 Solomon Hillman 2-4 1-1 0-0 1 0 1 1 5 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-72 6-23 20-24 19 26 45 22 68 8 7 3 3 197
* = Starter