Official Basketball Box Score

Baltimore City Community Colle vs. Frederick Community College

1/27/2024 at 3:00 PM — Frederick, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Baltimore City Community College 34 39 - 73
Frederick Community College 42 57 - 99
Baltimore City Community College   Frederick Community College
34.9% Total FG% 51.5%
23.8% 3-Pt. FG% 40.0%
92.3% Free Throw% 71.9%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 23
11 2nd Chance Points 15
0 Fast Break Points 0
12 Bench Points 27
Baltimore City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 29.6% 34.9%
3-Pt. FG% 25.0% 22.2% 23.8%
Free Throw% 100.0% 91.3% 92.3%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 55.9% 51.5%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 63.6% 76.2% 71.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marquise Delahaye* 6-18 1-3 6-6 4 3 7 2 19 1 1 1 3 27
#4 Antonio Fliggins* 1-5 0-1 3-4 1 0 1 2 5 2 1 0 0 23
#5 Zach Smith* 7-16 1-4 9-10 2 3 5 2 24 0 3 1 1 36
#10 Joshua Bryant* 2-3 0-0 0-0 1 1 2 3 4 0 0 1 0 20
#15 Blake Neverdon* 3-7 1-5 2-2 1 2 3 2 9 0 7 0 0 36
#2 Carlos Green 3-10 2-5 4-4 1 1 2 3 12 0 2 0 1 26
#13 Keith Henderson, Jr. 0-1 0-1 0-0 0 5 5 2 0 0 0 0 0 16
#20 Sam Dewitt-Johnson 0-2 0-1 0-0 0 4 4 3 0 0 1 0 0 12
#23 Jeffrey Hall, Jr. 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 22-63 5-21 24-26 10 19 29 21 73 3 15 3 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arrington* 3-11 2-6 3-5 1 2 3 0 11 1 1 0 1 36
#5 Malik Witherspoon* 7-14 0-1 4-5 7 3 10 4 18 0 1 0 0 27
#12 Terrell Neal* 8-12 1-1 4-5 1 3 4 1 21 9 2 0 0 31
#13 Justin Morrisey* 7-11 1-3 5-6 0 10 10 2 20 6 4 0 5 36
#35 Mike Davis* 1-1 0-0 0-0 1 1 2 2 2 1 0 0 0 11
#0 Ryan Turner 1-2 1-2 0-0 1 2 3 1 3 0 1 0 0 10
#1 Will Rodriguez 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 4
#2 Cole McKeever 0-0 0-0 0-0 0 1 1 1 0 3 0 0 0 4
#10 Richard Burke 0-3 0-1 0-0 0 1 1 1 0 3 0 0 0 8
#11 Nate Owusu 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
#20 CJ Dugue 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 3
#22 Mike Williams 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#23 Bryson Boyd 2-6 0-0 2-4 2 1 3 2 6 0 1 1 0 10
#32 Randolph Johnson 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#33 Maxwell Harriday 0-1 0-0 0-0 0 0 0 4 0 0 0 1 0 8
#55 Solomon Hillman 3-3 0-0 2-3 2 2 4 2 8 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-68 6-15 23-32 15 29 44 21 99 23 11 2 6 201
* = Starter