Official Basketball Box Score

Virginia Peninsula CC vs. Frederick Community College

12/10/2023 at 3:00 PM — Frederick Community College

Officials: ,,Attendance: 0

Team 1 2 OT Total
Virginia Peninsula CC 28 30 11 - 69
Frederick Community College 31 27 16 - 74
Virginia Peninsula CC   Frederick Community College
33.9% Total FG% 35.4%
20.8% 3-Pt. FG% 4.8%
75.0% Free Throw% 63.0%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 32
13 2nd Chance Points 10
0 Fast Break Points 0
9 Bench Points 11
Virginia Peninsula CC
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 39.1% 33.9%
3-Pt. FG% 23.1% 12.5% 20.8%
Free Throw% 83.3% 64.3% 75.0%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 31.4% 35.4%
3-Pt. FG% 9.1% 0% 4.8%
Free Throw% 50.0% 41.7% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kenny Page* 7-13 1-3 10-14 1 9 10 3 25 4 3 0 2 45
#5 Jerome Mitchell* 2-10 1-6 0-0 2 5 7 4 5 1 2 0 0 35
#11 D'Cameron Hayes* 4-17 3-10 0-0 1 1 2 3 11 4 3 0 0 44
#13 Chris Hayes* 5-9 0-1 2-2 4 6 10 5 12 0 1 0 1 38
#15 Chauncey Gilliam* 1-2 0-0 3-4 1 8 9 5 5 1 1 1 0 31
#2 Tekomin Williams 0-5 0-4 2-2 0 1 1 1 2 0 0 0 0 9
#10 Tyree Weakes 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 0
#12 Evan Tanner 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#23 John Lane 1-3 0-0 1-2 0 4 4 1 3 0 0 1 0 14
#30 Remarr Rasool 0-2 0-0 0-0 0 2 2 1 0 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 21-62 5-24 18-24 9 37 46 23 65 10 15 2 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arrington* 3-16 1-10 1-2 1 9 10 0 8 3 0 0 0 45
#10 Richard Burke* 2-6 0-0 2-2 2 5 7 3 6 3 3 0 2 31
#12 Terrell Neal* 8-13 0-1 3-6 3 3 6 0 19 4 1 1 2 30
#13 Justin Morrisey* 8-19 0-6 9-9 1 6 7 3 25 6 1 1 1 42
#35 Mike Davis* 2-6 0-0 1-5 3 2 5 5 5 0 2 1 0 35
#0 Ryan Turner 1-7 0-2 0-0 4 0 4 1 2 0 0 0 1 11
#1 Will Rodriguez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#2 Cole McKeever 1-1 0-0 0-0 1 1 2 3 2 2 0 0 0 6
#11 Nate Owusu 2-4 0-2 1-2 0 2 2 1 5 0 0 0 0 5
#20 CJ Dugue 1-3 0-0 0-1 0 2 2 2 2 1 1 0 1 9
#33 Maxwell Harriday 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-79 1-21 17-27 16 30 46 19 74 19 8 3 7 225
* = Starter