Official Basketball Box Score

Hagerstown Community College vs. Frederick Community College

12/9/2023 at 1:00 PM — Frederick, MD

Officials: ,,Attendance: 0

Team 1 2 Total
Hagerstown Community College 30 48 - 78
Frederick Community College 41 41 - 82
Hagerstown Community College   Frederick Community College
43.3% Total FG% 52.5%
35.5% 3-Pt. FG% 41.2%
50.0% Free Throw% 68.8%
None Technical Fouls None
2 Points in the Paint 0
14 Points off Turnovers 13
9 2nd Chance Points 3
0 Fast Break Points 0
24 Bench Points 10
Hagerstown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 52.9% 43.3%
3-Pt. FG% 14.3% 52.9% 35.5%
Free Throw% 40.0% 100.0% 50.0%
Frederick Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 50.0% 52.5%
3-Pt. FG% 28.6% 50.0% 41.2%
Free Throw% 62.5% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Hassan Perkins* 6-15 2-9 3-5 0 1 1 1 17 8 7 0 1 40
#10 Tristan Cook* 1-7 0-4 2-2 1 1 2 4 4 1 0 0 2 37
#15 Trent Walker* 5-8 1-3 0-0 2 4 6 4 11 1 0 0 2 31
#25 Tanyon Shaull* 3-6 2-3 0-0 1 10 11 0 8 1 0 0 1 40
#50 Mason Sword* 6-15 1-4 1-3 2 2 4 5 14 1 1 3 1 35
#3 Deondre Mitchell 1-4 1-3 0-2 0 1 1 2 3 0 1 0 1 0
#20 Dakari Enworom 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#22 Eric Bass 6-7 4-4 0-1 1 3 4 0 16 4 3 0 0 9
#24 Joede Mebane 1-2 0-0 3-5 2 1 3 0 5 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 11-31 9-18 9 24 33 16 78 16 12 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arrington* 6-18 2-10 1-2 1 5 6 1 15 4 3 0 0 39
#10 Richard Burke* 4-6 0-0 1-2 0 5 5 1 9 4 1 0 1 38
#12 Terrell Neal* 6-13 0-0 1-2 0 6 6 4 13 2 3 0 2 35
#13 Justin Morrisey* 9-13 3-5 4-4 3 6 9 3 25 7 2 1 2 31
#35 Mike Davis* 4-7 0-0 2-2 0 2 2 3 10 1 1 0 1 34
#0 Ryan Turner 1-1 1-1 0-0 0 4 4 3 3 0 0 0 0 4
#1 Will Rodriguez 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
#2 Cole McKeever 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#20 CJ Dugue 1-2 1-1 1-2 0 0 0 1 4 0 2 0 0 2
#22 Mike Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#33 Maxwell Harriday 1-1 0-0 1-2 0 2 2 1 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-61 7-17 11-16 4 31 35 19 82 19 13 1 6 200
* = Starter